Race History for Dave Dewitt
Saturday Club Race
MOJO RC Speedway Saturday
November 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 3 | 3rd | 40/4:01.359 | 5.544 | Stats |
| Qualifying R3 | 1 | 1st | 39/4:03.466 | 5.860 | Stats |
| Qualifying R3 | 2 | 3rd | 37/4:04.523 | 6.139 | Stats |
| Qualifying R3 | 4 | 2nd | 39/4:02.866 | 5.912 | Stats |
| Qualifying R3 | 1 | 1st | 39/4:00.077 | 5.945 | Stats |
| Qualifying R3 | 6 | 5th | 37/4:10.120 | 5.888 | Stats |
| Qualifying R3 | 4 | 4th | 37/4:04.654 | 5.916 | Stats |
| Qualifying R3 | 3 | 3rd | 39/4:02.796 | 5.440 | Stats |
| Qualifying R3 | 5 | 2nd | 41/4:03.092 | 5.619 | Stats |
| Qualifying R3 | 1 | 3rd | 40/4:04.171 | 5.770 | Stats |
| Qualifying R3 | 1 | 1st | 40/4:04.980 | 5.760 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:02.450 | 5.550 | Stats |
| Qualifying R2 | 1 | 3rd | 25/2:37.358 | 5.997 | Stats |
| Qualifying R2 | 2 | 4th | 36/4:02.489 | 6.222 | Stats |
| Qualifying R2 | 4 | 2nd | 38/4:03.343 | 6.033 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:01.866 | 5.996 | Stats |
| Qualifying R2 | 4 | 5th | 2/0:10.095 | 10.095 | Stats |
| Qualifying R2 | 5 | 4th | 20/4:01.429 | 5.679 | Stats |
| Qualifying R2 | 6 | 3rd | 35/4:07.347 | 5.962 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:03.859 | 5.594 | Stats |
| Qualifying R2 | 1 | 6th | 28/3:21.373 | 5.885 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:05.905 | 5.847 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:05.878 | 5.976 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:00.116 | 6.016 | Stats |
| Qualifying R1 | 3 | 4th | 31/4:02.840 | 6.214 | Stats |
| Qualifying R1 | 2 | 2nd | 35/4:04.131 | 6.427 | Stats |
| Qualifying R1 | 4 | 1st | 37/4:04.359 | 6.232 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 30/4:02.847 | 5.709 | Stats |
| Qualifying R1 | 3 | 4th | 34/4:02.239 | 6.245 | Stats |
| Qualifying R1 | 5 | 3rd | 36/4:03.645 | 5.999 | Stats |
| Qualifying R1 | 6 | 1st | 39/4:03.067 | 6.035 | Stats |
| Qualifying R1 | 5 | 1st | 34/4:00.242 | 6.176 | Stats |
Thursday Club Race
Tea's Hobbies
November 21st 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 2nd | 2/0:19.202 | 8.948 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 31/4:06.193 | 5.985 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 6th | 19/2:39.037 | 6.222 | Stats |
| A Main | 1 | 3rd | 35/4:08.210 | 5.825 | Stats |
| A Main | 2 | 1st | 36/4:01.153 | 6.096 | Stats |
| Qualifying R2 | 6 | 5th | 35/4:03.284 | 6.058 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 1st | 39/4:06.238 | 5.851 | Stats |
| Qualifying R2 | 3 | 4th | 5/1:50.882 | 7.124 | Stats |
| Qualifying R2 | 4 | 2nd | 33/4:04.330 | 6.960 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:01.881 | 6.398 | Stats |
| Qualifying R1 | 4 | 6th | 32/4:00.917 | 5.917 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 15/1:48.129 | 6.723 | Stats |
| Qualifying R1 | 3 | 1st | 33/4:06.971 | 6.588 | Stats |
| Qualifying R1 | 2 | 3rd | 30/4:09.936 | 6.146 | Stats |
| Qualifying R1 | 3 | 2nd | 33/4:04.101 | 5.779 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:00.847 | 5.770 | Stats |
| Qualifying R1 | 1 | 3rd | 33/4:03.697 | 6.405 | Stats |
| Qualifying R1 | 3 | 1st | 38/4:00.835 | 6.026 | Stats |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 26/4:05.855 | 6.244 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:01.388 | 5.929 | Stats |
| Qualifying R1 | 4 | 3rd | 33/4:04.372 | 6.483 | Stats |
| Qualifying R1 | 3 | 1st | 34/4:02.098 | 5.873 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 9th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 10/1:05.416 | 5.634 | Stats |
| A Main | 2 | 7th | 13/1:30.480 | 6.464 | Stats |
| A Main | 7 | 4th | 31/4:05.854 | 6.543 | Stats |
| A Main | 8 | 2nd | 34/4:06.051 | 6.490 | Stats |
| A Main | 1 | 1st | 36/4:05.030 | 6.098 | Stats |
| A Main | 3 | 3rd | 1/0:14.888 | 16:39.999 | Stats |
| A Main | 2 | 2nd | 34/4:00.851 | 6.542 | Stats |
| A Main | 1 | 1st | 37/4:01.527 | 6.231 | Stats |
| A Main | 3 | 3rd | 34/4:06.276 | 6.408 | Stats |
| A Main | 1 | 1st | 37/4:00.107 | 6.112 | Stats |
| A Main | 4 | 5th | 27/3:26.067 | 6.107 | Stats |
| A Main | 3 | 4th | 37/4:02.058 | 6.083 | Stats |
| A Main | 1 | 2nd | 38/4:00.521 | 5.994 | Stats |
| B Main | 1 | 2nd | 34/4:06.425 | 6.426 | Stats |
| B Main | 3 | 1st | 34/4:01.420 | 6.564 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 14/3:29.556 | 6.570 | Stats |
| Qualifying R2 | 2 | 2nd | 32/4:05.698 | 6.565 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:00.868 | 6.165 | Stats |
| Qualifying R2 | 3 | 4th | 21/2:22.962 | 6.236 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:05.957 | 6.066 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 3rd | 32/4:04.794 | 6.191 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:01.450 | 5.891 | Stats |
| Qualifying R2 | 2 | 6th | 5/0:35.468 | 6.365 | Stats |
| Qualifying R2 | 6 | 5th | 31/4:03.744 | 6.682 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:01.708 | 5.957 | Stats |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 33/4:10.660 | 6.327 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 32/4:04.026 | 5.708 | Stats |
| Qualifying R1 | 3 | 3rd | 6/3:40.987 | 8.343 | Stats |
| Qualifying R1 | 2 | 2nd | 32/4:05.876 | 6.802 | Stats |
| Qualifying R1 | 1 | 1st | 36/4:02.964 | 6.329 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:01.601 | 6.253 | Stats |
| Qualifying R1 | 1 | 1st | 38/4:01.948 | 6.030 | Stats |
| Qualifying R1 | 1 | 4th | 14/1:48.754 | 6.147 | Stats |
| Qualifying R1 | 4 | 3rd | 35/4:01.638 | 5.958 | Stats |
| Qualifying R1 | 3 | 1st | 38/4:04.615 | 5.899 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 1st | 37/4:02.947 | 5.980 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:05.263 | 6.291 | Stats |
| Qualifying R1 | 1 | 1st | 36/4:01.659 | 6.083 | Stats |
Tuesday Club Race
MOJO RC Speedway
November 5th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 28/4:07.620 | 5.856 | Stats |
| Qualifying R1 | 5 | 4th | 35/4:00.830 | 6.038 | Stats |
| Qualifying R1 | 2 | 2nd | 39/4:03.833 | 5.824 | Stats |
| Qualifying R1 | 3 | 1st | 40/4:04.079 | 5.682 | Stats |