Race History for No Transponder Number
Saturday Club Race
Big Dog RC Carpet Oval
August 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 11/6:14.551 | 30.949 | Stats |
| A Main | 3 | 4th | 14/6:27.038 | 23.302 | Stats |
| A Main | 4 | 1st | 15/6:25.065 | 24.192 | Stats |
| A Main | 1 | 3rd | 9/1:43.882 | 11.239 | Stats |
| A Main | 3 | 3rd | 12/6:30.554 | 27.083 | Stats |
| A Main | 3 | 1st | 25/6:14.628 | 14.295 | Stats |
| A Main | 1 | 1st | 17/6:10.668 | 22.164 | Stats |
| A Main | 7 | 7th | 13/6:16.497 | 27.429 | Stats |
| A Main | 5 | 3rd | 14/6:11.510 | 25.580 | Stats |
| A Main | 2 | 2nd | 14/6:09.842 | 25.240 | Stats |
| A Main | 1 | 1st | 14/6:03.923 | 25.375 | Stats |
| A Main | 2 | 1st | 29/5:02.757 | 9.499 | Stats |
| A Main | 5 | 4th | 15/6:20.534 | 25.033 | Stats |
| A Main | 1 | 3rd | 15/6:09.481 | 23.676 | Stats |
| A Main | 1 | 1st | 21/6:06.294 | 16.945 | Stats |
| Qualifying R2 | 4 | 5th | 9/5:05.425 | 30.609 | Stats |
| Qualifying R2 | 6 | 4th | 10/5:04.017 | 24.950 | Stats |
| Qualifying R2 | 2 | 3rd | 12/5:21.628 | 24.520 | Stats |
| Qualifying R2 | 1 | 1st | 22/4:10.942 | 10.867 | Stats |
| Qualifying R2 | 3 | 3rd | 9/4:53.861 | 26.273 | Stats |
| Qualifying R2 | 3 | 2nd | 16/4:06.240 | 14.267 | Stats |
| Qualifying R2 | 4 | 1st | 13/5:04.666 | 22.660 | Stats |
| Qualifying R2 | 7 | 7th | 11/5:09.811 | 27.316 | Stats |
| Qualifying R2 | 1 | 5th | 12/5:21.573 | 25.857 | Stats |
| Qualifying R2 | 2 | 2nd | 12/5:16.578 | 25.450 | Stats |
| Qualifying R2 | 5 | 1st | 12/5:13.879 | 25.199 | Stats |
| Qualifying R2 | 3 | 2nd | 23/4:07.785 | 9.656 | Stats |
| Qualifying R2 | 4 | 5th | 12/5:27.354 | 24.840 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:24.315 | 23.996 | Stats |
| Qualifying R2 | 1 | 1st | 18/5:12.297 | 17.047 | Stats |
| Qualifying R1 | 1 | 4th | 9/5:24.324 | 30.695 | Stats |
| Qualifying R1 | 5 | 5th | 14/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 3rd | 15/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 19/4:08.258 | 12.206 | Stats |
| Qualifying R1 | 1 | 3rd | 8/5:20.409 | 31.525 | Stats |
| Qualifying R1 | 1 | 3rd | 16/4:07.752 | 14.444 | Stats |
| Qualifying R1 | 4 | 7th | 11/5:17.617 | 27.553 | Stats |
| Qualifying R1 | 3 | 5th | 11/5:04.675 | 26.970 | Stats |
| Qualifying R1 | 8 | 1st | 12/5:24.138 | 26.397 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:13.179 | 25.995 | Stats |
| Qualifying R1 | 6 | 1st | 12/5:10.995 | 24.836 | Stats |
Friday Club Race
Fast Eddie's RC Hobbies
August 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 43/5:10.438 | 5.990 | Stats |
| Qualifying R2 | 2 | 3rd | 33/4:16.430 | 5.920 | Stats |
| Qualifying R1 | 2 | 3rd | 29/4:07.370 | 5.720 | Stats |
Friday Club Race
MOJO RC Speedway
August 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 38/4:01.093 | 6.040 | Stats |
| A Main | 2 | 5th | 32/4:03.428 | 6.620 | Stats |
| A Main | 5 | 1st | 35/4:03.094 | 6.585 | Stats |
| A Main | 3 | 3rd | 32/4:03.852 | 7.002 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:03.712 | 6.156 | Stats |
| Qualifying R2 | 5 | 5th | 2/0:18.461 | 8.260 | Stats |
| Qualifying R2 | 2 | 1st | 34/4:01.595 | 6.608 | Stats |
| Qualifying R2 | 3 | 2nd | 33/4:04.612 | 6.970 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 2nd | 34/4:04.323 | 6.773 | Stats |
| Qualifying R1 | 2 | 3rd | 32/4:04.764 | 7.108 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 22/6:14.263 | 16.553 | Stats |
| Qualifying R2 | 1 | 3rd | 17/5:03.251 | 17.042 | Stats |
Tuesday Club Race
Dole Mill RC Speedway
July 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Monday Club Race
Hoosier Speedway
July 28th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 35/3:01.393 | 5.004 | Stats |
| A Main | 3 | 3rd | 32/3:02.242 | 5.162 | Stats |
| A Main | 1 | 2nd | 37/3:01.133 | 4.768 | Stats |
| A Main | 5 | 4th | 41/4:03.934 | 5.053 | Stats |
| A Main | 1 | 1st | 46/4:04.646 | 5.108 | Stats |
| A Main | 3 | 4th | 43/4:07.063 | 5.287 | Stats |
| A Main | 5 | 3rd | 43/4:04.023 | 5.028 | Stats |
| A Main | 1 | 3rd | 38/4:04.244 | 5.923 | Stats |
| A Main | 5 | 7th | 4/0:41.740 | 6.273 | Stats |
| A Main | 2 | 6th | 16/1:39.198 | 5.121 | Stats |
| A Main | 5 | 5th | 40/4:06.909 | 5.517 | Stats |
| A Main | 6 | 3rd | 40/4:03.481 | 5.927 | Stats |
| A Main | 5 | 5th | 17/1:32.835 | 5.362 | Stats |
| A Main | 4 | 4th | 37/3:44.442 | 5.448 | Stats |
| A Main | 4 | 6th | 29/4:00.468 | 7.012 | Stats |
| B Main | 3 | 1st | 40/4:02.885 | 5.815 | Stats |
| Qualifying R2 | 2 | 3rd | 22/2:04.362 | 5.185 | Stats |
| Qualifying R1 | 2 | 4th | 21/2:02.264 | 5.089 | Stats |
| Qualifying R2 | 2 | 2nd | 18/2:05.145 | 5.401 | Stats |
| Qualifying R2 | 3 | 1st | 25/2:03.491 | 4.837 | Stats |
| Qualifying R1 | 2 | 3rd | 4/2:06.499 | 6.464 | Stats |
| Qualifying R1 | 3 | 1st | 24/2:01.129 | 4.856 | Stats |
| Qualifying R1 | 2 | 1st | 22/2:00.041 | 5.335 | Stats |
| Qualifying R2 | 2 | 3rd | 21/2:04.282 | 5.335 | Stats |
| Qualifying R2 | 1 | 1st | 21/2:04.802 | 5.505 | Stats |
| Qualifying R1 | 1 | 2nd | 20/2:02.467 | 5.404 | Stats |
| Qualifying R2 | 2 | 4th | 21/2:01.978 | 4.992 | Stats |
| Qualifying R2 | 3 | 2nd | 22/2:04.045 | 5.489 | Stats |
| Qualifying R1 | 3 | 4th | 17/2:03.839 | 5.562 | Stats |
| Qualifying R1 | 2 | 3rd | 20/2:03.736 | 5.115 | Stats |
| Qualifying R1 | 2 | 3rd | 19/2:00.910 | 5.987 | Stats |
| Qualifying R1 | 4 | 1st | 20/2:01.219 | 5.926 | Stats |
| Qualifying R2 | 2 | 5th | 18/2:00.631 | 5.948 | Stats |
| Qualifying R2 | 4 | 2nd | 19/2:00.125 | 5.905 | Stats |
| Qualifying R2 | 1 | 3rd | 19/2:00.185 | 5.231 | Stats |
| Qualifying R1 | 1 | 2nd | 23/2:04.574 | 5.165 | Stats |
| Qualifying R2 | 4 | 2nd | 20/2:09.418 | 5.430 | Stats |
| Qualifying R1 | 4 | 2nd | 21/2:03.075 | 5.259 | Stats |
| Qualifying R2 | 3 | 3rd | 20/2:00.495 | 5.899 | Stats |
| Qualifying R1 | 3 | 3rd | 21/2:04.261 | 5.825 | Stats |
| Qualifying R2 | 4 | 2nd | 21/2:02.243 | 5.597 | Stats |
| Qualifying R2 | 5 | 5th | 19/2:04.424 | 5.747 | Stats |
| Qualifying R2 | 4 | 4th | 20/2:00.409 | 5.426 | Stats |
| Qualifying R1 | 5 | 4th | 20/2:04.215 | 5.714 | Stats |
| Qualifying R1 | 4 | 3rd | 21/2:05.041 | 5.381 | Stats |
| Qualifying R1 | 5 | 4th | 17/2:06.278 | 7.077 | Stats |
| Qualifying R2 | 5 | 5th | 15/2:07.334 | 7.120 | Stats |