Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 7th | 3/0:26.446 | 6.367 | Stats |
| A Main | 5 | 4th | 41/4:05.456 | 5.035 | Stats |
| A Main | 3 | 6th | 14/1:23.710 | 5.413 | Stats |
| A Main | 2 | 3rd | 40/4:00.595 | 5.224 | Stats |
| A Main | 5 | 2nd | 42/4:01.243 | 5.212 | Stats |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 32/4:05.278 | 6.731 | Stats |
| A Main | 4 | 5th | 34/4:04.797 | 6.597 | Stats |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 42/4:11.552 | 5.285 | Stats |
| A Main | 7 | 5th | 32/4:06.681 | 6.705 | Stats |
| A Main | 1 | 2nd | 33/4:00.237 | 6.763 | Stats |
| A Main | 7 | 4th | 29/4:02.046 | 7.087 | Stats |
| B Main | 4 | 5th | 30/4:06.557 | 7.017 | Stats |
| B Main | 8 | 4th | 30/4:04.254 | 6.901 | Stats |
| Qualifying R2 | 4 | 5th | 38/4:02.538 | 5.294 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:00.939 | 5.245 | Stats |
| Qualifying R2 | 1 | 5th | 40/4:04.276 | 5.296 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.972 | 5.354 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:03.459 | 5.430 | Stats |
| Qualifying R2 | 8 | 6th | 26/4:07.389 | 7.548 | Stats |
| Qualifying R2 | 3 | 2nd | 32/4:06.895 | 6.557 | Stats |
| Qualifying R2 | 2 | 4th | 33/4:04.677 | 6.586 | Stats |
| Qualifying R2 | 6 | 6th | 14/1:57.862 | 6.802 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:03.191 | 6.811 | Stats |
| Qualifying R2 | 3 | 8th | 3/0:38.495 | 6.520 | Stats |
| Qualifying R2 | 8 | 4th | 36/4:02.093 | 5.844 | Stats |
| Qualifying R2 | 5 | 6th | 32/4:03.704 | 6.757 | Stats |
| Qualifying R2 | 1 | 5th | 32/4:01.030 | 6.806 | Stats |
| Qualifying R2 | 7 | 5th | 29/4:08.004 | 7.007 | Stats |
| Qualifying R1 | 1 | 4th | 39/4:03.964 | 5.384 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:04.705 | 5.190 | Stats |
| Qualifying R1 | 1 | 4th | 38/4:05.999 | 5.517 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:02.249 | 5.580 | Stats |
| Qualifying R1 | 5 | 1st | 40/4:00.293 | 5.439 | Stats |
| Qualifying R1 | 2 | 5th | 25/4:06.128 | 7.064 | Stats |
| Qualifying R1 | 5 | 1st | 34/4:07.521 | 6.538 | Stats |
| Qualifying R1 | 4 | 6th | 7/1:00.793 | 6.884 | Stats |
| Qualifying R1 | 3 | 5th | 32/4:03.448 | 6.937 | Stats |
| Qualifying R1 | 2 | 1st | 34/4:03.568 | 6.620 | Stats |
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 3rd | 35/4:00.189 | 6.206 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:03.741 | 6.774 | Stats |
| Qualifying R1 | 1 | 7th | 28/4:02.420 | 7.018 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 13/7:18.700 | 29.380 | Stats |
| A Main | 1 | 2nd | 16/6:24.551 | 24.147 | Stats |
| A Main | 3 | 3rd | 1/0:02.952 | 16:39.999 | Stats |
| A Main | 2 | 2nd | 13/6:15.087 | 27.834 | Stats |
| A Main | 5 | 8th | 16/7:26.947 | 27.288 | Stats |
| A Main | 1 | 1st | 17/7:15.511 | 26.024 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 33/7:03.006 | 12.572 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 7/3:47.035 | 28.961 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:22.013 | 23.966 | Stats |
| Qualifying R2 | 3 | 3rd | 8/5:02.595 | 29.897 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:04.629 | 27.409 | Stats |
| Qualifying R2 | 4 | 6th | 11/5:27.202 | 27.864 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:02.740 | 26.976 | Stats |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 6th | 8/2:52.968 | 16.945 | Stats |
| Qualifying R2 | 2 | 4th | 22/5:05.471 | 13.308 | Stats |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 5th | 9/5:20.529 | 30.942 | Stats |
| Qualifying R1 | 4 | 3rd | 9/5:28.847 | 30.781 | Stats |
| Qualifying R1 | 1 | 2nd | 9/5:04.466 | 30.762 | Stats |
| Qualifying R1 | 6 | 4th | 11/5:21.368 | 27.612 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 5th | 9/2:24.589 | 13.580 | Stats |
| Qualifying R1 | 3 | 2nd | 22/5:01.995 | 13.403 | Stats |
Saturday Club Race
Florida Powersports Racing Association
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats |
Tuesday Club Race
Hoosier Speedway
August 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 33/3:01.076 | 5.265 | Stats |
| A Main | 1 | 1st | 36/3:04.233 | 4.971 | Stats |
| A Main | 2 | 3rd | 30/3:02.584 | 5.554 | Stats |
| A Main | 4 | 4th | 41/4:05.079 | 5.270 | Stats |
| A Main | 5 | 3rd | 45/4:01.688 | 4.909 | Stats |
| A Main | 3 | 2nd | 47/4:02.417 | 4.988 | Stats |
| A Main | 4 | 5th | 37/3:10.813 | 4.871 | Stats |
| A Main | 3 | 4th | 43/4:07.524 | 5.275 | Stats |
| A Main | 1 | 1st | 31/3:17.493 | 0.0 | Stats |
| A Main | 5 | 1st | 42/4:04.338 | 5.720 | Stats |
| A Main | 1 | 5th | 36/2:55.982 | 4.568 | Stats |
| A Main | 2 | 2nd | 43/4:01.294 | 5.153 | Stats |
| A Main | 3 | 1st | 43/4:00.975 | 5.111 | Stats |
| A Main | 7 | 6th | 38/3:55.598 | 4.927 | Stats |
| A Main | 3 | 2nd | 46/4:03.946 | 5.079 | Stats |
| A Main | 5 | 5th | 30/4:03.636 | 7.008 | Stats |
| A Main | 4 | 4th | 32/3:58.927 | 7.023 | Stats |
| A Main | 7 | 6th | 36/4:02.251 | 6.116 | Stats |
| B Main | 4 | 4th | 38/4:04.064 | 5.693 | Stats |
| B Main | 3 | 3rd | 39/4:05.969 | 5.697 | Stats |
| B Main | 5 | 3rd | 37/4:03.316 | 5.838 | Stats |
| B Main | 3 | 1st | 39/4:02.505 | 5.701 | Stats |
| Qualifying R1 | 1 | 2nd | 22/2:02.432 | 5.359 | Stats |
| Qualifying R1 | 3 | 1st | 23/2:00.058 | 5.080 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:08.713 | 5.785 | Stats |
| Qualifying R1 | 2 | 5th | 20/2:00.953 | 5.005 | Stats |
| Qualifying R1 | 3 | 4th | 22/2:05.228 | 5.374 | Stats |
| Qualifying R1 | 5 | 3rd | 22/2:04.563 | 5.126 | Stats |
| Qualifying R1 | 3 | 4th | 10/2:02.019 | 5.800 | Stats |
| Qualifying R1 | 2 | 3rd | 19/2:34.117 | 5.742 | Stats |
| Qualifying R1 | 5 | 4th | 21/2:00.216 | 5.310 | Stats |
| Qualifying R1 | 4 | 3rd | 22/2:02.591 | 5.377 | Stats |
| Qualifying R1 | 2 | 1st | 20/2:01.599 | 5.700 | Stats |
| Qualifying R1 | 3 | 6th | 19/2:05.847 | 5.789 | Stats |
| Qualifying R1 | 5 | 4th | 19/2:00.329 | 5.753 | Stats |
| Qualifying R1 | 2 | 4th | 17/2:03.587 | 5.906 | Stats |
| Qualifying R1 | 2 | 6th | 17/2:10.626 | 5.223 | Stats |
| Qualifying R1 | 3 | 1st | 26/2:03.993 | 4.604 | Stats |
| Qualifying R1 | 4 | 2nd | 22/2:04.778 | 5.434 | Stats |
| Qualifying R1 | 1 | 1st | 23/2:03.940 | 5.220 | Stats |
| Qualifying R1 | 2 | 2nd | 23/2:02.757 | 5.107 | Stats |
| Qualifying R1 | 4 | 4th | 17/2:04.969 | 5.243 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 18/2:05.791 | 6.068 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
August 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 8 | 7th | 2/1:03.569 | 5.717 | Stats |
| A Main | 6 | 6th | 2/0:47.054 | 5.991 | Stats |
| A Main | 4 | 5th | 6/3:21.024 | 2.870 | Stats |
| A Main | 3 | 4th | 9/4:44.604 | 2.605 | Stats |
| A Main | 7 | 3rd | 12/7:00.287 | 4.704 | Stats |
| A Main | 2 | 2nd | 14/7:26.709 | 2.389 | Stats |
| A Main | 1 | 1st | 14/7:13.923 | 31.598 | Stats |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 8 | 7th | 3/1:39.342 | 31.390 | Stats |
| Qualifying R2 | 6 | 6th | 7/5:04.322 | 37.995 | Stats |
| Qualifying R2 | 1 | 5th | 8/5:18.285 | 35.296 | Stats |
| Qualifying R2 | 2 | 3rd | 9/5:07.369 | 31.400 | Stats |
| Qualifying R2 | 7 | 2nd | 10/5:35.365 | 32.012 | Stats |
| Qualifying R2 | 3 | 1st | 10/5:14.121 | 30.851 | Stats |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 8th | 7/5:16.616 | 38.348 | Stats |
| Qualifying R1 | 1 | 7th | 8/5:09.925 | 35.340 | Stats |
| Qualifying R1 | 7 | 6th | 9/5:28.697 | 33.533 | Stats |
| Qualifying R1 | 5 | 4th | 9/5:21.027 | 31.440 | Stats |
| Qualifying R1 | 3 | 3rd | 9/5:09.773 | 30.913 | Stats |
| Qualifying R1 | 8 | 2nd | 9/5:04.846 | 31.834 | Stats |
| Qualifying R1 | 2 | 1st | 10/5:23.118 | 29.705 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
August 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 36/4:04.388 | 5.543 | Stats |
| A Main | 6 | 5th | 39/4:03.846 | 5.655 | Stats |
| A Main | 4 | 4th | 43/4:04.610 | 5.205 | Stats |
| A Main | 2 | 1st | 44/4:04.519 | 5.055 | Stats |
| A Main | 4 | 5th | 29/4:07.375 | 6.954 | Stats |
| A Main | 5 | 4th | 29/4:04.135 | 7.059 | Stats |
| A Main | 2 | 3rd | 33/4:05.046 | 6.842 | Stats |
| A Main | 5 | 4th | 29/4:08.299 | 6.904 | Stats |
| A Main | 2 | 3rd | 31/4:05.507 | 6.840 | Stats |
| Qualifying R2 | 3 | 6th | 7/0:41.089 | 5.410 | Stats |
| Qualifying R2 | 5 | 5th | 36/4:06.266 | 5.784 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:00.151 | 5.346 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:03.156 | 5.239 | Stats |
| Qualifying R2 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 27/4:07.236 | 6.848 | Stats |
| Qualifying R2 | 3 | 4th | 30/4:02.651 | 6.940 | Stats |
| Qualifying R2 | 2 | 4th | 18/2:24.243 | 7.180 | Stats |
| Qualifying R2 | 4 | 3rd | 28/4:05.084 | 7.061 | Stats |
| Qualifying R1 | 5 | 5th | 35/4:02.228 | 5.706 | Stats |
| Qualifying R1 | 3 | 4th | 37/4:00.335 | 5.454 | Stats |
| Qualifying R1 | 6 | 3rd | 40/4:04.143 | 5.512 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:05.428 | 5.251 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:02.982 | 6.917 | Stats |
| Qualifying R1 | 3 | 3rd | 33/4:01.320 | 6.885 | Stats |
| Qualifying R1 | 4 | 2nd | 35/4:05.392 | 6.769 | Stats |
| Qualifying R1 | 3 | 4th | 30/4:01.646 | 6.929 | Stats |
| Qualifying R1 | 1 | 2nd | 33/4:04.467 | 6.740 | Stats |