Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
October 10th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 38/4:04.320 | 5.404 | Stats |
| A Main | 1 | 1st | 41/4:04.647 | 5.123 | Stats |
| A Main | 5 | 3rd | 39/4:03.514 | 5.280 | Stats |
| A Main | 3 | 2nd | 39/4:01.428 | 5.414 | Stats |
| A Main | 5 | 3rd | 41/4:04.468 | 4.914 | Stats |
| A Main | 3 | 2nd | 46/4:04.072 | 4.597 | Stats |
| A Main | 4 | 1st | 47/4:03.644 | 4.709 | Stats |
| A Main | 2 | 2nd | 36/4:02.072 | 5.958 | Stats |
| A Main | 3 | 2nd | 46/4:03.116 | 4.580 | Stats |
| A Main | 3 | 4th | 38/4:01.225 | 4.849 | Stats |
| A Main | 2 | 1st | 47/4:02.283 | 4.793 | Stats |
| A Main | 2 | 2nd | 41/4:03.716 | 5.455 | Stats |
| B Main | 2 | 2nd | 37/4:02.914 | 5.511 | Stats |
| Qualifying R2 | 5 | 4th | 38/4:01.033 | 5.341 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:01.961 | 5.217 | Stats |
| Qualifying R2 | 5 | 3rd | 42/4:01.044 | 4.940 | Stats |
| Qualifying R2 | 4 | 2nd | 45/4:02.010 | 4.723 | Stats |
| Qualifying R2 | 3 | 1st | 46/4:02.190 | 4.564 | Stats |
| Qualifying R2 | 3 | 2nd | 34/4:01.081 | 5.832 | Stats |
| Qualifying R2 | 2 | 3rd | 51/4:04.320 | 4.398 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:02.504 | 4.572 | Stats |
| Qualifying R2 | 1 | 2nd | 48/4:01.503 | 4.663 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:01.321 | 5.585 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:05.024 | 5.253 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:04.444 | 5.474 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:04.743 | 5.102 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:02.963 | 5.221 | Stats |
| Qualifying R1 | 6 | 2nd | 41/4:01.386 | 5.273 | Stats |
| Qualifying R1 | 4 | 3rd | 40/4:05.067 | 5.049 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:02.532 | 4.833 | Stats |
| Qualifying R1 | 5 | 1st | 48/4:03.806 | 4.646 | Stats |
| Qualifying R1 | 2 | 3rd | 33/4:05.227 | 5.872 | Stats |
| Qualifying R1 | 3 | 2nd | 50/4:02.181 | 4.473 | Stats |
| Qualifying R1 | 1 | 1st | 48/4:02.085 | 4.684 | Stats |
| Qualifying R1 | 1 | 4th | 28/4:12.046 | 5.102 | Stats |
| Qualifying R1 | 2 | 3rd | 30/4:04.751 | 5.432 | Stats |
| Qualifying R1 | 3 | 2nd | 38/4:03.118 | 5.325 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
October 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 42/4:01.622 | 5.083 | Stats |
| A Main | 6 | 6th | 38/4:02.744 | 5.165 | Stats |
| A Main | 4 | 4th | 40/4:09.568 | 5.147 | Stats |
| B Main | 3 | 3rd | 38/4:04.339 | 5.366 | Stats |
| C Main | 1 | 2nd | 41/4:02.442 | 5.458 | Stats |
| Qualifying R2 | 3 | 5th | 29/2:57.835 | 5.234 | Stats |
| Qualifying R2 | 6 | 4th | 35/4:05.475 | 5.142 | Stats |
| Qualifying R2 | 4 | 4th | 42/4:03.658 | 5.232 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:02.544 | 5.141 | Stats |
| Qualifying R2 | 3 | 4th | 36/4:01.789 | 5.679 | Stats |
| Qualifying R1 | 1 | 6th | 12/1:08.878 | 5.197 | Stats |
| Qualifying R1 | 2 | 3rd | 38/4:01.082 | 5.084 | Stats |
| Qualifying R1 | 1 | 4th | 39/4:01.132 | 5.458 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:02.967 | 5.109 | Stats |
Sunday Club Race
Classified RC
October 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| D Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
October 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 39/4:05.440 | 5.399 | Stats |
| A Main | 3 | 2nd | 43/4:04.584 | 5.431 | Stats |
| A Main | 1 | 2nd | 41/4:01.753 | 5.415 | Stats |
| A Main | 7 | 7th | 3/0:37.716 | 11.644 | Stats |
| A Main | 5 | 6th | 32/4:06.473 | 6.802 | Stats |
| A Main | 1 | 1st | 33/4:00.568 | 6.721 | Stats |
| A Main | 5 | 6th | 26/4:07.624 | 6.999 | Stats |
| A Main | 4 | 5th | 30/4:04.932 | 6.774 | Stats |
| A Main | 1 | 1st | 35/4:05.183 | 6.532 | Stats |
| Qualifying R2 | 4 | 3rd | 40/4:02.993 | 5.657 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:03.516 | 5.560 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:01.836 | 5.619 | Stats |
| Qualifying R2 | 7 | 7th | 20/2:51.451 | 7.408 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:05.652 | 6.621 | Stats |
| Qualifying R2 | 3 | 5th | 30/4:05.643 | 6.844 | Stats |
| Qualifying R2 | 4 | 4th | 32/4:05.408 | 7.036 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:02.469 | 6.527 | Stats |
| Qualifying R2 | 5 | 4th | 33/4:07.044 | 6.564 | Stats |
| Qualifying R1 | 3 | 4th | 36/4:03.692 | 5.911 | Stats |
| Qualifying R1 | 2 | 2nd | 36/4:00.856 | 5.884 | Stats |
| Qualifying R1 | 4 | 1st | 39/4:05.215 | 5.954 | Stats |
| Qualifying R1 | 4 | 7th | 1/0:09.790 | 9.790 | Stats |
| Qualifying R1 | 3 | 1st | 33/4:06.660 | 6.739 | Stats |
| Qualifying R1 | 5 | 4th | 31/4:06.610 | 6.917 | Stats |
| Qualifying R1 | 4 | 3rd | 32/4:07.537 | 6.747 | Stats |
| Qualifying R1 | 1 | 1st | 35/4:03.269 | 6.566 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
October 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 11/6:24.605 | 31.002 | Stats |
| A Main | 7 | 7th | 14/6:05.535 | 26.279 | Stats |
| A Main | 2 | 4th | 15/6:12.697 | 25.459 | Stats |
| A Main | 4 | 2nd | 15/6:03.161 | 24.955 | Stats |
| A Main | 3 | 3rd | 12/5:51.596 | 30.580 | Stats |
| A Main | 1 | 1st | 26/5:08.854 | 11.301 | Stats |
| A Main | 4 | 4th | 1/0:52.817 | 16:39.999 | Stats |
| A Main | 3 | 1st | 15/6:06.121 | 23.086 | Stats |
| A Main | 2 | 2nd | 17/6:12.053 | 22.319 | Stats |
| Qualifying R2 | 5 | 8th | 8/5:08.627 | 34.258 | Stats |
| Qualifying R2 | 4 | 7th | 11/5:05.401 | 26.355 | Stats |
| Qualifying R2 | 8 | 4th | 12/5:20.778 | 25.624 | Stats |
| Qualifying R2 | 7 | 2nd | 12/5:09.864 | 24.935 | Stats |
| Qualifying R2 | 3 | 3rd | 10/5:05.628 | 29.914 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 20/4:11.234 | 11.598 | Stats |
| Qualifying R2 | 1 | 3rd | 7/5:20.899 | 36.832 | Stats |
| Qualifying R2 | 5 | 2nd | 12/5:15.101 | 23.231 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:08.946 | 22.965 | Stats |
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 11/5:10.656 | 26.980 | Stats |
| Qualifying R1 | 8 | 5th | 11/5:05.714 | 26.114 | Stats |
| Qualifying R1 | 3 | 3rd | 10/5:00.637 | 29.171 | Stats |
| Qualifying R1 | 1 | 5th | 6/5:35.870 | 37.784 | Stats |
| Qualifying R1 | 5 | 2nd | 12/5:17.571 | 23.994 | Stats |
Saturday Club Race
Access Hobbies
October 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 36/6:06.917 | 2.191 | Stats |
| A Main | 5 | 6th | 38/6:09.714 | 9.083 | Stats |
| A Main | 2 | 1st | 40/6:06.348 | 9.057 | Stats |
| B Main | 4 | 4th | 34/6:06.416 | 2.173 | Stats |
| A Main | 6 | 4th | 39/6:06.672 | 9.213 | Stats |
| B Main | 4 | 6th | 17/2:58.196 | 9.819 | Stats |
| Qualifying R3 | 6 | 5th | 32/5:01.010 | 9.002 | Stats |
| Qualifying R3 | 2 | 2nd | 33/5:05.880 | 9.026 | Stats |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 5 | 4th | 28/5:08.720 | 9.838 | Stats |
| Qualifying R3 | 3 | 1st | 31/5:05.169 | 9.562 | Stats |
| Qualifying R3 | 1 | 1st | 32/5:05.777 | 9.239 | Stats |
| Qualifying R3 | 4 | 2nd | 30/5:02.178 | 9.749 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 33/5:04.102 | 8.881 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 28/5:02.121 | 10.073 | Stats |
| Qualifying R2 | 3 | 2nd | 29/5:00.633 | 9.487 | Stats |
| Qualifying R2 | 1 | 1st | 32/5:03.467 | 9.116 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 28/4:59.875 | 3.250 | Stats |
| Qualifying R1 | 4 | 5th | 30/5:07.741 | 9.651 | Stats |
| Qualifying R1 | 2 | 3rd | 32/5:08.236 | 8.978 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 33/5:07.693 | 9.039 | Stats |
| Qualifying R1 | 1 | 3rd | 32/5:02.530 | 9.083 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |