Race History for No Transponder Number
Saturday Club Race
Polk County R/C Raceway
February 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 6 | 4th | 13/5:16.173 | 22.826 | Stats |
| Qualifying R3 | 4 | 3rd | 13/5:10.551 | 22.995 | Stats |
| Qualifying R3 | 5 | 6th | 10/5:19.768 | 24.949 | Stats |
| Qualifying R3 | 1 | 2nd | 13/5:20.070 | 22.439 | Stats |
| Qualifying R3 | 3 | 4th | 12/5:14.336 | 22.686 | Stats |
| Qualifying R3 | 4 | 3rd | 13/5:27.002 | 22.555 | Stats |
| Qualifying R3 | 7 | 6th | 11/5:16.364 | 25.835 | Stats |
| Qualifying R3 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 1st | 10/5:05.083 | 27.985 | Stats |
| Qualifying R3 | 5 | 5th | 11/4:29.051 | 23.425 | Stats |
| Qualifying R3 | 1 | 5th | 9/5:21.314 | 31.617 | Stats |
| Qualifying R3 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 2 | 2nd | 9/5:34.248 | 32.708 | Stats |
| Qualifying R3 | 3 | 6th | 1/0:25.551 | 25.551 | Stats |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 3 | 1st | 8/5:25.571 | 34.772 | Stats |
| Qualifying R2 | 3 | 5th | 11/5:07.886 | 25.025 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:16.445 | 23.229 | Stats |
| Qualifying R2 | 4 | 3rd | 10/5:23.608 | 27.984 | Stats |
| Qualifying R2 | 3 | 5th | 12/5:26.080 | 23.917 | Stats |
| Qualifying R2 | 2 | 4th | 10/4:09.738 | 23.166 | Stats |
| Qualifying R2 | 7 | 7th | 1/0:27.705 | 27.705 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:23.265 | 25.939 | Stats |
| Qualifying R2 | 1 | 7th | 9/5:15.263 | 23.835 | Stats |
| Qualifying R2 | 6 | 6th | 11/5:25.797 | 26.154 | Stats |
| Qualifying R2 | 4 | 4th | 12/5:19.155 | 24.782 | Stats |
| Qualifying R2 | 3 | 5th | 12/5:16.533 | 23.803 | Stats |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 9/5:34.937 | 32.801 | Stats |
| Qualifying R2 | 4 | 2nd | 9/5:02.739 | 29.410 | Stats |
| Qualifying R2 | 5 | 5th | 8/4:20.963 | 31.116 | Stats |
| Qualifying R2 | 6 | 4th | 9/5:06.634 | 30.491 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:21.306 | 28.389 | Stats |
| Qualifying R2 | 5 | 1st | 11/5:15.120 | 25.112 | Stats |
| Qualifying R2 | 3 | 2nd | 6/5:15.485 | 36.309 | Stats |
| Qualifying R1 | 5 | 3rd | 13/5:23.666 | 22.393 | Stats |
| Qualifying R1 | 1 | 1st | 13/5:08.348 | 22.967 | Stats |
| Qualifying R1 | 1 | 4th | 11/5:01.815 | 23.648 | Stats |
| Qualifying R1 | 5 | 3rd | 12/5:06.483 | 22.618 | Stats |
| Qualifying R1 | 1 | 4th | 8/1:35.886 | 27.969 | Stats |
| Qualifying R1 | 1 | 7th | 11/5:24.760 | 27.306 | Stats |
| Qualifying R1 | 3 | 6th | 10/5:08.462 | 24.774 | Stats |
| Qualifying R1 | 1 | 4th | 11/5:04.718 | 24.483 | Stats |
| Qualifying R1 | 7 | 1st | 13/5:17.126 | 23.741 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 10/5:17.016 | 27.545 | Stats |
| Qualifying R1 | 6 | 4th | 12/5:19.100 | 24.117 | Stats |
| Qualifying R1 | 1 | 3rd | 9/5:22.988 | 31.780 | Stats |
| Qualifying R1 | 5 | 3rd | 8/5:16.782 | 33.143 | Stats |
| Qualifying R1 | 1 | 1st | 11/5:27.682 | 29.243 | Stats |
| Qualifying R1 | 6 | 5th | 6/2:58.039 | 25.159 | Stats |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 6/5:22.817 | 40.242 | Stats |
Thursday Club Race
The Barn Raceway
February 21st 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 11 | 13th | 0/0:00.0 | Stats |
Thursday Club Race
Larry's Performance RC
February 21st 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 1st | 38/5:01.920 | 16:39.999 | Stats |
Wednesday Club Race
Dubuque Fairground RC Raceway
February 20th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
February 20th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 4th | 17/7:01.588 | 22.532 | Stats |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 7th | 0/0:00.0 | Stats |
Tuesday Club Race
MOJO RC Speedway
February 19th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 2 | 4th | 39/4:05.472 | 5.519 | Stats |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 39/4:01.805 | 5.914 | Stats |
| A Main | 2 | 4th | 36/4:05.973 | 6.047 | Stats |
| A Main | 4 | 3rd | 38/4:02.529 | 5.950 | Stats |
| A Main | 1 | 1st | 36/4:01.986 | 6.324 | Stats |