Race History for No Transponder Number

Sunday Club Race

DoubleJs RC Hobbies (Chipmunk Hill)

January 31st 2021

Race#PosTime Hot
A2 Main 2 4th 70/5:05.137 3.914
A1 Main 1 1st 75/4:47.814 3.709
Qualifying R2 3 3rd 61/4:02.571 3.718
Qualifying R2 1 1st 62/4:00.142 3.708
Qualifying R1 1 1st 63/4:02.479 3.721
Qualifying R1 3 2nd 61/4:00.520 3.723

Sunday Club Race

Zoomers Off Road / Zoomers Oval

January 31st 2021

Race#PosTime Hot
Qualifying R1 3 3rd 0/0:00.0
Qualifying R1 4 4th 0/0:00.0
Qualifying R1 5 5th 0/0:00.0
Qualifying R1 5 5th 0/0:00.0
Qualifying R1 2 2nd 0/0:00.0
Qualifying R1 6 6th 0/0:00.0

Sunday Club Race

Coral Springs RC Track & Coral Springs On Road RC Track

January 31st 2021

Race#PosTime Hot
C Main 6 5th 8/5:09.962 34.200
Qualifying R2 2 5th 8/5:04.811 36.237
Qualifying R1 2 7th 8/5:27.095 36.365

Saturday Club Race

MOJO RC Speedway Saturday

January 30th 2021

Race#PosTime Hot
A Main 7 7th 15/2:00.574 7.377
A Main 5 5th 36/4:10.404 5.994
A Main 4 3rd 38/4:04.099 6.036
A Main 2 2nd 40/4:04.429 5.907
A Main 4 4th 40/4:04.648 5.358
A Main 3 3rd 35/4:03.588 6.174
A Main 2 2nd 37/4:04.411 6.368
A Main 3 3rd 33/4:05.025 6.670
A Main 1 1st 36/4:00.823 6.273
Qualifying R2 4 4th 35/4:02.825 6.087
Qualifying R2 3 3rd 36/4:01.608 6.227
Qualifying R2 2 2nd 39/4:02.713 6.001
Qualifying R2 3 3rd 31/4:03.943 6.904
Qualifying R2 4 3rd 40/4:01.015 5.506
Qualifying R2 3 3rd 32/4:02.391 6.241
Qualifying R2 2 2nd 36/4:05.396 6.560
Qualifying R2 3 4th 7/0:56.276 6.972
Qualifying R2 1 1st 36/4:06.447 6.264
Qualifying R1 3 2nd 40/4:05.682 5.944
Qualifying R1 4 4th 27/4:02.577 6.907
Qualifying R1 3 1st 38/4:06.145 6.190
Qualifying R1 4 4th 39/4:03.587 5.548
Qualifying R1 5 2nd 36/4:02.083 6.483
Qualifying R1 2 3rd 32/4:00.567 6.488
Qualifying R1 2 1st 37/4:05.098 6.190

Saturday Club Race

Dole Mill RC Speedway

January 30th 2021

Race#PosTime Hot
A Main 2 1st 50/4:22.933 4.817
B Main 3 3rd 33/3:20.375 5.248
C Main 3 4th 29/2:59.778 4.930
D Main 6 6th 0/0:00.0
D Main 1 5th 27/2:41.263 5.217
D Main 2 3rd 28/2:41.603 4.954
Qualifying R2 4 3rd 30/3:00.444 5.080
Qualifying R2 2 2nd 35/3:03.061 4.679
Qualifying R2 3 6th 29/3:03.142 5.044
Qualifying R2 5 5th 31/3:04.892 5.097
Qualifying R2 4 6th 27/3:03.061 5.238
Qualifying R2 2 2nd 31/3:05.409 5.200
Qualifying R1 1 6th 29/3:04.842 5.241
Qualifying R1 3 2nd 37/3:01.365 4.627
Qualifying R1 2 5th 27/3:04.062 5.198
Qualifying R1 6 5th 30/3:03.397 5.166
Qualifying R1 1 4th 32/3:03.904 5.072

Saturday Club Race

Polk County R/C Raceway

January 30th 2021

Race#PosTime Hot
A Main 8 9th 5/3:05.258 27.711
A Main 4 4th 14/6:23.977 25.270
A Main 1 1st 16/6:21.485 22.627
A Main 7 7th 10/6:32.202 33.179
A Main 6 6th 11/6:21.104 30.971
A Main 4 3rd 11/6:05.797 29.518
Qualifying R3 4 4th 11/5:10.334 25.334
Qualifying R3 1 1st 13/5:08.416 22.832
Qualifying R3 4 4th 10/5:09.256 24.186
Qualifying R3 7 6th 8/5:08.141 33.704
Qualifying R3 6 5th 8/5:02.052 30.345
Qualifying R3 4 4th 9/5:12.996 29.553
Qualifying R2 3 4th 12/5:25.032 25.422
Qualifying R2 5 1st 13/5:05.829 22.732
Qualifying R2 2 5th 0/0:00.0
Qualifying R2 2 7th 0/0:00.0
Qualifying R2 3 6th 8/5:17.751 33.711
Qualifying R2 5 5th 9/5:28.167 34.057
Qualifying R1 4 5th 5/2:13.660 22.972
Qualifying R1 3 3rd 11/5:11.311 26.345
Qualifying R1 5 3rd 11/5:20.714 25.231
Qualifying R1 7 5th 8/5:27.463 38.286
Qualifying R1 2 3rd 9/5:16.250 29.819
Qualifying R1 1 2nd 10/5:40.640 28.577