Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
November 29th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 2 | 4th | 37/4:03.830 | 5.731 | Stats |
| B Main | 1 | 2nd | 39/4:07.601 | 5.761 | Stats |
| A Main | 11 | 10th | 0/0:00.0 | Stats | |
| A Main | 10 | 9th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 31/4:00.366 | 6.861 | Stats |
| A Main | 5 | 6th | 34/4:06.346 | 6.506 | Stats |
| A Main | 3 | 4th | 35/4:01.865 | 6.390 | Stats |
| A Main | 2 | 2nd | 36/4:01.580 | 6.025 | Stats |
| A Main | 1 | 1st | 38/4:00.938 | 5.623 | Stats |
| A Main | 8 | 7th | 0/0:00.0 | Stats | |
| A Main | 7 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 40/4:05.687 | 5.715 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:04.257 | 5.898 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:05.534 | 5.804 | Stats |
| Qualifying R2 | 1 | 2nd | 39/4:05.476 | 5.530 | Stats |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 31/4:01.423 | 6.393 | Stats |
| Qualifying R2 | 4 | 5th | 33/4:00.671 | 6.441 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:04.299 | 6.254 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:04.421 | 6.066 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:00.772 | 5.700 | Stats |
| Qualifying R2 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 39/4:05.006 | 5.738 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:04.907 | 5.975 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 40/4:05.442 | 5.751 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 7th | 4/4:08.366 | 12.701 | Stats |
| Qualifying R1 | 6 | 6th | 28/4:00.861 | 6.348 | Stats |
| Qualifying R1 | 4 | 4th | 34/4:00.116 | 6.432 | Stats |
| Qualifying R1 | 1 | 3rd | 35/4:06.827 | 5.944 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:04.803 | 6.266 | Stats |
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Polk County R/C Raceway
November 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 46/3:51.633 | 4.708 | Stats |
| A Main | 1 | 1st | 50/3:50.736 | 4.388 | Stats |
| A Main | 4 | 4th | 43/5:08.206 | 6.278 | Stats |
| A Main | 3 | 4th | 9/0:50.049 | 5.082 | Stats |
| A Main | 2 | 2nd | 47/3:53.287 | 4.699 | Stats |
| A Main | 1 | 1st | 50/3:48.228 | 4.202 | Stats |
| A Main | 3 | 4th | 41/5:50.064 | 2.129 | Stats |
| A Main | 1 | 2nd | 46/5:44.722 | 5.721 | Stats |
| A Main | 2 | 1st | 50/5:37.340 | 5.858 | Stats |
| A Main | 1 | 1st | 50/3:38.310 | 4.264 | Stats |
| A Main | 5 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 48/4:05.380 | 4.702 | Stats |
| A Main | 2 | 2nd | 45/5:02.128 | 5.301 | Stats |
| A Main | 2 | 2nd | 32/2:30.006 | 4.512 | Stats |
| A Main | 3 | 4th | 49/4:09.170 | 4.471 | Stats |
| A Main | 2 | 3rd | 49/4:07.145 | 4.382 | Stats |
| A Main | 6 | 1st | 50/4:05.221 | 4.410 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 44/5:46.330 | 6.441 | Stats |
| Qualifying R2 | 4 | 4th | 30/4:05.375 | 6.199 | Stats |
| Qualifying R2 | 2 | 3rd | 47/4:03.253 | 4.820 | Stats |
| Qualifying R2 | 4 | 2nd | 49/4:03.553 | 4.680 | Stats |
| Qualifying R2 | 1 | 1st | 54/4:02.885 | 4.120 | Stats |
| Qualifying R2 | 3 | 5th | 6/0:54.878 | 6.475 | Stats |
| Qualifying R2 | 1 | 2nd | 34/4:06.996 | 5.793 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:04.727 | 5.898 | Stats |
| Qualifying R2 | 1 | 1st | 54/4:02.110 | 4.271 | Stats |
| Qualifying R2 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 37/4:03.024 | 4.769 | Stats |
| Qualifying R2 | 4 | 2nd | 49/4:01.502 | 4.751 | Stats |
| Qualifying R2 | 2 | 2nd | 22/4:05.201 | 5.238 | Stats |
| Qualifying R2 | 2 | 1st | 51/4:03.547 | 4.538 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 48/4:04.016 | 4.476 | Stats |
| Qualifying R2 | 4 | 2nd | 49/4:00.335 | 4.521 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 33/4:04.656 | 6.580 | Stats |
| Qualifying R1 | 1 | 3rd | 48/4:02.809 | 4.739 | Stats |
| Qualifying R1 | 2 | 4th | 35/4:03.528 | 6.264 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 48/4:04.095 | 4.626 | Stats |
| Qualifying R1 | 3 | 1st | 53/4:03.946 | 4.223 | Stats |
| Qualifying R1 | 3 | 3rd | 30/4:01.822 | 6.405 | Stats |
| Qualifying R1 | 2 | 2nd | 32/4:02.474 | 6.076 | Stats |
| Qualifying R1 | 4 | 1st | 33/4:01.488 | 5.948 | Stats |
| Qualifying R1 | 2 | 2nd | 37/4:00.431 | 5.350 | Stats |
| Qualifying R1 | 2 | 1st | 54/4:03.434 | 4.234 | Stats |
| Qualifying R1 | 6 | 4th | 48/4:01.613 | 4.750 | Stats |
| Qualifying R1 | 5 | 3rd | 49/4:04.332 | 4.685 | Stats |
| Qualifying R1 | 4 | 2nd | 49/4:01.929 | 4.803 | Stats |
| Qualifying R1 | 2 | 2nd | 49/4:00.994 | 4.467 | Stats |
| Qualifying R1 | 2 | 4th | 47/4:04.664 | 4.510 | Stats |
| Qualifying R1 | 5 | 2nd | 50/4:00.138 | 4.402 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 34/4:04.475 | 6.446 | Stats |
Saturday Club Race
Dole Mill RC Speedway
November 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 49/4:37.632 | 5.043 | Stats |
| A Main | 5 | 1st | 40/3:57.602 | 5.109 | Stats |
| C Main | 1 | 3rd | 28/2:44.616 | 4.876 | Stats |
| A Main | 5 | 2nd | 50/4:33.709 | 4.874 | Stats |
| A Main | 4 | 1st | 50/4:30.463 | 4.785 | Stats |
| Qualifying R2 | 4 | 3rd | 31/3:01.395 | 4.978 | Stats |
| Qualifying R2 | 5 | 2nd | 32/3:03.439 | 4.832 | Stats |
| Qualifying R2 | 3 | 2nd | 33/3:01.641 | 5.067 | Stats |
| Qualifying R2 | 3 | 2nd | 34/3:05.172 | 4.842 | Stats |
| Qualifying R2 | 4 | 2nd | 30/3:03.934 | 5.022 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 25/3:02.322 | 4.772 | Stats |
| Qualifying R1 | 1 | 2nd | 34/3:02.083 | 4.908 | Stats |
| Qualifying R1 | 5 | 3rd | 34/3:00.136 | 4.890 | Stats |
| Qualifying R1 | 2 | 2nd | 31/3:03.847 | 5.052 | Stats |
Saturday Club Race
County Line Raceway
November 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 47/4:04.608 | 4.816 | Stats |
| A Main | 2 | 2nd | 43/4:00.513 | 5.017 | Stats |
| A Main | 1 | 1st | 40/3:43.851 | 5.172 | Stats |
| A Main | 1 | 1st | 40/4:04.633 | 5.362 | Stats |
| A Main | 1 | 4th | 36/4:05.860 | 5.862 | Stats |
| A Main | 3 | 3rd | 42/4:01.224 | 5.171 | Stats |
| A Main | 4 | 2nd | 43/4:06.321 | 5.030 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:03.277 | 4.892 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:05.478 | 5.324 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:00.051 | 4.971 | Stats |
| Qualifying R2 | 1 | 4th | 36/4:01.648 | 5.781 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:02.973 | 5.175 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:05.266 | 5.270 | Stats |
| Qualifying R1 | 1 | 2nd | 45/4:02.722 | 5.093 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:01.615 | 5.425 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
November 26th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 7/3:30.618 | 6.247 | Stats |
| A Main | 3 | 4th | 38/4:05.683 | 5.503 | Stats |
| A Main | 3 | 3rd | 33/4:01.461 | 5.824 | Stats |
| A Main | 2 | 1st | 45/4:02.916 | 4.897 | Stats |
| A Main | 2 | 3rd | 44/4:04.065 | 5.326 | Stats |
| A Main | 1 | 2nd | 44/4:00.054 | 5.035 | Stats |
| A Main | 3 | 4th | 44/4:04.158 | 4.864 | Stats |
| A Main | 2 | 3rd | 47/4:01.362 | 4.884 | Stats |
| A Main | 4 | 4th | 41/4:03.220 | 5.466 | Stats |
| Qualifying R2 | 3 | 5th | 13/4:00.520 | 5.647 | Stats |
| Qualifying R2 | 4 | 2nd | 39/4:03.318 | 5.581 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:02.109 | 5.770 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:03.432 | 4.869 | Stats |
| Qualifying R2 | 1 | 3rd | 42/4:03.142 | 5.216 | Stats |
| Qualifying R2 | 3 | 1st | 46/4:00.664 | 4.969 | Stats |
| Qualifying R2 | 1 | 3rd | 45/4:02.764 | 4.802 | Stats |
| Qualifying R2 | 4 | 2nd | 46/4:00.171 | 4.889 | Stats |
| Qualifying R2 | 4 | 4th | 40/4:00.625 | 5.444 | Stats |
| Qualifying R1 | 1 | 4th | 30/4:09.479 | 5.542 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:02.066 | 5.355 | Stats |
| Qualifying R1 | 2 | 3rd | 36/4:03.424 | 5.871 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:00.793 | 5.001 | Stats |
| Qualifying R1 | 3 | 3rd | 30/4:04.968 | 5.161 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:00.765 | 5.200 | Stats |
| Qualifying R1 | 2 | 4th | 44/4:04.545 | 5.031 | Stats |
| Qualifying R1 | 3 | 1st | 46/4:03.879 | 4.827 | Stats |
| Qualifying R1 | 3 | 4th | 39/4:04.362 | 5.560 | Stats |