Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
December 15th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 43/4:03.402 | 5.283 | Stats |
| A Main | 5 | 3rd | 42/4:03.108 | 5.516 | Stats |
| A Main | 1 | 1st | 44/4:01.337 | 5.207 | Stats |
| B Main | 1 | 1st | 41/4:04.126 | 5.098 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:03.261 | 5.194 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:01.027 | 5.224 | Stats |
| Qualifying R2 | 5 | 4th | 40/4:03.273 | 5.429 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.851 | 5.210 | Stats |
| Qualifying R1 | 4 | 3rd | 40/4:04.527 | 5.173 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:04.467 | 5.251 | Stats |
| Qualifying R1 | 3 | 5th | 39/4:02.146 | 5.415 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 13th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 5th | 36/4:00.888 | 5.993 | Stats |
| A Main | 1 | 1st | 40/4:04.356 | 5.649 | Stats |
| B Main | 4 | 1st | 2/0:13.516 | 8.524 | Stats |
| A Main | 6 | 7th | 10/1:32.257 | 6.794 | Stats |
| A Main | 7 | 5th | 34/4:05.520 | 6.397 | Stats |
| A Main | 4 | 4th | 34/4:04.280 | 6.210 | Stats |
| A Main | 5 | 3rd | 37/4:03.214 | 5.876 | Stats |
| A Main | 2 | 2nd | 39/4:00.126 | 5.816 | Stats |
| A Main | 1 | 1st | 40/4:00.856 | 5.694 | Stats |
| B Main | 8 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 3rd | 39/4:02.899 | 5.839 | Stats |
| Qualifying R2 | 5 | 7th | 3/4:06.201 | 6.576 | Stats |
| Qualifying R2 | 1 | 6th | 3/0:29.144 | 9.412 | Stats |
| Qualifying R2 | 7 | 5th | 27/4:04.503 | 6.452 | Stats |
| Qualifying R2 | 6 | 4th | 35/4:00.232 | 6.206 | Stats |
| Qualifying R2 | 4 | 2nd | 39/4:05.380 | 5.809 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:01.813 | 5.683 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 42/4:03.028 | 5.557 | Stats |
| Qualifying R1 | 6 | 2nd | 37/4:02.276 | 5.777 | Stats |
| Qualifying R1 | 4 | 1st | 38/4:01.431 | 5.948 | Stats |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 6th | 34/4:04.092 | 6.446 | Stats |
| Qualifying R1 | 6 | 5th | 34/4:03.543 | 6.280 | Stats |
| Qualifying R1 | 5 | 4th | 35/4:02.459 | 5.872 | Stats |
| Qualifying R1 | 4 | 2nd | 39/4:02.855 | 5.912 | Stats |
| Qualifying R1 | 2 | 1st | 40/4:00.213 | 5.733 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Sunday Club Race
Zoomers Off Road / Zoomers Oval
December 12th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 3rd | 20/4:12.062 | 11.087 | Stats |
| Qualifying R1 | 6 | 3rd | 16/4:11.352 | 12.040 | Stats |
| Qualifying R1 | 3 | 3rd | 19/4:05.296 | 10.921 | Stats |
| Qualifying R1 | 6 | 1st | 7/4:28.384 | 35.302 | Stats |
| Qualifying R1 | 2 | 3rd | 7/4:12.638 | 32.322 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
December 12th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 2nd | 25/10:22.092 | 23.127 | Stats |
| A Main | 4 | 8th | 15/7:00.390 | 25.054 | Stats |
| A Main | 1 | 1st | 20/8:20.023 | 23.497 | Stats |
| C Main | 4 | 1st | 10/5:24.859 | 29.728 | Stats |
| B Main | 6 | 6th | 4/2:02.322 | 28.003 | Stats |
| B Main | 5 | 3rd | 10/5:32.885 | 30.561 | Stats |
| B Main | 3 | 2nd | 10/5:20.203 | 21.097 | Stats |
| A Main | 3 | 4th | 42/20:24.332 | 22.967 | Stats |
| A Main | 4 | 3rd | 46/20:01.617 | 22.922 | Stats |
| C Main | 12 | 12th | 0/0:00.0 | Stats | |
| C Main | 5 | 9th | 11/5:23.026 | 24.437 | Stats |
| Qualifying R2 | 7 | 7th | 3/1:36.104 | 27.986 | Stats |
| Qualifying R2 | 2 | 6th | 7/3:42.127 | 29.350 | Stats |
| Qualifying R2 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 9th | 6/4:59.008 | 32.316 | Stats |
| Qualifying R2 | 4 | 4th | 11/5:13.555 | 25.348 | Stats |
| Qualifying R2 | 5 | 1st | 12/5:00.742 | 23.899 | Stats |
| Qualifying R2 | 7 | 4th | 13/5:16.514 | 23.112 | Stats |
| Qualifying R2 | 7 | 7th | 11/5:11.717 | 25.727 | Stats |
| Qualifying R2 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 12/5:16.576 | 23.989 | Stats |
| Qualifying R2 | 6 | 3rd | 12/5:06.622 | 23.420 | Stats |
| Qualifying R1 | 7 | 8th | 5/5:06.219 | 29.750 | Stats |
| Qualifying R1 | 2 | 5th | 10/5:25.938 | 29.567 | Stats |
| Qualifying R1 | 5 | 1st | 12/5:21.665 | 24.612 | Stats |
| Qualifying R1 | 7 | 10th | 7/2:57.734 | 24.499 | Stats |
| Qualifying R1 | 7 | 7th | 11/5:06.988 | 25.689 | Stats |
| Qualifying R1 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 4th | 6/5:06.199 | 24.897 | Stats |
| Qualifying R1 | 1 | 3rd | 12/5:14.592 | 24.791 | Stats |
Saturday Club Race
Polk County R/C Raceway
December 11th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 0/0:00.0 | Stats |
Saturday Club Race
Dole Mill RC Speedway
December 11th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 45/4:25.341 | 4.806 | Stats |
| A Main | 1 | 1st | 50/4:24.615 | 4.744 | Stats |
| A Main | 3 | 2nd | 50/4:36.770 | 4.987 | Stats |
| B Main | 4 | 3rd | 40/3:44.655 | 4.943 | Stats |
| A Main | 4 | 3rd | 38/3:52.666 | 5.036 | Stats |
| C Main | 2 | 3rd | 28/2:50.773 | 4.962 | Stats |
| Qualifying R2 | 4 | 3rd | 36/3:04.297 | 4.793 | Stats |
| Qualifying R2 | 1 | 1st | 37/3:00.930 | 4.708 | Stats |
| Qualifying R2 | 2 | 4th | 32/3:00.201 | 4.965 | Stats |
| Qualifying R2 | 2 | 3rd | 32/3:04.519 | 5.046 | Stats |
| Qualifying R2 | 2 | 1st | 34/3:01.469 | 4.801 | Stats |
| Qualifying R2 | 4 | 2nd | 31/3:03.293 | 5.009 | Stats |
| Qualifying R1 | 2 | 1st | 37/3:01.684 | 4.685 | Stats |
| Qualifying R1 | 4 | 2nd | 34/3:02.916 | 4.891 | Stats |
| Qualifying R1 | 1 | 2nd | 33/3:04.693 | 5.131 | Stats |
| Qualifying R1 | 1 | 3rd | 33/3:04.336 | 4.889 | Stats |
| Qualifying R1 | 3 | 2nd | 31/3:01.372 | 5.025 | Stats |