Race History for No Transponder Number
Sunday Club Race
OVRCCC
March 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Sunday Club Race
Tamiya America Raceway
March 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 23/5:10.580 | 12.546 | Stats |
| C Main | 6 | 5th | 22/5:07.707 | 13.025 | Stats |
| A Main | 9 | 8th | 22/5:05.177 | 12.968 | Stats |
| A Main | 8 | 5th | 23/5:06.752 | 12.783 | Stats |
| A Main | 5 | 5th | 16/5:02.116 | 15.908 | Stats |
| A Main | 3 | 3rd | 18/5:05.630 | 15.716 | Stats |
| Qualifying R2 | 5 | 5th | 24/5:09.162 | 12.341 | Stats |
| Qualifying R2 | 5 | 5th | 21/5:05.482 | 12.761 | Stats |
| Qualifying R2 | 5 | 5th | 23/5:01.986 | 12.707 | Stats |
| Qualifying R2 | 7 | 3rd | 23/5:04.317 | 12.583 | Stats |
| Qualifying R2 | 7 | 5th | 17/5:00.568 | 15.324 | Stats |
| Qualifying R2 | 3 | 2nd | 18/5:03.129 | 16.110 | Stats |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 23/5:01.813 | 12.336 | Stats |
| Qualifying R1 | 1 | 7th | 19/5:05.723 | 12.935 | Stats |
| Qualifying R1 | 1 | 7th | 22/5:08.013 | 12.880 | Stats |
| Qualifying R1 | 5 | 3rd | 23/5:06.632 | 12.952 | Stats |
| Qualifying R1 | 1 | 3rd | 16/5:03.009 | 17.807 | Stats |
| Qualifying R1 | 7 | 8th | 0/0:00.0 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
March 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 12/7:27.936 | 33.385 | Stats |
| C Main | 6 | 6th | 10/5:07.925 | 27.724 | Stats |
| B Main | 6 | 8th | 10/5:28.520 | 28.976 | Stats |
| A Main | 8 | 5th | 33/20:25.543 | 22.880 | Stats |
| A Main | 1 | 2nd | 41/20:17.479 | 25.775 | Stats |
| A Main | 2 | 1st | 43/20:22.559 | 26.149 | Stats |
| D Main | 4 | 7th | 9/5:05.468 | 24.502 | Stats |
| D Main | 1 | 4th | 10/5:27.529 | 26.020 | Stats |
| B Main | 3 | 1st | 11/5:29.311 | 25.670 | Stats |
| C Main | 4 | 4th | 9/5:14.397 | 31.211 | Stats |
| E Main | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 9/5:06.862 | 29.950 | Stats |
| Qualifying R2 | 3 | 6th | 10/5:24.468 | 28.586 | Stats |
| Qualifying R2 | 2 | 9th | 9/5:03.052 | 27.936 | Stats |
| Qualifying R2 | 4 | 9th | 9/5:38.196 | 32.241 | Stats |
| Qualifying R2 | 7 | 7th | 9/5:15.114 | 26.874 | Stats |
| Qualifying R2 | 8 | 5th | 10/5:15.237 | 27.660 | Stats |
| Qualifying R2 | 4 | 7th | 9/5:28.042 | 24.566 | Stats |
| Qualifying R2 | 3 | 7th | 6/5:24.681 | 27.750 | Stats |
| Qualifying R2 | 6 | 6th | 9/5:08.578 | 24.784 | Stats |
| Qualifying R2 | 5 | 1st | 12/5:22.503 | 24.870 | Stats |
| Qualifying R1 | 7 | 7th | 9/5:20.867 | 29.287 | Stats |
| Qualifying R1 | 3 | 7th | 10/5:16.703 | 27.921 | Stats |
| Qualifying R1 | 2 | 6th | 10/5:14.809 | 29.069 | Stats |
| Qualifying R1 | 2 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 8 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 5th | 10/5:25.130 | 27.858 | Stats |
| Qualifying R1 | 4 | 6th | 10/5:35.009 | 27.253 | Stats |
| Qualifying R1 | 3 | 7th | 6/5:10.174 | 33.501 | Stats |
| Qualifying R1 | 5 | 2nd | 11/5:01.571 | 26.075 | Stats |
Saturday Club Race
Dole Mill RC Speedway
March 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 50/4:25.798 | 4.851 | Stats |
| A Main | 1 | 1st | 50/4:14.259 | 4.706 | Stats |
| A Main | 3 | 4th | 48/4:26.171 | 4.712 | Stats |
| D Main | 3 | 3rd | 29/2:57.036 | 5.020 | Stats |
| Qualifying R2 | 2 | 1st | 35/3:02.611 | 4.906 | Stats |
| Qualifying R2 | 2 | 4th | 35/3:04.357 | 4.900 | Stats |
| Qualifying R2 | 3 | 1st | 38/3:04.589 | 4.677 | Stats |
| Qualifying R2 | 4 | 5th | 31/3:04.119 | 5.186 | Stats |
| Qualifying R1 | 4 | 2nd | 33/2:54.018 | 4.966 | Stats |
| Qualifying R1 | 1 | 2nd | 36/3:01.179 | 4.766 | Stats |
| Qualifying R1 | 3 | 4th | 36/3:02.704 | 4.603 | Stats |
| Qualifying R1 | 3 | 2nd | 33/3:03.819 | 4.938 | Stats |
| Qualifying R1 | 1 | 5th | 1/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
Battle Ground RC Speedway
March 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:06.523 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
March 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 24/2:50.697 | 5.303 | Stats |
| A Main | 4 | 6th | 41/4:05.043 | 5.088 | Stats |
| A Main | 3 | 4th | 37/4:03.981 | 5.149 | Stats |
| A Main | 2 | 3rd | 38/4:02.257 | 5.460 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 43/4:01.248 | 5.327 | Stats |
| A Main | 2 | 2nd | 44/4:02.400 | 5.128 | Stats |
| A Main | 3 | 4th | 19/4:12.524 | 6.266 | Stats |
| A Main | 1 | 1st | 48/4:02.789 | 4.797 | Stats |
| A Main | 4 | 4th | 45/4:05.416 | 4.943 | Stats |
| B Main | 1 | 6th | 11/1:23.081 | 5.231 | Stats |
| A Main | 2 | 4th | 40/4:02.951 | 5.556 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:04.954 | 4.887 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:03.679 | 5.346 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:04.135 | 4.645 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:02.776 | 5.325 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:04.315 | 5.108 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:06.056 | 5.897 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:00.064 | 4.847 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.377 | 5.047 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:03.732 | 5.512 | Stats |
| Qualifying R2 | 5 | 4th | 43/4:02.234 | 5.299 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:05.017 | 5.158 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:02.296 | 4.882 | Stats |
| Qualifying R1 | 1 | 2nd | 40/4:03.855 | 5.229 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:04.640 | 5.191 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:05.419 | 5.318 | Stats |
| Qualifying R1 | 2 | 4th | 36/4:00.849 | 5.761 | Stats |
| Qualifying R1 | 4 | 3rd | 42/4:05.148 | 5.293 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:00.659 | 5.018 | Stats |
| Qualifying R1 | 2 | 3rd | 29/4:03.154 | 6.198 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:03.625 | 4.804 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:04.561 | 4.927 | Stats |
| Qualifying R1 | 5 | 3rd | 36/4:01.629 | 5.904 | Stats |
| Qualifying R1 | 3 | 2nd | 42/4:01.332 | 5.221 | Stats |