Race History for No Transponder Number
Wednesday Club Race
Bub's Back Yard Speedway
April 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 12 | 10th | 0/0:00.0 | Stats | |
| A Main | 1 | 9th | 6/0:29.187 | 4.365 | Stats |
| A Main | 9 | 8th | 8/0:32.069 | 3.089 | Stats |
| A Main | 11 | 7th | 66/6:08.833 | 2.856 | Stats |
| A Main | 2 | 5th | 80/6:10.136 | 2.567 | Stats |
| A Main | 8 | 3rd | 88/6:12.351 | 2.714 | Stats |
| A Main | 5 | 2nd | 94/6:09.571 | 3.015 | Stats |
| A Main | 6 | 1st | 100/6:07.763 | 2.603 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 33/4:00.649 | 6.002 | Stats |
| A Main | 2 | 3rd | 35/4:03.609 | 5.881 | Stats |
| A Main | 1 | 1st | 42/4:00.689 | 5.284 | Stats |
| Qualifying R2 | 3 | 4th | 35/4:04.928 | 5.823 | Stats |
| Qualifying R2 | 4 | 1st | 41/4:04.843 | 5.520 | Stats |
| Qualifying R2 | 5 | 1st | 42/4:03.558 | 5.366 | Stats |
| Qualifying R1 | 3 | 5th | 35/3:34.347 | 5.500 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
April 25th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| A Main | 7 | 8th | 36/4:03.574 | 5.493 | Stats |
| B Main | 7 | 7th | 0/0:00.0 | Stats | |
| B Main | 5 | 5th | 31/4:05.430 | 6.466 | Stats |
| B Main | 3 | 2nd | 38/4:02.949 | 5.722 | Stats |
| A Main | 10 | 9th | 1/0:07.431 | 16:39.999 | Stats |
| A Main | 7 | 4th | 32/4:04.100 | 5.993 | Stats |
| A Main | 1 | 2nd | 41/4:00.512 | 5.361 | Stats |
| A Main | 2 | 2nd | 34/4:05.032 | 6.546 | Stats |
| Qualifying R2 | 2 | 8th | 11/1:54.030 | 7.492 | Stats |
| Qualifying R2 | 5 | 7th | 35/4:06.636 | 5.837 | Stats |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 6th | 8/2:10.588 | 7.519 | Stats |
| Qualifying R2 | 5 | 3rd | 40/4:04.530 | 5.467 | Stats |
| Qualifying R2 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 35/4:03.826 | 6.320 | Stats |
| Qualifying R2 | 5 | 3rd | 38/4:03.630 | 6.054 | Stats |
| Qualifying R2 | 6 | 2nd | 38/4:02.374 | 6.084 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:02.952 | 5.234 | Stats |
| Qualifying R2 | 5 | 6th | 6/0:51.544 | 5.620 | Stats |
| Qualifying R2 | 2 | 4th | 31/4:09.329 | 5.967 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:00.659 | 6.569 | Stats |
| Qualifying R1 | 2 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 37/4:06.653 | 5.818 | Stats |
| Qualifying R1 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 32/4:07.478 | 6.911 | Stats |
| Qualifying R1 | 5 | 3rd | 40/4:06.057 | 5.517 | Stats |
| Qualifying R1 | 2 | 7th | 2/0:12.794 | 6.353 | Stats |
| Qualifying R1 | 3 | 4th | 36/4:04.447 | 6.255 | Stats |
| Qualifying R1 | 6 | 3rd | 37/4:03.384 | 6.072 | Stats |
| Qualifying R1 | 5 | 2nd | 37/4:00.760 | 6.244 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:02.468 | 5.230 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 34/4:00.766 | 6.054 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:06.451 | 6.726 | Stats |
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats |
Sunday Club Race
Ingland RC
April 24th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Sunday Club Race
WPHOBBIES & MORE
April 24th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 56/4:03.250 | 4.213 | Stats |
| Qualifying R2 | 1 | 1st | 56/4:02.515 | 4.209 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
April 24th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 15/7:15.938 | 27.399 | Stats |
| A Main | 6 | 4th | 13/7:32.941 | 29.261 | Stats |
| A Main | 3 | 8th | 8/4:11.028 | 28.283 | Stats |
| A Main | 8 | 6th | 14/8:16.506 | 31.533 | Stats |
| B Main | 3 | 5th | 11/5:16.592 | 25.816 | Stats |
| C Main | 1 | 2nd | 11/5:15.160 | 25.960 | Stats |
| A Main | 1 | 3rd | 0/0:00.0 | Stats | |
| A Main | 3 | 2nd | 6/3:32.946 | 29.101 | Stats |
| C Main | 7 | 4th | 11/5:20.173 | 26.559 | Stats |
| C Main | 4 | 3rd | 11/5:12.318 | 26.044 | Stats |
| Qualifying R2 | 5 | 4th | 10/5:15.309 | 30.063 | Stats |
| Qualifying R2 | 4 | 3rd | 11/5:13.306 | 26.852 | Stats |
| Qualifying R2 | 10 | 7th | 10/5:00.012 | 25.704 | Stats |
| Qualifying R2 | 6 | 5th | 11/5:13.071 | 26.334 | Stats |
| Qualifying R2 | 5 | 7th | 9/5:31.867 | 27.956 | Stats |
| Qualifying R2 | 7 | 4th | 10/5:08.559 | 27.279 | Stats |
| Qualifying R2 | 5 | 8th | 7/3:36.425 | 27.276 | Stats |
| Qualifying R2 | 7 | 7th | 2/1:00.613 | 26.269 | Stats |
| Qualifying R2 | 2 | 3rd | 7/5:00.337 | 28.371 | Stats |
| Qualifying R2 | 3 | 1st | 12/5:07.112 | 24.132 | Stats |
| Qualifying R1 | 5 | 6th | 9/5:15.075 | 30.878 | Stats |
| Qualifying R1 | 4 | 6th | 7/3:45.129 | 26.325 | Stats |
| Qualifying R1 | 10 | 9th | 9/5:03.107 | 27.340 | Stats |
| Qualifying R1 | 6 | 5th | 11/5:12.337 | 26.520 | Stats |
| Qualifying R1 | 5 | 8th | 8/5:20.030 | 34.033 | Stats |
| Qualifying R1 | 5 | 7th | 10/5:10.826 | 28.271 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 5/5:22.719 | 28.728 | Stats |
| Qualifying R1 | 3 | 1st | 12/5:20.539 | 25.454 | Stats |