Race History for No Transponder Number
Saturday Club Race
HobbyTown
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 10/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 4th | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 6th | 33/3:15.242 | 5.305 | Stats |
| Qualifying R1 | 4 | 1st | 30/2:58.219 | 5.556 | Stats |
| Qualifying R1 | 5 | 4th | 11/1:11.678 | 6.312 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 10th | 10/2:25.441 | 4.976 | Stats |
| A Main | 3 | 9th | 66/13:06.863 | 4.448 | Stats |
| A Main | 5 | 8th | 72/13:15.315 | 4.764 | Stats |
| A Main | 4 | 7th | 106/13:21.763 | 4.538 | Stats |
| A Main | 2 | 6th | 113/12:54.767 | 3.711 | Stats |
| A Main | 7 | 5th | 134/12:57.210 | 3.143 | Stats |
| A Main | 1 | 3rd | 148/12:55.120 | 4.259 | Stats |
| A Main | 6 | 1st | 150/12:54.404 | 4.608 | Stats |
| A Main | 3 | 3rd | 54/4:04.317 | 4.213 | Stats |
| A Main | 1 | 1st | 59/4:00.705 | 3.697 | Stats |
| A Main | 4 | 3rd | 47/4:02.564 | 4.746 | Stats |
| B Main | 1 | 3rd | 46/3:02.861 | 3.768 | Stats |
| C Main | 3 | 3rd | 6/0:26.802 | 4.029 | Stats |
| C Main | 3 | 2nd | 2/0:11.525 | 16:39.999 | Stats |
| C Main | 1 | 1st | 2/0:10.880 | 16:39.999 | Stats |
| A Main | 3 | 4th | 20/1:40.407 | 4.625 | Stats |
| A Main | 2 | 2nd | 20/1:36.542 | 4.560 | Stats |
| A Main | 4 | 1st | 20/1:34.232 | 4.400 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:01.253 | 4.663 | Stats |
| Qualifying R2 | 2 | 4th | 48/4:01.970 | 4.632 | Stats |
| Qualifying R2 | 3 | 2nd | 51/4:04.097 | 4.486 | Stats |
| Qualifying R2 | 1 | 5th | 51/4:03.238 | 3.826 | Stats |
| Qualifying R2 | 4 | 3rd | 61/4:02.426 | 3.820 | Stats |
| Qualifying R2 | 1 | 3rd | 57/4:03.554 | 3.956 | Stats |
| Qualifying R2 | 1 | 3rd | 56/4:03.358 | 4.112 | Stats |
| Qualifying R1 | 3 | 4th | 47/4:04.317 | 4.711 | Stats |
| Qualifying R1 | 4 | 4th | 47/4:03.251 | 4.701 | Stats |
| Qualifying R1 | 2 | 4th | 46/4:00.500 | 4.606 | Stats |
| Qualifying R1 | 1 | 1st | 61/4:03.468 | 3.839 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 62/4:00.574 | 3.758 | Stats |
| Qualifying R1 | 3 | 1st | 56/4:03.925 | 4.060 | Stats |
Saturday Club Race
Overgeared Racing
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 7th | 1/0:11.932 | 16:39.999 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 6th | 0/0:00.0 | Stats | |
| A Main | 6 | 5th | 29/4:01.348 | 6.751 | Stats |
| A Main | 4 | 2nd | 42/4:05.412 | 5.102 | Stats |
| A Main | 1 | 1st | 46/4:02.624 | 5.001 | Stats |
| A Main | 3 | 1st | 44/4:01.451 | 5.184 | Stats |
| A Main | 2 | 1st | 35/4:07.131 | 6.252 | Stats |
| A Main | 3 | 3rd | 39/4:02.377 | 5.344 | Stats |
| A Main | 2 | 3rd | 39/4:03.814 | 5.160 | Stats |
| A Main | 2 | 3rd | 33/4:04.213 | 5.384 | Stats |
| B Main | 2 | 5th | 36/3:58.433 | 5.592 | Stats |
| Qualifying R2 | 6 | 6th | 16/4:05.966 | 5.934 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:00.644 | 5.181 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:00.051 | 5.034 | Stats |
| Qualifying R2 | 3 | 2nd | 33/4:04.813 | 6.509 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:03.758 | 5.013 | Stats |
| Qualifying R2 | 5 | 7th | 37/4:00.770 | 5.672 | Stats |
| Qualifying R2 | 1 | 3rd | 43/4:04.285 | 5.133 | Stats |
| Qualifying R2 | 3 | 2nd | 39/4:00.693 | 5.255 | Stats |
| Qualifying R2 | 3 | 2nd | 36/4:02.108 | 5.454 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:05.741 | 5.332 | Stats |
| Qualifying R1 | 2 | 6th | 32/4:01.936 | 5.782 | Stats |
| Qualifying R1 | 3 | 4th | 38/4:04.547 | 5.281 | Stats |
| Qualifying R1 | 6 | 3rd | 39/4:06.360 | 5.004 | Stats |
| Qualifying R1 | 2 | 3rd | 32/4:00.338 | 0.0 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:05.764 | 5.028 | Stats |
| Qualifying R1 | 3 | 1st | 43/4:04.284 | 5.210 | Stats |
| Qualifying R1 | 1 | 3rd | 33/4:02.433 | 6.238 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 39/4:07.349 | 5.501 | Stats |
Saturday Club Race
Sandpit RC
March 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 35/10:10.081 | 16.003 | Stats |
| B Main | 6 | 6th | 21/6:08.278 | 16.368 | Stats |
| B Main | 2 | 9th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| B Main | 3 | 8th | 0/0:00.0 | Stats | |
| B Main | 1 | 1st | 23/6:13.126 | 16.068 | Stats |
| C Main | 5 | 5th | 20/6:06.928 | 16.926 | Stats |
| C Main | 1 | 2nd | 21/6:08.809 | 16.169 | Stats |
| A Main | 1 | 6th | 18/8:12.401 | 16.660 | Stats |
| A Main | 5 | 3rd | 26/8:14.847 | 17.893 | Stats |
| D Main | 2 | 3rd | 20/6:23.310 | 16.688 | Stats |
| Qualifying R3 | 6 | 3rd | 21/6:40.150 | 16.358 | Stats |
| Qualifying R3 | 5 | 1st | 21/6:12.803 | 16.774 | Stats |
| Qualifying R3 | 1 | 3rd | 19/6:10.332 | 17.725 | Stats |
| Qualifying R3 | 3 | 1st | 21/6:09.235 | 16.122 | Stats |
| Qualifying R3 | 6 | 5th | 19/6:07.601 | 17.765 | Stats |
| Qualifying R3 | 2 | 1st | 21/6:04.167 | 16.550 | Stats |
| Qualifying R3 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 3rd | 21/6:02.160 | 16.244 | Stats |
| Qualifying R3 | 4 | 3rd | 22/6:08.197 | 16.104 | Stats |
| Qualifying R3 | 7 | 5th | 20/6:14.083 | 17.256 | Stats |
| Qualifying R3 | 6 | 4th | 20/6:09.840 | 16.172 | Stats |
| Qualifying R3 | 4 | 1st | 22/6:11.378 | 15.995 | Stats |
| Qualifying R2 | 5 | 3rd | 21/6:13.808 | 16.606 | Stats |
| Qualifying R2 | 6 | 1st | 22/6:15.922 | 16.051 | Stats |
| Qualifying R2 | 1 | 3rd | 19/6:00.168 | 17.774 | Stats |
| Qualifying R2 | 3 | 3rd | 21/6:16.195 | 15.939 | Stats |
| Qualifying R2 | 7 | 5th | 19/6:15.400 | 18.212 | Stats |
| Qualifying R2 | 3 | 2nd | 20/6:01.061 | 16.698 | Stats |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 22/6:07.069 | 15.966 | Stats |
| Qualifying R2 | 4 | 4th | 22/6:09.526 | 15.982 | Stats |
| Qualifying R2 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 4th | 19/6:04.848 | 17.151 | Stats |
| Qualifying R2 | 6 | 1st | 21/6:11.479 | 16.095 | Stats |
| Qualifying R1 | 3 | 5th | 20/6:19.175 | 17.398 | Stats |
| Qualifying R1 | 7 | 4th | 20/6:10.317 | 16.260 | Stats |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 6th | 18/6:01.390 | 17.808 | Stats |
| Qualifying R1 | 3 | 4th | 9/2:55.484 | 18.016 | Stats |
| Qualifying R1 | 2 | 2nd | 20/6:11.557 | 16.702 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 4th | 22/6:10.669 | 16.246 | Stats |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 6th | 11/6:04.002 | 16.184 | Stats |
| Qualifying R1 | 1 | 5th | 17/5:02.546 | 15.765 | Stats |
| Qualifying R1 | 6 | 2nd | 21/6:19.072 | 16.310 | Stats |
| Qualifying R1 | 3 | 1st | 21/6:03.633 | 16.527 | Stats |