Race History for No Transponder Number
Friday Club Race
Larry's Performance RC
October 28th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
October 28th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 62/6:00.795 | 4.801 | Stats |
| A Main | 3 | 2nd | 64/6:02.237 | 4.936 | Stats |
| A Main | 1 | 1st | 65/6:02.880 | 4.790 | Stats |
| A Main | 3 | 3rd | 44/4:05.220 | 4.764 | Stats |
| A Main | 3 | 4th | 44/4:03.126 | 4.880 | Stats |
| A Main | 4 | 3rd | 46/4:04.247 | 4.868 | Stats |
| Qualifying R2 | 1 | 3rd | 41/4:03.393 | 4.753 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:01.092 | 4.965 | Stats |
| Qualifying R2 | 4 | 1st | 44/4:04.622 | 4.775 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.396 | 4.750 | Stats |
| Qualifying R2 | 3 | 4th | 43/4:02.607 | 4.747 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:02.052 | 4.989 | Stats |
| Qualifying R1 | 3 | 4th | 22/2:17.816 | 4.927 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:03.182 | 5.064 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:03.474 | 4.744 | Stats |
| Qualifying R1 | 3 | 3rd | 42/4:00.361 | 5.007 | Stats |
| Qualifying R1 | 5 | 4th | 44/4:00.334 | 5.089 | Stats |
| Qualifying R1 | 1 | 3rd | 45/4:02.270 | 4.827 | Stats |
Friday Club Race
The Goat Track
October 28th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 30/12:08.851 | 20.117 | Stats |
| B Main | 5 | 4th | 15/6:17.522 | 21.204 | Stats |
| A Main | 1 | 3rd | 31/12:21.787 | 20.469 | Stats |
| B Main | 6 | 3rd | 13/5:18.457 | 19.927 | Stats |
| B Main | 3 | 2nd | 13/5:07.477 | 18.762 | Stats |
| B Main | 1 | 1st | 14/5:12.544 | 18.972 | Stats |
| Qualifying R2 | 5 | 4th | 14/5:12.775 | 20.088 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:19.651 | 21.220 | Stats |
| Qualifying R2 | 3 | 1st | 14/5:08.819 | 20.177 | Stats |
| Qualifying R2 | 6 | 6th | 13/5:25.911 | 20.819 | Stats |
| Qualifying R2 | 1 | 5th | 9/3:26.527 | 20.757 | Stats |
| Qualifying R2 | 6 | 1st | 14/5:03.677 | 19.623 | Stats |
| Qualifying R1 | 3 | 6th | 12/5:12.838 | 16.148 | Stats |
| Qualifying R1 | 6 | 2nd | 13/5:10.648 | 21.614 | Stats |
| Qualifying R1 | 2 | 3rd | 13/5:04.036 | 20.584 | Stats |
| Qualifying R1 | 1 | 6th | 9/4:07.436 | 20.262 | Stats |
| Qualifying R1 | 5 | 2nd | 12/5:05.999 | 16.189 | Stats |
| Qualifying R1 | 2 | 1st | 13/5:13.873 | 20.276 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
October 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 9 | 9th | 33/4:09.051 | 5.847 | Stats |
| A Main | 5 | 8th | 33/3:50.786 | 5.383 | Stats |
| A Main | 8 | 7th | 37/4:05.369 | 5.359 | Stats |
| A Main | 6 | 4th | 39/4:01.472 | 5.311 | Stats |
| A Main | 3 | 3rd | 40/4:06.529 | 5.331 | Stats |
| A Main | 2 | 2nd | 40/4:02.521 | 5.339 | Stats |
| A Main | 4 | 1st | 42/4:04.076 | 5.438 | Stats |
| A Main | 4 | 3rd | 52/4:04.090 | 4.365 | Stats |
| A Main | 3 | 2nd | 55/4:02.835 | 4.252 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:03.484 | 5.949 | Stats |
| Qualifying R2 | 2 | 3rd | 40/4:04.633 | 5.395 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:02.405 | 5.320 | Stats |
| Qualifying R2 | 3 | 4th | 41/4:06.749 | 5.607 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:02.830 | 5.346 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:02.802 | 5.439 | Stats |
| Qualifying R2 | 5 | 1st | 43/4:00.886 | 5.312 | Stats |
| Qualifying R2 | 1 | 2nd | 53/4:03.679 | 4.317 | Stats |
| Qualifying R2 | 3 | 3rd | 55/4:04.050 | 4.244 | Stats |
| Qualifying R1 | 4 | 4th | 38/4:09.858 | 5.797 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:04.349 | 5.304 | Stats |
| Qualifying R1 | 3 | 3rd | 41/4:03.238 | 5.526 | Stats |
| Qualifying R1 | 5 | 2nd | 43/4:04.971 | 5.319 | Stats |
| Qualifying R1 | 4 | 1st | 43/4:02.202 | 5.322 | Stats |
| Qualifying R1 | 1 | 1st | 54/4:02.294 | 4.325 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
October 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 5th | 18/7:02.427 | 22.379 | Stats |
| A Main | 5 | 4th | 19/7:16.629 | 22.245 | Stats |
| A Main | 4 | 3rd | 20/7:07.671 | 20.956 | Stats |
| A Main | 1 | 3rd | 13/5:03.093 | 22.705 | Stats |
| A Main | 2 | 2nd | 14/5:20.684 | 22.569 | Stats |
| Qualifying R2 | 4 | 5th | 14/5:26.054 | 21.823 | Stats |
| Qualifying R2 | 6 | 4th | 14/5:25.097 | 22.230 | Stats |
| Qualifying R2 | 2 | 1st | 14/5:04.204 | 21.113 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:13.232 | 22.892 | Stats |
| Qualifying R2 | 2 | 1st | 13/5:09.100 | 22.853 | Stats |
| Qualifying R1 | 5 | 6th | 13/5:15.822 | 22.158 | Stats |
| Qualifying R1 | 6 | 4th | 14/5:25.935 | 22.602 | Stats |
| Qualifying R1 | 3 | 3rd | 13/5:01.008 | 21.296 | Stats |
| Qualifying R1 | 2 | 2nd | 13/5:21.817 | 23.023 | Stats |
| Qualifying R1 | 3 | 1st | 13/5:09.136 | 23.193 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
October 26th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 50/4:04.764 | 4.551 | Stats |
| B Main | 4 | 2nd | 43/4:00.772 | 4.936 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:06.726 | 5.125 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:00.427 | 4.566 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:04.157 | 5.206 | Stats |
| Qualifying R1 | 2 | 1st | 49/4:04.498 | 4.553 | Stats |