Race History for No Transponder Number

Monday Club Race

M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)

November 13th 2023

Race#PosTime Hot
A Main 1 1st 38/4:02.872 5.791
A Main 1 3rd 30/4:03.441 7.133
A Main 6 5th 39/4:02.335 5.535
A Main 3 4th 39/4:00.090 5.600
A Main 7 3rd 41/4:01.865 5.494
A Main 7 6th 41/4:07.090 5.101
A Main 2 1st 45/4:00.238 5.009
B Main 4 4th 36/4:04.216 5.866
B Main 1 3rd 37/4:04.741 5.772
Qualifying R2 1 1st 38/4:03.853 5.951
Qualifying R2 5 1st 30/4:07.087 7.213
Qualifying R2 1 3rd 34/4:05.911 6.052
Qualifying R2 4 1st 42/4:05.061 5.451
Qualifying R2 3 5th 40/4:04.686 5.505
Qualifying R2 1 4th 40/4:03.606 5.539
Qualifying R2 6 3rd 41/4:05.527 5.596
Qualifying R2 3 2nd 40/4:00.566 5.157
Qualifying R2 5 4th 43/4:02.588 5.268
Qualifying R1 1 1st 38/4:09.045 5.992
Qualifying R1 5 2nd 28/4:03.646 7.328
Qualifying R1 1 5th 37/4:06.646 5.954
Qualifying R1 4 2nd 41/4:02.447 5.488
Qualifying R1 3 6th 38/4:03.992 5.825
Qualifying R1 6 3rd 40/4:03.732 5.690
Qualifying R1 1 2nd 40/4:03.069 5.476
Qualifying R1 3 1st 45/4:03.968 5.134
Qualifying R1 5 3rd 43/4:05.927 5.284

Sunday Club Race

Maui RC Racing Association

November 12th 2023

Race#PosTime Hot
A Main 3 2nd 22/7:04.874 17.631
B Main 5 1st 15/5:04.373 18.648
A Main 2 1st 17/5:00.689 16.082

Sunday Club Race

Coral Springs RC Track & Coral Springs On Road RC Track

November 12th 2023

Race#PosTime Hot
Qualifying R2 1 11th 0/0:00.0
Qualifying R1 1 11th 0/0:00.0

Saturday Club Race

Commiskey Dirt Bowl

November 11th 2023

Race#PosTime Hot
A Main 4 4th 50/4:00.018 4.142
A Main 2 1st 52/4:05.257 4.092
A Main 2 1st 59/4:03.789 3.915
A Main 11 10th 13/4:02.070 11.033
A Main 8 9th 13/3:15.631 10.850
A Main 7 4th 22/4:11.258 3.989
A Main 4 2nd 30/4:08.997 3.049
B Main 1 6th 11/4:11.135 4.382
Qualifying R2 3 4th 49/4:03.892 4.392
Qualifying R2 3 1st 56/4:01.218 4.099
Qualifying R2 10 11th 19/4:09.133 8.554
Qualifying R2 4 8th 25/4:01.195 6.121
Qualifying R2 9 6th 27/4:03.221 2.866
Qualifying R2 2 4th 29/4:02.168 2.925
Qualifying R2 4 2nd 59/4:03.370 3.903
Qualifying R2 5 3rd 53/4:01.727 4.179
Qualifying R1 3 2nd 50/4:01.424 3.242
Qualifying R1 3 4th 0/0:00.0
Qualifying R1 11 10th 19/4:01.054 7.574
Qualifying R1 5 9th 21/4:03.475 7.691
Qualifying R1 12 4th 27/4:09.494 6.184
Qualifying R1 10 2nd 28/4:03.580 6.730
Qualifying R1 3 2nd 52/4:02.539 4.157
Qualifying R1 5 1st 51/4:01.138 4.415

Saturday Club Race

MOJO RC Speedway Saturday

November 11th 2023

Race#PosTime Hot
A Main 2 8th 15/1:30.688 5.118
A Main 6 5th 35/4:03.210 5.595
A Main 5 3rd 33/4:01.988 6.030
B Main 3 8th 0/0:00.0
B Main 1 1st 43/4:00.991 5.178
C Main 5 3rd 36/4:05.569 5.737
Qualifying R3 5 5th 39/4:06.627 4.829
Qualifying R3 6 2nd 42/4:01.897 5.137
Qualifying R3 6 3rd 37/4:03.827 5.713
Qualifying R3 4 1st 34/4:01.813 5.806
Qualifying R3 4 5th 31/3:06.268 5.110
Qualifying R3 4 5th 33/4:02.288 6.474
Qualifying R3 2 5th 32/4:01.630 6.666
Qualifying R1 4 4th 43/4:05.036 5.054
Qualifying R1 6 6th 0/0:00.0
Qualifying R1 7 1st 38/4:00.958 5.819
Qualifying R1 4 5th 27/4:04.144 5.990
Qualifying R1 5 3rd 38/4:02.601 5.522
Qualifying R1 4 2nd 34/4:00.345 6.614

Saturday Club Race

HoleShot RC Raceway

November 11th 2023

Race#PosTime Hot
A Main 5 4th 0/0:00.0
Qualifying R3 4 4th 2/0:00.0 16:39.999
Qualifying R2 4 3rd 4/0:00.0 16:39.999
Qualifying R1 3 5th 0/0:00.0
Qualifying R1 2 4th 0/0:00.0