Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
May 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 41/4:04.765 | 5.337 | Stats |
| A Main | 1 | 2nd | 48/4:01.845 | 4.737 | Stats |
| A Main | 5 | 5th | 33/3:25.506 | 5.359 | Stats |
| A Main | 4 | 4th | 40/4:04.444 | 5.352 | Stats |
| A Main | 3 | 3rd | 42/4:00.217 | 5.298 | Stats |
| A Main | 4 | 4th | 41/4:00.522 | 5.185 | Stats |
| A Main | 2 | 3rd | 45/4:04.105 | 4.936 | Stats |
| A Main | 3 | 2nd | 45/4:00.882 | 5.021 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:05.313 | 5.233 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:09.147 | 4.852 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 41/4:04.270 | 5.227 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:02.927 | 5.315 | Stats |
| Qualifying R2 | 3 | 3rd | 5/0:42.131 | 5.665 | Stats |
| Qualifying R2 | 4 | 2nd | 42/4:01.526 | 5.031 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:04.592 | 5.062 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:00.428 | 5.252 | Stats |
| Qualifying R1 | 1 | 1st | 47/4:03.162 | 4.804 | Stats |
| Qualifying R1 | 3 | 4th | 41/4:00.644 | 5.311 | Stats |
| Qualifying R1 | 5 | 2nd | 43/4:01.638 | 5.349 | Stats |
| Qualifying R1 | 4 | 4th | 41/4:04.033 | 5.035 | Stats |
| Qualifying R1 | 1 | 3rd | 42/4:01.709 | 5.255 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:02.178 | 5.096 | Stats |
Tuesday Club Race
Hoosier Speedway
May 19th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 3 | 7th | 7/1:01.042 | 5.130 | Stats |
| A Main | 4 | 5th | 40/4:01.908 | 5.224 | Stats |
| A Main | 1 | 1st | 45/4:04.149 | 4.956 | Stats |
| A Main | 4 | 3rd | 43/4:04.291 | 5.064 | Stats |
| A Main | 3 | 4th | 44/4:02.773 | 5.345 | Stats |
| A Main | 2 | 3rd | 44/4:00.005 | 5.225 | Stats |
| A Main | 4 | 2nd | 45/4:01.834 | 5.127 | Stats |
| A Main | 1 | 1st | 46/4:03.928 | 5.103 | Stats |
| A Main | 4 | 4th | 40/4:03.507 | 5.459 | Stats |
| A Main | 4 | 4th | 40/4:02.454 | 5.604 | Stats |
| A Main | 5 | 1st | 43/4:03.294 | 5.280 | Stats |
| A Main | 5 | 5th | 36/4:05.743 | 6.236 | Stats |
| A Main | 5 | 7th | 6/0:32.793 | 5.245 | Stats |
| A Main | 4 | 4th | 41/4:03.471 | 5.343 | Stats |
| A Main | 3 | 2nd | 43/4:00.418 | 5.140 | Stats |
| B Main | 5 | 6th | 32/4:04.904 | 5.559 | Stats |
| B Main | 6 | 5th | 37/4:04.459 | 5.374 | Stats |
| B Main | 3 | 4th | 41/4:00.918 | 5.290 | Stats |
| B Main | 2 | 2nd | 44/4:01.394 | 5.174 | Stats |
| B Main | 7 | 1st | 47/4:03.785 | 4.667 | Stats |
| B Main | 2 | 7th | 30/3:53.557 | 5.475 | Stats |
| B Main | 3 | 3rd | 40/4:03.606 | 5.359 | Stats |
| B Main | 1 | 2nd | 42/4:02.788 | 5.328 | Stats |
| B Main | 3 | 4th | 0/0:00.0 | Stats | |
| B Main | 3 | 2nd | 41/4:01.853 | 5.141 | Stats |
| B Main | 2 | 1st | 45/4:05.542 | 5.266 | Stats |
| Qualifying R2 | 3 | 4th | 6/0:33.543 | 5.166 | Stats |
| Qualifying R2 | 1 | 3rd | 17/2:04.723 | 5.705 | Stats |
| Qualifying R2 | 2 | 2nd | 21/2:03.383 | 5.332 | Stats |
| Qualifying R2 | 4 | 1st | 21/2:01.374 | 5.494 | Stats |
| Qualifying R1 | 3 | 4th | 14/2:02.362 | 5.048 | Stats |
| Qualifying R1 | 1 | 3rd | 18/2:06.050 | 5.819 | Stats |
| Qualifying R1 | 4 | 2nd | 22/2:05.531 | 5.470 | Stats |
| Qualifying R1 | 2 | 1st | 22/2:01.256 | 5.316 | Stats |
| Qualifying R2 | 2 | 4th | 16/1:44.451 | 5.734 | Stats |
| Qualifying R2 | 4 | 1st | 24/2:05.006 | 5.078 | Stats |
| Qualifying R1 | 2 | 4th | 18/2:02.732 | 5.659 | Stats |
| Qualifying R2 | 5 | 3rd | 22/2:00.944 | 5.405 | Stats |
| Qualifying R2 | 3 | 1st | 23/2:05.335 | 5.389 | Stats |
| Qualifying R1 | 5 | 4th | 20/2:00.972 | 5.490 | Stats |
| Qualifying R1 | 3 | 1st | 21/2:03.664 | 5.369 | Stats |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 21/2:14.612 | 5.127 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 22/2:00.778 | 5.070 | Stats |
| Qualifying R2 | 2 | 4th | 20/2:02.577 | 5.912 | Stats |
| Qualifying R2 | 3 | 2nd | 21/2:00.099 | 5.463 | Stats |
| Qualifying R2 | 4 | 1st | 22/2:02.326 | 5.409 | Stats |
| Qualifying R1 | 2 | 3rd | 20/2:03.631 | 5.833 | Stats |
| Qualifying R1 | 3 | 2nd | 22/2:04.570 | 5.345 | Stats |
| Qualifying R1 | 4 | 1st | 22/2:02.337 | 5.402 | Stats |
| Qualifying R2 | 3 | 2nd | 21/2:04.931 | 5.592 | Stats |
| Qualifying R2 | 4 | 1st | 21/2:00.099 | 5.504 | Stats |
| Qualifying R1 | 3 | 2nd | 22/2:03.834 | 5.522 | Stats |
| Qualifying R1 | 4 | 1st | 23/2:03.179 | 5.176 | Stats |
| Qualifying R2 | 2 | 4th | 16/2:12.006 | 5.394 | Stats |
| Qualifying R1 | 2 | 4th | 17/2:02.198 | 5.479 | Stats |
| Qualifying R2 | 4 | 4th | 9/0:51.964 | 5.316 | Stats |
| Qualifying R2 | 5 | 2nd | 21/2:00.804 | 5.586 | Stats |
| Qualifying R1 | 5 | 4th | 20/2:05.534 | 5.533 | Stats |
| Qualifying R1 | 4 | 2nd | 21/2:05.463 | 5.296 | Stats |
| Qualifying R2 | 2 | 2nd | 19/2:02.988 | 5.519 | Stats |
| Qualifying R1 | 2 | 2nd | 18/2:03.672 | 5.655 | Stats |
| Qualifying R2 | 4 | 3rd | 19/2:00.817 | 5.788 | Stats |
| Qualifying R1 | 4 | 2nd | 19/2:03.492 | 5.805 | Stats |
| Qualifying R2 | 3 | 5th | 18/2:04.992 | 6.426 | Stats |
| Qualifying R1 | 3 | 4th | 17/2:12.719 | 6.435 | Stats |
| Qualifying R2 | 2 | 3rd | 21/2:04.636 | 5.539 | Stats |
| Qualifying R2 | 1 | 2nd | 21/2:00.677 | 5.643 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 20/2:00.150 | 5.427 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:02.666 | 5.516 | Stats |
| Qualifying R2 | 3 | 3rd | 19/2:09.533 | 5.641 | Stats |
| Qualifying R2 | 1 | 2nd | 20/2:05.092 | 5.417 | Stats |
| Qualifying R1 | 3 | 3rd | 21/2:06.749 | 5.563 | Stats |
| Qualifying R1 | 1 | 2nd | 21/2:00.797 | 5.198 | Stats |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 20/2:04.765 | 5.511 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:00.938 | 5.501 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:05.012 | 5.457 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:03.110 | 5.403 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
May 18th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 10 | 10th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 10th | 0/0:00.0 | Stats |
Sunday Club Race
Maui RC Racing Association
May 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 6 | 1st | 16/5:17.766 | 17.971 | Stats |
Saturday Club Race
Rust Easy Raceway
May 16th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 5 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
The Barn Raceway
May 16th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 8 | 8th | 0/0:00.0 | Stats | |
| D Main | 6 | 6th | 0/0:00.0 | Stats |