Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
January 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 39/4:01.002 | 5.250 | Stats |
| A Main | 1 | 1st | 42/4:03.637 | 5.114 | Stats |
| A Main | 2 | 4th | 1/0:09.405 | 9.405 | Stats |
| A Main | 4 | 3rd | 43/4:05.105 | 5.076 | Stats |
| A Main | 1 | 1st | 49/4:03.292 | 4.743 | Stats |
| A Main | 1 | 1st | 48/4:02.109 | 4.867 | Stats |
| A Main | 7 | 7th | 35/4:05.969 | 5.312 | Stats |
| A Main | 5 | 5th | 38/4:01.297 | 5.051 | Stats |
| A Main | 4 | 3rd | 41/4:02.442 | 5.187 | Stats |
| A Main | 2 | 2nd | 41/4:00.071 | 4.995 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:01.655 | 5.216 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:03.599 | 4.994 | Stats |
| Qualifying R2 | 2 | 4th | 42/4:11.569 | 4.860 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:04.152 | 5.171 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:04.366 | 4.771 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:02.434 | 4.879 | Stats |
| Qualifying R2 | 3 | 4th | 43/4:02.826 | 5.047 | Stats |
| Qualifying R2 | 1 | 2nd | 44/4:02.902 | 4.987 | Stats |
| Qualifying R2 | 1 | 3rd | 36/4:00.087 | 5.288 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:03.596 | 4.898 | Stats |
| Qualifying R1 | 3 | 4th | 35/4:02.370 | 5.456 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:00.752 | 5.027 | Stats |
| Qualifying R1 | 4 | 4th | 43/4:05.297 | 5.083 | Stats |
| Qualifying R1 | 2 | 2nd | 46/4:03.273 | 4.912 | Stats |
| Qualifying R1 | 4 | 1st | 48/4:04.825 | 4.903 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:04.710 | 5.029 | Stats |
| Qualifying R1 | 1 | 2nd | 39/4:03.587 | 5.286 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:00.838 | 5.038 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
January 24th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 51/4:02.660 | 4.325 | Stats |
| A Main | 2 | 4th | 42/4:02.258 | 5.307 | Stats |
| A Main | 3 | 3rd | 43/4:06.637 | 5.428 | Stats |
| A Main | 1 | 1st | 57/4:02.957 | 4.150 | Stats |
| Qualifying R2 | 1 | 1st | 15/1:08.851 | 4.435 | Stats |
| Qualifying R2 | 2 | 3rd | 54/4:03.221 | 4.349 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:05.053 | 5.319 | Stats |
| Qualifying R2 | 4 | 1st | 44/4:02.364 | 5.376 | Stats |
| Qualifying R2 | 1 | 1st | 57/4:03.107 | 4.179 | Stats |
| Qualifying R1 | 1 | 1st | 12/1:05.444 | 4.559 | Stats |
| Qualifying R1 | 2 | 1st | 53/4:04.360 | 4.336 | Stats |
| Qualifying R1 | 4 | 3rd | 42/4:03.821 | 5.308 | Stats |
| Qualifying R1 | 3 | 2nd | 44/4:01.870 | 5.337 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
January 24th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 40/4:03.703 | 5.309 | Stats |
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 43/4:03.767 | 5.209 | Stats |
| A Main | 1 | 2nd | 43/4:00.488 | 5.209 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:02.613 | 5.287 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 42/4:02.094 | 5.364 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:00.919 | 5.196 | Stats |
| Qualifying R1 | 2 | 3rd | 2/0:14.901 | 5.342 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:00.877 | 5.280 | Stats |
| Qualifying R1 | 4 | 1st | 43/4:02.400 | 5.195 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
January 22nd 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats |
Sunday Club Race
WPHOBBIES & MORE
January 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 59/4:03.586 | 3.870 | Stats |
| B Main | 2 | 2nd | 53/4:00.103 | 4.330 | Stats |
| Qualifying R2 | 1 | 2nd | 58/4:00.620 | 3.932 | Stats |
| Qualifying R2 | 2 | 2nd | 52/4:04.635 | 4.365 | Stats |
| Qualifying R1 | 1 | 1st | 36/3:49.723 | 3.877 | Stats |
| Qualifying R1 | 2 | 2nd | 53/4:03.085 | 4.361 | Stats |
Sunday Club Race
Saskatoon Off-Road Radio Control Club
January 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A2 Main | 4 | 4th | 16/5:11.238 | 15.603 | Stats |
| A2 Main | 5 | 4th | 21/5:14.671 | 13.429 | Stats |
| A2 Main | 1 | 3rd | 21/5:01.966 | 12.554 | Stats |
| B2 Main | 2 | 5th | 18/5:04.969 | 13.146 | Stats |
| B2 Main | 3 | 2nd | 20/5:09.935 | 12.644 | Stats |
| B2 Main | 1 | 1st | 22/5:14.466 | 12.896 | Stats |
| C2 Main | 3 | 2nd | 18/5:06.685 | 14.425 | Stats |
| C2 Main | 1 | 1st | 19/5:15.775 | 14.201 | Stats |
| B2 Main | 4 | 4th | 19/5:11.758 | 13.614 | Stats |
| B2 Main | 3 | 3rd | 20/5:13.752 | 14.298 | Stats |
| B2 Main | 2 | 1st | 20/5:02.199 | 13.484 | Stats |
| A1 Main | 5 | 4th | 21/5:12.760 | 12.940 | Stats |
| A1 Main | 1 | 2nd | 23/5:16.646 | 12.568 | Stats |
| C1 Main | 3 | 2nd | 16/5:05.524 | 15.216 | Stats |
| C1 Main | 1 | 1st | 19/5:21.500 | 14.190 | Stats |
| B1 Main | 3 | 4th | 14/5:06.615 | 14.006 | Stats |
| B1 Main | 4 | 3rd | 16/5:07.211 | 15.192 | Stats |
| B1 Main | 2 | 2nd | 19/5:09.316 | 14.173 | Stats |
| Qualifying R2 | 3 | 4th | 15/5:14.830 | 16.706 | Stats |
| Qualifying R2 | 5 | 5th | 18/5:02.411 | 13.055 | Stats |
| Qualifying R2 | 4 | 4th | 19/5:10.411 | 13.13 | Stats |
| Qualifying R2 | 1 | 1st | 22/5:09.186 | 13.102 | Stats |
| Qualifying R2 | 2 | 3rd | 15/5:00.649 | 15.123 | Stats |
| Qualifying R2 | 1 | 1st | 19/5:12.321 | 14.576 | Stats |
| Qualifying R2 | 5 | 5th | 18/5:06.630 | 14.737 | Stats |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 3rd | 14/5:00.739 | 16.236 | Stats |
| Qualifying R1 | 3 | 4th | 16/5:05.966 | 15.270 | Stats |
| Qualifying R1 | 5 | 1st | 18/5:16.577 | 14.799 | Stats |
| Qualifying R1 | 5 | 4th | 17/5:04.706 | 15.075 | Stats |
| Qualifying R1 | 2 | 1st | 20/5:04.071 | 13.187 | Stats |
| Qualifying R1 | 1 | 4th | 18/5:12.711 | 14.679 | Stats |
| Qualifying R1 | 3 | 4th | 17/5:14.232 | 15.379 | Stats |
| Qualifying R1 | 2 | 3rd | 17/5:04.107 | 15.078 | Stats |