Race History for No Transponder Number
Wednesday Club Race
Fast Eddie's RC Hobbies
August 12th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 13/5:29.397 | 18.040 | Stats |
| A Main | 1 | 2nd | 14/5:04.685 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 2nd | 10/4:19.620 | 17.290 | Stats |
| Qualifying R1 | 2 | 1st | 11/4:10.549 | 16:39.999 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
August 12th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 1 | 1st | 39/4:02.010 | 5.341 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:05.330 | 5.461 | Stats |
| Qualifying R1 | 1 | 1st | 38/4:01.419 | 5.317 | Stats |
Tuesday Club Race
Hoosier Speedway
August 11th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 46/4:04.824 | 4.757 | Stats |
| A Main | 2 | 2nd | 30/3:01.800 | 5.188 | Stats |
| A Main | 4 | 6th | 34/4:00.005 | 6.222 | Stats |
| A Main | 3 | 3rd | 37/4:03.775 | 6.300 | Stats |
| A Main | 2 | 1st | 38/4:05.874 | 6.199 | Stats |
| A Main | 3 | 3rd | 41/4:03.968 | 5.777 | Stats |
| A Main | 5 | 5th | 18/2:27.402 | 5.633 | Stats |
| A Main | 4 | 4th | 36/3:32.645 | 5.105 | Stats |
| A Main | 5 | 6th | 30/4:03.585 | 7.006 | Stats |
| A Main | 3 | 3rd | 33/4:06.594 | 7.091 | Stats |
| B Main | 5 | 5th | 29/4:02.143 | 6.388 | Stats |
| B Main | 3 | 4th | 31/3:44.835 | 6.173 | Stats |
| B Main | 1 | 1st | 36/4:05.141 | 6.288 | Stats |
| B Main | 3 | 5th | 34/4:00.083 | 5.743 | Stats |
| B Main | 6 | 4th | 37/4:03.039 | 5.681 | Stats |
| Qualifying R1 | 2 | 4th | 26/3:03.769 | 6.107 | Stats |
| Qualifying R1 | 1 | 3rd | 28/3:06.011 | 6.315 | Stats |
| Qualifying R1 | 4 | 2nd | 28/3:00.420 | 6.120 | Stats |
| Qualifying R1 | 5 | 5th | 21/3:07.744 | 6.753 | Stats |
| Qualifying R1 | 1 | 2nd | 27/3:03.361 | 6.377 | Stats |
| Qualifying R1 | 4 | 1st | 27/3:03.314 | 6.339 | Stats |
| Qualifying R1 | 6 | 3rd | 36/3:03.261 | 4.774 | Stats |
| Qualifying R1 | 3 | 3rd | 4/0:19.755 | 4.889 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:02.800 | 5.160 | Stats |
| Qualifying R1 | 3 | 3rd | 29/3:12.036 | 5.871 | Stats |
| Qualifying R1 | 1 | 5th | 1/0:06.002 | 6.002 | Stats |
| Qualifying R1 | 5 | 4th | 18/3:19.702 | 5.010 | Stats |
| Qualifying R1 | 5 | 5th | 27/3:05.367 | 5.682 | Stats |
| Qualifying R1 | 3 | 3rd | 30/3:01.138 | 5.524 | Stats |
Sunday Club Race
Hoosier Speedway
August 9th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 12/1:33.877 | 4.941 | Stats |
| A Main | 2 | 3rd | 30/4:05.982 | 6.167 | Stats |
| A Main | 1 | 1st | 36/4:00.110 | 6.500 | Stats |
| A Main | 2 | 3rd | 34/2:52.679 | 4.638 | Stats |
| A Main | 1 | 1st | 38/3:03.578 | 4.674 | Stats |
| A Main | 3 | 2nd | 47/4:11.316 | 4.908 | Stats |
| A Main | 3 | 2nd | 43/4:00.543 | 5.228 | Stats |
| A Main | 5 | 5th | 32/4:00.652 | 5.951 | Stats |
| A Main | 1 | 4th | 28/4:25.890 | 4.923 | Stats |
| A Main | 5 | 7th | 29/3:03.465 | 5.883 | Stats |
| Qualifying R1 | 4 | 2nd | 30/3:01.092 | 5.118 | Stats |
| Qualifying R1 | 2 | 2nd | 27/3:06.294 | 6.158 | Stats |
| Qualifying R1 | 1 | 1st | 28/3:05.198 | 6.343 | Stats |
| Qualifying R1 | 2 | 2nd | 36/3:04.265 | 4.723 | Stats |
| Qualifying R1 | 3 | 1st | 37/3:02.878 | 4.750 | Stats |
| Qualifying R1 | 3 | 3rd | 34/3:00.585 | 4.934 | Stats |
| Qualifying R1 | 1 | 3rd | 34/3:02.788 | 5.142 | Stats |
| Qualifying R1 | 1 | 2nd | 19/2:07.319 | 5.868 | Stats |
| Qualifying R1 | 4 | 1st | 35/3:06.526 | 4.976 | Stats |
| Qualifying R1 | 1 | 3rd | 30/3:05.524 | 5.685 | Stats |
Saturday Club Race
Rust Easy Raceway
August 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Hoosier Speedway
August 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 3/0:13.976 | 4.244 | Stats |
| A Main | 4 | 4th | 48/3:46.413 | 4.010 | Stats |
| A Main | 2 | 3rd | 52/3:44.813 | 4.111 | Stats |
| A Main | 5 | 6th | 1/0:06.839 | 16:39.999 | Stats |
| A Main | 2 | 4th | 15/1:25.746 | 4.609 | Stats |
| A Main | 5 | 3rd | 42/4:03.101 | 5.297 | Stats |
| A Main | 2 | 3rd | 39/3:06.258 | 4.159 | Stats |
| A Main | 1 | 2nd | 40/3:03.953 | 4.410 | Stats |
| A Main | 3 | 1st | 41/3:02.327 | 4.099 | Stats |
| A Main | 3 | 5th | 29/3:00.797 | 4.860 | Stats |
| A Main | 3 | 2nd | 45/4:02.134 | 4.986 | Stats |
| A Main | 1 | 1st | 47/4:04.996 | 4.964 | Stats |
| A Main | 5 | 2nd | 43/4:02.290 | 5.188 | Stats |
| A Main | 4 | 5th | 37/4:05.246 | 5.887 | Stats |
| A Main | 3 | 2nd | 33/4:06.019 | 6.191 | Stats |
| A Main | 1 | 1st | 37/4:08.603 | 6.307 | Stats |
| A Main | 1 | 2nd | 35/3:00.609 | 4.975 | Stats |
| B Main | 3 | 4th | 41/4:01.450 | 5.684 | Stats |
| B Main | 1 | 2nd | 43/4:02.094 | 5.540 | Stats |
| B Main | 3 | 3rd | 39/4:05.802 | 5.895 | Stats |
| C Main | 2 | 4th | 31/3:06.897 | 5.583 | Stats |
| Qualifying R1 | 3 | 3rd | 24/2:02.189 | 4.158 | Stats |
| Qualifying R1 | 1 | 2nd | 40/3:05.716 | 4.137 | Stats |
| Qualifying R1 | 2 | 1st | 40/3:01.863 | 4.449 | Stats |
| Qualifying R1 | 1 | 3rd | 6/1:09.273 | 5.609 | Stats |
| Qualifying R1 | 5 | 5th | 3/0:14.018 | 4.605 | Stats |
| Qualifying R1 | 4 | 4th | 9/3:10.825 | 4.173 | Stats |
| Qualifying R1 | 2 | 2nd | 40/3:03.823 | 4.372 | Stats |
| Qualifying R1 | 3 | 3rd | 25/3:05.189 | 6.461 | Stats |
| Qualifying R1 | 1 | 1st | 25/3:04.910 | 6.463 | Stats |
| Qualifying R1 | 2 | 2nd | 35/3:00.462 | 4.827 | Stats |
| Qualifying R1 | 4 | 5th | 28/2:52.722 | 5.600 | Stats |
| Qualifying R1 | 5 | 3rd | 34/3:01.644 | 4.922 | Stats |
| Qualifying R1 | 3 | 3rd | 33/3:00.354 | 5.095 | Stats |
| Qualifying R1 | 4 | 1st | 36/3:02.788 | 4.907 | Stats |
| Qualifying R1 | 1 | 5th | 23/2:15.773 | 5.162 | Stats |
| Qualifying R1 | 3 | 4th | 26/3:02.318 | 5.913 | Stats |
| Qualifying R1 | 3 | 4th | 28/3:02.621 | 5.837 | Stats |
| Qualifying R1 | 1 | 1st | 35/3:05.087 | 4.946 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 29/3:01.520 | 5.898 | Stats |
| Qualifying R1 | 1 | 1st | 30/3:01.554 | 5.793 | Stats |
| Qualifying R1 | 1 | 5th | 28/3:03.972 | 6.017 | Stats |