Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 45/4:03.591 | 5.029 | Stats |
| A Main | 3 | 4th | 45/4:01.602 | 4.901 | Stats |
| A Main | 3 | 2nd | 50/4:03.905 | 4.524 | Stats |
| B Main | 2 | 2nd | 46/4:05.242 | 4.941 | Stats |
| B Main | 2 | 2nd | 34/2:56.853 | 4.558 | Stats |
| B Main | 2 | 2nd | 21/1:45.040 | 4.570 | Stats |
| C Main | 1 | 2nd | 48/4:03.902 | 4.691 | Stats |
| C Main | 1 | 1st | 47/4:01.428 | 4.919 | Stats |
| D Main | 2 | 3rd | 47/4:03.253 | 4.787 | Stats |
| Qualifying R2 | 6 | 6th | 46/4:01.734 | 4.926 | Stats |
| Qualifying R2 | 4 | 4th | 47/4:02.236 | 4.842 | Stats |
| Qualifying R2 | 1 | 3rd | 48/4:02.889 | 4.755 | Stats |
| Qualifying R2 | 6 | 3rd | 44/4:01.198 | 4.920 | Stats |
| Qualifying R2 | 4 | 4th | 26/2:21.133 | 4.526 | Stats |
| Qualifying R2 | 2 | 3rd | 52/4:02.850 | 4.486 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:03.079 | 4.749 | Stats |
| Qualifying R2 | 1 | 4th | 44/4:04.131 | 4.757 | Stats |
| Qualifying R2 | 2 | 2nd | 48/4:03.036 | 4.715 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 3rd | 46/4:02.513 | 4.904 | Stats |
| Qualifying R1 | 1 | 1st | 48/4:01.165 | 4.820 | Stats |
| Qualifying R1 | 6 | 3rd | 45/4:01.254 | 4.971 | Stats |
| Qualifying R1 | 1 | 2nd | 48/4:02.648 | 4.540 | Stats |
| Qualifying R1 | 2 | 1st | 50/4:01.130 | 4.538 | Stats |
| Qualifying R1 | 3 | 3rd | 46/4:02.117 | 4.688 | Stats |
| Qualifying R1 | 5 | 4th | 43/4:05.097 | 4.764 | Stats |
| Qualifying R1 | 2 | 3rd | 48/4:03.425 | 4.762 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 53/7:06.515 | 4.945 | Stats |
| A Main | 1 | 1st | 77/7:04.974 | 5.243 | Stats |
| A Main | 2 | 2nd | 70/7:02.077 | 5.577 | Stats |
| A Main | 2 | 3rd | 76/7:05.414 | 5.345 | Stats |
| A Main | 3 | 2nd | 76/7:00.067 | 5.191 | Stats |
| A Main | 1 | 1st | 77/7:02.556 | 5.268 | Stats |
| A Main | 1 | 2nd | 79/7:02.487 | 4.963 | Stats |
| A Main | 5 | 6th | 4/0:30.111 | 4.858 | Stats |
| A Main | 3 | 5th | 80/7:02.990 | 4.979 | Stats |
| A Main | 6 | 4th | 81/7:04.481 | 4.840 | Stats |
| A Main | 4 | 3rd | 83/7:01.807 | 4.700 | Stats |
| Qualifying R2 | 2 | 2nd | 33/4:03.333 | 5.045 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.716 | 5.198 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:03.682 | 5.495 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:05.611 | 5.304 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:00.639 | 5.355 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:04.295 | 5.254 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:02.628 | 4.927 | Stats |
| Qualifying R2 | 6 | 6th | 44/4:12.627 | 4.853 | Stats |
| Qualifying R2 | 4 | 5th | 45/4:05.478 | 4.697 | Stats |
| Qualifying R2 | 2 | 4th | 45/4:01.914 | 4.961 | Stats |
| Qualifying R2 | 5 | 3rd | 46/4:03.894 | 4.645 | Stats |
| Qualifying R1 | 1 | 2nd | 34/4:04.586 | 5.478 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:03.250 | 5.209 | Stats |
| Qualifying R1 | 3 | 3rd | 30/3:06.240 | 5.461 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:02.191 | 5.196 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:05.294 | 5.335 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:04.195 | 4.959 | Stats |
| Qualifying R1 | 4 | 5th | 44/4:00.765 | 4.680 | Stats |
| Qualifying R1 | 5 | 4th | 45/4:04.680 | 4.818 | Stats |
| Qualifying R1 | 3 | 2nd | 46/4:03.831 | 5.033 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Sandpit RC
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 10th | 25/10:14.414 | 18.747 | Stats |
| A Main | 8 | 7th | 29/10:17.653 | 17.971 | Stats |
| B Main | 5 | 3rd | 17/6:13.974 | 19.351 | Stats |
| Qualifying R3 | 5 | 4th | 18/6:09.201 | 18.831 | Stats |
| Qualifying R3 | 1 | 3rd | 17/6:13.996 | 20.019 | Stats |
| Qualifying R3 | 1 | 3rd | 18/6:00.334 | 18.245 | Stats |
| Qualifying R2 | 5 | 5th | 17/5:59.510 | 18.536 | Stats |
| Qualifying R2 | 1 | 3rd | 17/6:09.750 | 19.427 | Stats |
| Qualifying R2 | 1 | 1st | 18/6:00.231 | 18.475 | Stats |
| Qualifying R1 | 1 | 4th | 16/6:06.062 | 20.364 | Stats |
| Qualifying R1 | 3 | 3rd | 18/6:06.547 | 19.250 | Stats |
| Qualifying R1 | 4 | 3rd | 18/6:09.413 | 17.921 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
October 25th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 65/7:03.181 | 5.135 | Stats |
| A Main | 4 | 2nd | 80/7:04.332 | 4.872 | Stats |
| A Main | 3 | 1st | 81/7:00.370 | 4.885 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 1 | 5th | 23/2:25.890 | 4.910 | Stats |
| A Main | 4 | 4th | 56/7:06.543 | 5.272 | Stats |
| A Main | 5 | 3rd | 62/7:04.971 | 5.310 | Stats |
| A Main | 3 | 2nd | 69/7:02.050 | 4.853 | Stats |
| A Main | 1 | 2nd | 80/7:03.670 | 4.911 | Stats |
| A Main | 1 | 1st | 87/7:04.464 | 4.676 | Stats |
| Qualifying R2 | 5 | 4th | 37/4:05.983 | 5.256 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:02.784 | 4.974 | Stats |
| Qualifying R2 | 3 | 1st | 46/4:03.174 | 4.869 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 4/0:32.468 | 6.153 | Stats |
| Qualifying R2 | 3 | 4th | 31/4:09.023 | 5.018 | Stats |
| Qualifying R2 | 4 | 3rd | 36/4:08.179 | 5.148 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.599 | 4.845 | Stats |
| Qualifying R2 | 1 | 2nd | 49/4:01.698 | 4.672 | Stats |
| Qualifying R2 | 1 | 2nd | 44/4:04.818 | 4.930 | Stats |
| Qualifying R1 | 5 | 4th | 36/4:02.797 | 5.316 | Stats |
| Qualifying R1 | 3 | 3rd | 44/4:00.017 | 4.993 | Stats |
| Qualifying R1 | 3 | 1st | 46/4:04.580 | 4.833 | Stats |
| Qualifying R1 | 1 | 6th | 21/2:00.627 | 4.785 | Stats |
| Qualifying R1 | 5 | 5th | 28/4:02.808 | 5.533 | Stats |
| Qualifying R1 | 3 | 4th | 35/4:07.715 | 5.175 | Stats |
| Qualifying R1 | 2 | 3rd | 40/4:04.608 | 4.928 | Stats |
| Qualifying R1 | 4 | 1st | 43/4:02.404 | 4.939 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:01.409 | 4.983 | Stats |
Thursday Club Race
Hoosier Speedway
October 24th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 2 | 4th | 0/0:00.0 | Stats | |
| A Main | 1 | 4th | 37/4:03.107 | 5.810 | Stats |
| A Main | 4 | 3rd | 37/4:01.220 | 5.948 | Stats |
| A Main | 5 | 2nd | 39/4:02.705 | 5.383 | Stats |
| A Main | 2 | 1st | 42/4:02.179 | 5.479 | Stats |
| A Main | 1 | 4th | 46/4:37.513 | 5.503 | Stats |
| A Main | 2 | 4th | 37/4:00.618 | 5.755 | Stats |
| A Main | 5 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 1 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 25/3:02.200 | 6.014 | Stats |
| Qualifying R2 | 2 | 1st | 29/3:00.799 | 5.966 | Stats |
| Qualifying R2 | 3 | 3rd | 30/3:03.201 | 5.669 | Stats |
| Qualifying R2 | 3 | 2nd | 30/3:05.305 | 5.918 | Stats |
| Qualifying R2 | 2 | 6th | 4/0:47.472 | 5.577 | Stats |
| Qualifying R2 | 3 | 5th | 15/3:05.837 | 6.042 | Stats |
| Qualifying R2 | 3 | 4th | 23/3:02.645 | 6.206 | Stats |
| Qualifying R2 | 5 | 2nd | 26/3:02.919 | 6.261 | Stats |
| Qualifying R1 | 2 | 4th | 21/3:03.350 | 6.390 | Stats |
| Qualifying R1 | 1 | 6th | 25/3:04.018 | 6.104 | Stats |
| Qualifying R1 | 5 | 3rd | 30/3:03.992 | 5.745 | Stats |
| Qualifying R1 | 3 | 3rd | 29/3:03.865 | 5.959 | Stats |