Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 5th | 13/4:13.370 | 5.300 | Stats |
| A Main | 4 | 5th | 20/4:17.082 | 4.279 | Stats |
| A Main | 6 | 6th | 38/4:02.911 | 5.766 | Stats |
| A Main | 1 | 5th | 40/3:26.920 | 4.858 | Stats |
| A Main | 4 | 3rd | 43/4:02.020 | 5.230 | Stats |
| A Main | 3 | 2nd | 46/4:01.010 | 4.794 | Stats |
| B Main | 4 | 3rd | 47/4:02.668 | 4.572 | Stats |
| B Main | 4 | 2nd | 44/4:03.438 | 5.103 | Stats |
| B Main | 1 | 1st | 46/4:02.096 | 4.829 | Stats |
| C Main | 4 | 3rd | 47/4:06.113 | 4.651 | Stats |
| B Main | 2 | 3rd | 33/4:03.973 | 6.494 | Stats |
| B Main | 4 | 1st | 37/4:02.597 | 5.927 | Stats |
| B Main | 4 | 2nd | 48/4:04.352 | 4.677 | Stats |
| C Main | 3 | 4th | 43/4:03.531 | 3.720 | Stats |
| D Main | 1 | 3rd | 52/4:00.117 | 4.267 | Stats |
| Qualifying R2 | 6 | 6th | 38/4:05.564 | 5.556 | Stats |
| Qualifying R2 | 4 | 5th | 41/4:04.406 | 5.259 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:05.921 | 4.954 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:02.469 | 4.854 | Stats |
| Qualifying R2 | 4 | 4th | 46/4:01.967 | 4.837 | Stats |
| Qualifying R2 | 1 | 3rd | 44/4:04.782 | 5.056 | Stats |
| Qualifying R2 | 3 | 5th | 34/4:10.701 | 4.923 | Stats |
| Qualifying R2 | 5 | 4th | 37/4:04.224 | 4.952 | Stats |
| Qualifying R2 | 4 | 3rd | 49/4:02.516 | 4.384 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 1st | 41/4:02.941 | 5.280 | Stats |
| Qualifying R2 | 4 | 4th | 12/1:27.768 | 5.944 | Stats |
| Qualifying R2 | 1 | 2nd | 32/4:04.564 | 6.789 | Stats |
| Qualifying R2 | 5 | 2nd | 51/4:01.537 | 4.341 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:04.424 | 4.444 | Stats |
| Qualifying R1 | 4 | 6th | 42/4:03.412 | 5.322 | Stats |
| Qualifying R1 | 6 | 4th | 44/4:01.391 | 5.033 | Stats |
| Qualifying R1 | 5 | 3rd | 47/4:04.575 | 4.805 | Stats |
| Qualifying R1 | 3 | 1st | 48/4:02.364 | 4.814 | Stats |
| Qualifying R1 | 2 | 2nd | 49/4:03.140 | 4.690 | Stats |
| Qualifying R1 | 3 | 4th | 43/4:03.922 | 4.817 | Stats |
| Qualifying R1 | 5 | 3rd | 45/4:00.473 | 4.431 | Stats |
| Qualifying R1 | 3 | 2nd | 48/4:05.133 | 4.619 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 53/4:02.460 | 4.378 | Stats |
| Qualifying R1 | 3 | 4th | 2/0:27.508 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 3rd | 39/4:05.394 | 5.406 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 29/4:00.188 | 7.373 | Stats |
| Qualifying R1 | 3 | 3rd | 49/4:01.774 | 4.446 | Stats |
| Qualifying R1 | 5 | 2nd | 49/4:00.385 | 4.076 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 40/4:01.727 | 5.332 | Stats |
| A Main | 2 | 3rd | 43/4:00.499 | 5.255 | Stats |
| A Main | 1 | 2nd | 34/4:05.910 | 6.787 | Stats |
| A Main | 1 | 1st | 39/4:06.121 | 6.113 | Stats |
| A Main | 3 | 3rd | 18/2:11.776 | 6.870 | Stats |
| A Main | 7 | 8th | 9/1:14.291 | 6.904 | Stats |
| A Main | 2 | 2nd | 35/4:03.996 | 6.655 | Stats |
| A Main | 1 | 1st | 36/4:03.063 | 6.294 | Stats |
| A Main | 2 | 2nd | 33/4:04.982 | 6.897 | Stats |
| A Main | 1 | 1st | 33/4:03.874 | 6.988 | Stats |
| Qualifying R2 | 5 | 6th | 36/4:01.401 | 5.723 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:05.323 | 5.326 | Stats |
| Qualifying R2 | 1 | 8th | 14/1:39.799 | 6.902 | Stats |
| Qualifying R2 | 7 | 7th | 22/2:54.846 | 6.890 | Stats |
| Qualifying R2 | 5 | 7th | 4/1:49.264 | 7.778 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:04.951 | 6.108 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:03.490 | 6.759 | Stats |
| Qualifying R2 | 8 | 7th | 31/4:10.553 | 6.863 | Stats |
| Qualifying R2 | 1 | 2nd | 34/4:06.756 | 6.637 | Stats |
| Qualifying R2 | 2 | 1st | 36/4:02.069 | 6.423 | Stats |
| Qualifying R2 | 2 | 4th | 18/2:28.897 | 7.191 | Stats |
| Qualifying R2 | 1 | 1st | 32/4:00.872 | 7.083 | Stats |
| Qualifying R1 | 7 | 5th | 37/4:03.272 | 5.781 | Stats |
| Qualifying R1 | 2 | 3rd | 41/4:01.214 | 5.495 | Stats |
| Qualifying R1 | 2 | 7th | 27/3:39.894 | 6.817 | Stats |
| Qualifying R1 | 3 | 1st | 34/4:04.343 | 6.811 | Stats |
| Qualifying R1 | 1 | 5th | 26/4:03.912 | 6.653 | Stats |
| Qualifying R1 | 1 | 3rd | 15/1:56.908 | 6.942 | Stats |
| Qualifying R1 | 2 | 2nd | 32/4:01.681 | 6.774 | Stats |
| Qualifying R1 | 3 | 1st | 33/4:04.106 | 6.849 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 35/3:11.870 | 4.763 | Stats |
| A Main | 5 | 4th | 55/5:03.042 | 4.858 | Stats |
| A Main | 4 | 2nd | 56/5:00.222 | 4.766 | Stats |
| A Main | 1 | 1st | 60/5:03.281 | 4.486 | Stats |
| A Main | 2 | 1st | 57/5:02.628 | 4.929 | Stats |
| A Main | 3 | 3rd | 53/5:02.023 | 5.435 | Stats |
| Qualifying R2 | 4 | 4th | 46/4:03.138 | 4.799 | Stats |
| Qualifying R2 | 1 | 1st | 52/4:02.699 | 4.463 | Stats |
| Qualifying R2 | 3 | 2nd | 47/4:03.576 | 4.919 | Stats |
| Qualifying R2 | 2 | 1st | 47/4:02.680 | 4.733 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:03.587 | 4.859 | Stats |
| Qualifying R2 | 3 | 3rd | 43/4:00.988 | 5.365 | Stats |
| Qualifying R1 | 3 | 3rd | 46/4:01.005 | 4.761 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:02.260 | 4.934 | Stats |
| Qualifying R1 | 4 | 2nd | 45/4:00.456 | 4.871 | Stats |
| Qualifying R1 | 1 | 1st | 50/4:01.145 | 4.541 | Stats |
| Qualifying R1 | 1 | 2nd | 45/4:02.659 | 4.943 | Stats |
| Qualifying R1 | 4 | 3rd | 42/4:01.324 | 5.474 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Sandpit RC
November 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 32/10:00.300 | 16.987 | Stats |
| B Main | 5 | 7th | 17/6:13.060 | 18.640 | Stats |
| C Main | 2 | 1st | 17/5:17.962 | 17.141 | Stats |
| Qualifying R3 | 5 | 5th | 19/6:06.692 | 17.014 | Stats |
| Qualifying R3 | 1 | 5th | 20/6:04.202 | 16.877 | Stats |
| Qualifying R3 | 4 | 5th | 16/6:21.595 | 19.940 | Stats |
| Qualifying R3 | 2 | 2nd | 17/6:09.578 | 19.760 | Stats |
| Qualifying R3 | 7 | 4th | 19/6:10.666 | 18.671 | Stats |
| Qualifying R2 | 5 | 5th | 20/6:16.897 | 17.001 | Stats |
| Qualifying R2 | 1 | 2nd | 21/6:04.843 | 16.739 | Stats |
| Qualifying R2 | 2 | 5th | 16/6:08.986 | 18.802 | Stats |
| Qualifying R2 | 4 | 2nd | 17/6:14.243 | 19.446 | Stats |
| Qualifying R2 | 7 | 7th | 18/6:16.100 | 18.739 | Stats |
| Qualifying R1 | 4 | 4th | 20/6:22.539 | 17.340 | Stats |
| Qualifying R1 | 5 | 1st | 21/6:12.742 | 16.864 | Stats |
| Qualifying R1 | 7 | 4th | 16/6:10.992 | 19.497 | Stats |
| Qualifying R1 | 6 | 2nd | 16/6:00.347 | 19.524 | Stats |
| Qualifying R1 | 5 | 6th | 18/6:12.845 | 18.991 | Stats |