Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
December 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 54/5:00.066 | 5.002 | Stats |
| A Main | 3 | 4th | 58/5:03.171 | 5.003 | Stats |
| A Main | 4 | 3rd | 58/5:02.609 | 4.881 | Stats |
| A Main | 1 | 1st | 60/5:04.256 | 4.828 | Stats |
| A Main | 5 | 5th | 50/5:00.209 | 5.035 | Stats |
| A Main | 4 | 4th | 56/5:04.548 | 4.654 | Stats |
| A Main | 3 | 3rd | 57/5:03.160 | 4.718 | Stats |
| A Main | 2 | 2nd | 58/5:01.334 | 4.706 | Stats |
| A Main | 1 | 1st | 60/5:03.696 | 4.512 | Stats |
| A Main | 5 | 4th | 54/5:03.070 | 5.027 | Stats |
| A Main | 2 | 3rd | 57/5:00.007 | 4.900 | Stats |
| A Main | 2 | 1st | 50/5:04.256 | 5.100 | Stats |
| A Main | 6 | 5th | 54/5:00.300 | 4.940 | Stats |
| A Main | 3 | 2nd | 60/5:01.311 | 4.372 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 52/5:04.837 | 5.366 | Stats |
| Qualifying R2 | 5 | 5th | 39/4:01.009 | 5.173 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:00.172 | 4.873 | Stats |
| Qualifying R2 | 2 | 3rd | 45/4:05.801 | 5.007 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:03.467 | 4.843 | Stats |
| Qualifying R2 | 5 | 5th | 38/4:02.192 | 5.016 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:01.630 | 4.670 | Stats |
| Qualifying R2 | 4 | 3rd | 45/4:04.688 | 4.629 | Stats |
| Qualifying R2 | 3 | 2nd | 47/4:02.741 | 4.779 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:03.572 | 4.520 | Stats |
| Qualifying R2 | 5 | 4th | 43/4:03.784 | 5.015 | Stats |
| Qualifying R2 | 3 | 1st | 47/4:00.405 | 4.840 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:03.582 | 5.143 | Stats |
| Qualifying R2 | 4 | 4th | 44/4:03.218 | 4.798 | Stats |
| Qualifying R2 | 6 | 1st | 48/4:04.243 | 4.394 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 43/4:02.896 | 5.288 | Stats |
| Qualifying R1 | 1 | 5th | 43/4:02.521 | 5.054 | Stats |
| Qualifying R1 | 4 | 4th | 43/4:01.857 | 4.835 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:03.393 | 4.835 | Stats |
| Qualifying R1 | 4 | 5th | 35/3:37.828 | 4.946 | Stats |
| Qualifying R1 | 2 | 4th | 41/4:01.990 | 4.575 | Stats |
| Qualifying R1 | 5 | 3rd | 44/4:01.610 | 4.775 | Stats |
| Qualifying R1 | 1 | 2nd | 47/4:04.111 | 4.666 | Stats |
| Qualifying R1 | 3 | 1st | 48/4:04.238 | 4.609 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:01.976 | 4.935 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:00.998 | 5.024 | Stats |
| Qualifying R1 | 3 | 6th | 23/2:03.593 | 4.408 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 42/4:04.901 | 5.387 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
December 18th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 74/7:03.783 | 5.117 | Stats |
| A Main | 1 | 1st | 78/7:00.259 | 5.077 | Stats |
| A Main | 4 | 5th | 67/7:00.726 | 5.615 | Stats |
| A Main | 5 | 4th | 71/7:04.825 | 5.468 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 1st | 53/5:01.872 | 5.353 | Stats |
| A Main | 5 | 5th | 64/7:02.986 | 5.157 | Stats |
| A Main | 2 | 3rd | 81/7:04.281 | 4.585 | Stats |
| A Main | 4 | 2nd | 81/7:02.234 | 4.626 | Stats |
| A Main | 1 | 1st | 83/7:02.315 | 4.658 | Stats |
| Qualifying R2 | 2 | 1st | 46/4:03.822 | 5.007 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:00.067 | 5.685 | Stats |
| Qualifying R2 | 5 | 4th | 39/4:02.181 | 5.577 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 1st | 43/4:03.986 | 5.335 | Stats |
| Qualifying R2 | 1 | 2nd | 40/4:01.598 | 4.987 | Stats |
| Qualifying R2 | 5 | 5th | 35/4:05.185 | 5.117 | Stats |
| Qualifying R2 | 1 | 4th | 45/4:04.636 | 4.677 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:02.370 | 4.606 | Stats |
| Qualifying R2 | 2 | 1st | 48/4:02.624 | 4.712 | Stats |
| Qualifying R1 | 5 | 5th | 39/4:10.677 | 5.568 | Stats |
| Qualifying R1 | 1 | 4th | 40/4:05.186 | 5.725 | Stats |
| Qualifying R1 | 3 | 5th | 20/3:06.783 | 5.024 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:02.630 | 5.388 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 42/4:01.672 | 4.616 | Stats |
| Qualifying R1 | 4 | 2nd | 44/4:00.038 | 4.760 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:03.066 | 4.761 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 16th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 10 | 10th | 0/0:00.0 | Stats | |
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |
Sunday Club Race
Regina Fastraxx Racing Club
December 15th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 27/5:01.083 | 10.446 | Stats |
| A Main | 1 | 1st | 29/5:00.631 | 9.785 | Stats |
| A Main | 2 | 2nd | 39/5:04.691 | 7.494 | Stats |
| Qualifying R2 | 1 | 3rd | 11/5:01.355 | 10.290 | Stats |
| Qualifying R2 | 2 | 1st | 28/5:13.424 | 10.141 | Stats |
| Qualifying R2 | 2 | 2nd | 37/5:07.462 | 7.588 | Stats |
| Qualifying R1 | 1 | 2nd | 28/5:07.922 | 10.072 | Stats |
| Qualifying R1 | 3 | 1st | 29/5:11.812 | 9.750 | Stats |
| Qualifying R1 | 1 | 1st | 36/5:00.698 | 7.761 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 1st | 54/4:04.524 | 4.370 | Stats |
| A Main | 4 | 5th | 49/4:03.244 | 4.512 | Stats |
| A Main | 4 | 5th | 45/4:01.075 | 4.876 | Stats |
| A Main | 1 | 1st | 48/4:03.234 | 4.784 | Stats |
| A Main | 6 | 4th | 31/4:01.970 | 4.937 | Stats |
| A Main | 2 | 2nd | 36/4:01.681 | 3.533 | Stats |
| B Main | 2 | 2nd | 1/11:47.028.297 | 16:39.999 | Stats |
| E Main | 4 | 3rd | 46/4:00.568 | 4.568 | Stats |
| D Main | 3 | 2nd | 50/4:00.309 | 4.253 | Stats |
| Qualifying R2 | 3 | 4th | 45/4:02.845 | 4.951 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:02.270 | 4.715 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:05.067 | 5.144 | Stats |
| Qualifying R2 | 1 | 3rd | 48/4:00.220 | 4.631 | Stats |
| Qualifying R2 | 3 | 2nd | 49/4:00.905 | 4.486 | Stats |
| Qualifying R2 | 5 | 3rd | 47/4:02.084 | 4.326 | Stats |
| Qualifying R2 | 2 | 3rd | 48/4:04.532 | 4.524 | Stats |
| Qualifying R2 | 4 | 3rd | 45/4:02.048 | 4.883 | Stats |
| Qualifying R2 | 6 | 6th | 11/1:30.369 | 6.682 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:02.258 | 5.322 | Stats |
| Qualifying R1 | 4 | 1st | 48/4:04.455 | 4.870 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:03.705 | 5.183 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:03.155 | 5.032 | Stats |
| Qualifying R1 | 4 | 1st | 46/4:01.614 | 5.042 | Stats |
| Qualifying R1 | 4 | 3rd | 46/4:02.052 | 4.819 | Stats |
| Qualifying R1 | 4 | 4th | 38/4:03.728 | 4.676 | Stats |
| Qualifying R1 | 4 | 1st | 55/4:00.340 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 50/4:00.815 | 4.620 | Stats |
| Qualifying R1 | 3 | 6th | 43/4:03.802 | 4.806 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 26/4:03.496 | 6.926 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:03.130 | 3.435 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 7th | 29/2:41.063 | 5.281 | Stats |
| A Main | 2 | 6th | 41/4:00.296 | 5.499 | Stats |
| A Main | 6 | 5th | 42/4:03.036 | 5.538 | Stats |
| A Main | 4 | 4th | 42/4:00.109 | 5.457 | Stats |
| A Main | 1 | 1st | 44/4:03.784 | 5.217 | Stats |
| A Main | 5 | 6th | 6/0:44.845 | 5.891 | Stats |
| A Main | 7 | 4th | 13/1:27.636 | 5.985 | Stats |
| A Main | 6 | 3rd | 34/4:06.803 | 7.118 | Stats |
| A Main | 1 | 1st | 35/4:01.916 | 6.625 | Stats |
| A Main | 1 | 1st | 38/4:02.268 | 5.993 | Stats |
| A Main | 1 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 30/4:06.445 | 6.880 | Stats |
| A Main | 2 | 3rd | 33/4:05.461 | 6.589 | Stats |
| A Main | 1 | 1st | 35/4:07.415 | 6.438 | Stats |
| B Main | 3 | 5th | 37/4:05.358 | 5.704 | Stats |
| B Main | 5 | 4th | 37/4:03.197 | 5.890 | Stats |
| B Main | 6 | 3rd | 37/4:02.176 | 5.755 | Stats |
| B Main | 1 | 1st | 39/4:01.545 | 5.574 | Stats |
| Qualifying R2 | 5 | 7th | 32/3:45.809 | 5.605 | Stats |
| Qualifying R2 | 7 | 6th | 36/4:03.005 | 5.722 | Stats |
| Qualifying R2 | 1 | 4th | 41/4:04.295 | 5.327 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:04.924 | 5.507 | Stats |
| Qualifying R2 | 3 | 2nd | 42/3:59.605 | 5.450 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:05.206 | 5.393 | Stats |
| Qualifying R2 | 1 | 5th | 38/4:10.317 | 5.929 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:07.449 | 5.573 | Stats |
| Qualifying R2 | 5 | 3rd | 41/4:05.561 | 5.473 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:03.793 | 5.651 | Stats |
| Qualifying R2 | 6 | 7th | 14/2:16.700 | 5.754 | Stats |
| Qualifying R2 | 5 | 5th | 34/4:00.789 | 5.743 | Stats |
| Qualifying R2 | 6 | 6th | 29/4:02.794 | 7.112 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:02.437 | 6.616 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 38/4:04.442 | 6.144 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:02.031 | 6.127 | Stats |
| Qualifying R2 | 2 | 2nd | 29/4:06.118 | 6.940 | Stats |
| Qualifying R2 | 1 | 2nd | 35/4:02.140 | 6.540 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:03.492 | 6.445 | Stats |
| Qualifying R1 | 1 | 5th | 32/4:01.887 | 4.800 | Stats |
| Qualifying R1 | 3 | 4th | 36/4:03.908 | 5.957 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:00.033 | 5.538 | Stats |
| Qualifying R1 | 5 | 1st | 42/4:05.239 | 5.517 | Stats |
| Qualifying R1 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 7/0:44.163 | 5.667 | Stats |
| Qualifying R1 | 6 | 5th | 18/1:50.923 | 5.613 | Stats |
| Qualifying R1 | 7 | 4th | 36/4:02.610 | 5.844 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:04.523 | 5.882 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:04.903 | 5.782 | Stats |
| Qualifying R1 | 5 | 1st | 42/4:02.754 | 5.458 | Stats |
| Qualifying R1 | 3 | 6th | 31/4:03.945 | 6.189 | Stats |
| Qualifying R1 | 4 | 5th | 35/4:01.824 | 5.868 | Stats |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 32/4:05.325 | 6.832 | Stats |
| Qualifying R1 | 6 | 1st | 35/4:06.057 | 6.673 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 2nd | 35/4:03.210 | 6.180 | Stats |
| Qualifying R1 | 5 | 2nd | 30/4:02.213 | 7.012 | Stats |