Race History for No Transponder Number

Saturday Club Race

MOJO RC Speedway Saturday

December 28th 2024

Race#PosTime Hot
A Main 5 7th 40/4:03.587 5.398
A Main 6 6th 41/4:01.906 5.409
A Main 2 5th 43/4:03.909 5.284
A Main 3 4th 43/4:00.665 5.313
A Main 4 3rd 44/4:04.858 5.414
A Main 1 1st 44/4:00.075 5.151
A Main 4 3rd 40/4:05.708 5.718
A Main 5 5th 33/4:06.131 6.659
A Main 3 3rd 34/4:06.303 6.549
A Main 2 2nd 34/4:04.421 6.698
A Main 4 3rd 34/4:05.893 6.477
A Main 1 1st 40/4:06.023 6.6
A Main 4 3rd 35/4:01.310 6.130
A Main 2 2nd 35/3:48.001 5.997
A Main 4 5th 31/4:05.710 6.885
A Main 1 7th 0/0:00.0
A Main 4 6th 5/0:36.592 6.734
A Main 6 1st 36/4:05.557 6.446
B Main 6 6th 0/0:00.0
B Main 1 4th 29/2:56.400 5.570
B Main 2 3rd 39/4:00.200 5.714
B Main 4 2nd 41/4:01.753 5.567
B Main 1 3rd 33/4:06.456 6.741
B Main 6 3rd 32/4:00.004 6.469
B Main 1 1st 33/4:00.683 6.532
B Main 3 1st 35/4:06.619 6.665
C Main 5 1st 32/4:03.645 7.060
Qualifying R2 6 6th 40/4:00.426 5.448
Qualifying R2 5 5th 42/4:03.967 5.409
Qualifying R2 4 4th 43/4:01.859 5.464
Qualifying R2 3 3rd 43/4:00.503 5.372
Qualifying R2 2 2nd 44/4:02.970 5.278
Qualifying R2 1 1st 44/4:00.756 5.178
Qualifying R2 6 6th 24/3:04.005 5.905
Qualifying R2 2 5th 30/4:02.240 6.022
Qualifying R2 4 2nd 38/4:00.435 5.614
Qualifying R2 1 1st 40/4:01.080 5.599
Qualifying R2 5 3rd 39/4:04.954 5.725
Qualifying R2 3 6th 33/4:02.253 6.590
Qualifying R2 7 5th 34/4:11.569 6.680
Qualifying R2 4 3rd 35/4:08.473 6.426
Qualifying R2 2 2nd 36/4:06.617 6.604
Qualifying R2 4 4th 30/4:01.351 6.699
Qualifying R2 1 1st 38/4:00.554 6.130
Qualifying R2 3 1st 39/4:05.271 6.100
Qualifying R2 5 4th 36/4:02.154 6.203
Qualifying R2 1 2nd 37/4:04.336 5.939
Qualifying R2 2 4th 26/3:30.706 6.878
Qualifying R2 4 3rd 31/4:05.123 6.635
Qualifying R2 6 5th 36/4:04.412 6.400
Qualifying R2 3 4th 36/4:03.962 6.583
Qualifying R2 1 1st 37/4:02.786 6.381
Qualifying R2 4 2nd 34/4:01.857 6.498
Qualifying R2 2 1st 35/4:01.009 6.516
Qualifying R2 5 4th 29/4:08.637 6.848
Qualifying R1 1 5th 40/4:05.897 5.721
Qualifying R1 4 4th 40/4:00.460 5.558
Qualifying R1 6 3rd 41/4:02.394 5.515
Qualifying R1 5 2nd 42/4:04.052 5.412
Qualifying R1 3 1st 44/4:02.609 5.242
Qualifying R1 4 6th 0/0:00.0
Qualifying R1 3 5th 38/4:05.716 5.751
Qualifying R1 5 3rd 40/4:04.686 5.764
Qualifying R1 1 2nd 41/4:00.307 5.627
Qualifying R1 6 1st 42/4:01.309 5.445
Qualifying R1 1 3rd 37/4:04.343 5.999
Qualifying R1 2 5th 33/4:00.687 6.812
Qualifying R1 6 3rd 34/4:00.890 6.598
Qualifying R1 1 2nd 35/4:00.158 6.646
Qualifying R1 3 1st 34/4:02.348 6.717
Qualifying R1 4 4th 31/4:06.007 6.462
Qualifying R1 1 1st 37/4:02.439 6.268
Qualifying R1 2 5th 33/4:00.810 6.362
Qualifying R1 7 1st 36/4:05.939 6.272
Qualifying R1 2 4th 33/4:07.080 6.950
Qualifying R1 1 3rd 30/4:04.128 7.049
Qualifying R1 3 2nd 34/4:03.166 6.540
Qualifying R1 6 2nd 35/4:06.785 6.468
Qualifying R1 6 6th 35/4:03.837 6.440

Saturday Club Race

Commiskey Dirt Bowl

December 28th 2024

Race#PosTime Hot
A Main 1 1st 42/4:00.766 5.049
A Main 1 3rd 49/4:04.496 4.724
B Main 4 2nd 52/4:00.417 4.446
B Main 1 1st 55/4:00.354 4.140
C Main 3 3rd 0/0:00.0
Qualifying R2 4 5th 49/4:00.272 4.368
Qualifying R2 1 1st 54/4:02.390 4.236
Qualifying R2 1 1st 49/4:04.264 4.697
Qualifying R2 6 5th 37/4:05.970 4.638
Qualifying R2 1 1st 44/4:01.399 3.413
Qualifying R1 3 5th 0/0:00.0
Qualifying R1 2 2nd 54/4:03.505 4.224
Qualifying R1 2 1st 50/4:02.866 4.696
Qualifying R1 3 4th 0/0:00.0
Qualifying R1 6 6th 0/0:00.0
Qualifying R1 2 1st 44/4:04.146 4.993

Saturday Club Race

MINIMUS R/C Raceway & Hobbies

December 28th 2024

Race#PosTime Hot
A Main 8 8th 0/0:00.0
Qualifying R2 6 8th 0/0:00.0
Qualifying R2 2 5th 0/0:00.0
Qualifying R1 6 8th 0/0:00.0
Qualifying R1 2 5th 0/0:00.0

Saturday Club Race

Big Dog RC Dirt Oval Racing

December 28th 2024

Race#PosTime Hot
A Main 4 4th 49/5:05.072 5.605
A Main 3 1st 55/5:04.094 5.176
A Main 3 1st 57/5:03.417 4.944
A Main 3 4th 53/5:03.233 5.402
A Main 4 3rd 54/5:01.915 5.336
A Main 1 2nd 55/5:15.674 5.226
Qualifying R2 3 4th 38/4:04.133 5.569
Qualifying R2 5 3rd 42/4:03.572 5.186
Qualifying R2 3 1st 45/4:02.610 4.959
Qualifying R2 3 4th 41/4:01.640 5.379
Qualifying R2 4 3rd 42/4:05.124 5.345
Qualifying R2 1 1st 43/4:02.402 5.217
Qualifying R1 2 2nd 45/4:01.834 4.970
Qualifying R1 3 4th 39/4:00.041 5.298
Qualifying R1 4 3rd 42/4:03.858 5.402
Qualifying R1 1 1st 43/4:01.232 5.216

Saturday Club Race

Sandpit RC

December 28th 2024

Race#PosTime Hot
A Main 3 7th 31/10:02.804 17.634
B Main 9 7th 13/6:03.330 23.024
B Main 4 2nd 16/6:05.599 21.217
B Main 3 3rd 18/6:00.828 18.635
Qualifying R3 3 2nd 17/5:15.332 17.788
Qualifying R3 3 4th 15/5:02.409 19.071
Qualifying R3 6 8th 11/5:01.122 22.655
Qualifying R3 2 2nd 14/5:11.617 20.782
Qualifying R2 3 2nd 17/5:16.080 17.754
Qualifying R2 3 3rd 16/5:15.375 18.676
Qualifying R2 6 8th 12/5:10.719 23.165
Qualifying R2 2 3rd 14/5:09.121 20.344
Qualifying R1 6 3rd 17/5:15.848 17.660
Qualifying R1 5 5th 15/5:04.956 18.871
Qualifying R1 3 7th 12/5:09.039 21.607
Qualifying R1 1 3rd 14/5:15.011 20.038

Friday Club Race

Zoomers Off Road / Zoomers Oval

December 27th 2024

Race#PosTime Hot
Qualifying R1 1 7th 0/0:00.0