Race History for No Transponder Number
Saturday Club Race
Polk County R/C Raceway
March 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 1st | 49/4:05.178 | 4.746 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
March 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 6th | 29/2:29.401 | 4.647 | Stats |
| B Main | 1 | 3rd | 48/4:04.294 | 4.605 | Stats |
| B Main | 4 | 2nd | 48/4:02.864 | 4.638 | Stats |
| B Main | 3 | 4th | 46/4:00.431 | 4.417 | Stats |
| B Main | 4 | 1st | 51/4:01.750 | 4.327 | Stats |
| B Main | 4 | 5th | 14/1:04.537 | 3.969 | Stats |
| B Main | 4 | 3rd | 50/4:00.541 | 4.287 | Stats |
| B Main | 3 | 1st | 33/4:00.575 | 4.097 | Stats |
| C Main | 5 | 5th | 42/4:01.898 | 5.030 | Stats |
| C Main | 3 | 3rd | 50/4:03.582 | 4.437 | Stats |
| C Main | 5 | 5th | 22/4:00.682 | 4.631 | Stats |
| C Main | 1 | 2nd | 55/4:02.469 | 4.156 | Stats |
| Qualifying R2 | 4 | 5th | 47/4:05.646 | 4.681 | Stats |
| Qualifying R2 | 5 | 4th | 48/4:03.755 | 4.610 | Stats |
| Qualifying R2 | 1 | 2nd | 49/4:02.026 | 4.524 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:01.694 | 5.186 | Stats |
| Qualifying R2 | 4 | 3rd | 51/4:02.867 | 4.431 | Stats |
| Qualifying R2 | 1 | 1st | 52/4:02.767 | 4.319 | Stats |
| Qualifying R2 | 1 | 3rd | 52/4:00.514 | 4.355 | Stats |
| Qualifying R2 | 5 | 5th | 53/4:07.140 | 4.203 | Stats |
| Qualifying R2 | 3 | 4th | 42/4:01.964 | 4.591 | Stats |
| Qualifying R2 | 2 | 2nd | 55/4:02.350 | 3.997 | Stats |
| Qualifying R2 | 1 | 2nd | 50/4:00.297 | 4.481 | Stats |
| Qualifying R2 | 3 | 3rd | 2/0:13.784 | 6.748 | Stats |
| Qualifying R1 | 4 | 4th | 44/4:05.549 | 5.177 | Stats |
| Qualifying R1 | 1 | 3rd | 49/4:03.384 | 4.800 | Stats |
| Qualifying R1 | 3 | 1st | 50/4:00.139 | 4.569 | Stats |
| Qualifying R1 | 3 | 1st | 48/4:02.024 | 4.687 | Stats |
| Qualifying R1 | 2 | 4th | 48/4:00.420 | 4.388 | Stats |
| Qualifying R1 | 3 | 3rd | 52/4:01.346 | 4.352 | Stats |
| Qualifying R1 | 3 | 2nd | 50/4:02.477 | 4.542 | Stats |
| Qualifying R1 | 6 | 6th | 3/1:00.877 | 15.149 | Stats |
| Qualifying R1 | 5 | 6th | 1/0:04.734 | 4.734 | Stats |
| Qualifying R1 | 1 | 3rd | 52/4:02.707 | 4.313 | Stats |
| Qualifying R1 | 6 | 4th | 50/4:02.491 | 4.511 | Stats |
| Qualifying R1 | 2 | 4th | 10/3:04.879 | 3.369 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
March 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 46/5:15.503 | 5.912 | Stats |
| A Main | 2 | 2nd | 48/5:29.946 | 6.291 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 29/3:09.439 | 5.830 | Stats |
| Qualifying R2 | 1 | 4th | 27/3:32.410 | 6.567 | Stats |
| Qualifying R1 | 4 | 4th | 47/5:45.560 | 6.683 | Stats |
| Qualifying R1 | 5 | 4th | 49/5:57.746 | 6.820 | Stats |
| Qualifying R1 | 6 | 6th | 35/5:01.137 | 7.074 | Stats |
| Qualifying R1 | 4 | 5th | 42/5:55.804 | 6.870 | Stats |
| Qualifying R1 | 3 | 2nd | 29/3:07.912 | 5.845 | Stats |
| Qualifying R1 | 1 | 1st | 30/3:30.025 | 6.589 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
March 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 46/4:01.280 | 4.737 | Stats |
| A Main | 1 | 1st | 48/4:03.387 | 4.671 | Stats |
| A Main | 3 | 3rd | 45/4:02.692 | 4.549 | Stats |
| A Main | 1 | 1st | 49/4:02.284 | 4.691 | Stats |
| A Main | 4 | 3rd | 41/4:02.001 | 5.011 | Stats |
| A Main | 1 | 1st | 47/4:02.991 | 4.808 | Stats |
| A Main | 3 | 3rd | 38/4:04.840 | 5.544 | Stats |
| A Main | 2 | 2nd | 40/4:02.894 | 5.268 | Stats |
| Qualifying R2 | 3 | 4th | 35/3:46.749 | 4.826 | Stats |
| Qualifying R2 | 2 | 1st | 47/4:04.290 | 4.647 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:04.235 | 4.509 | Stats |
| Qualifying R2 | 1 | 2nd | 47/4:02.076 | 4.676 | Stats |
| Qualifying R2 | 4 | 4th | 36/4:05.600 | 5.144 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:00.473 | 4.735 | Stats |
| Qualifying R2 | 4 | 3rd | 37/4:02.427 | 5.715 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:00.024 | 5.370 | Stats |
| Qualifying R1 | 1 | 3rd | 38/4:04.104 | 4.863 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:04.602 | 4.815 | Stats |
| Qualifying R1 | 3 | 3rd | 11/1:22.261 | 5.504 | Stats |
| Qualifying R1 | 3 | 4th | 37/4:05.450 | 5.129 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:04.067 | 4.739 | Stats |
| Qualifying R1 | 4 | 4th | 30/4:02.530 | 5.950 | Stats |
Saturday Club Race
Sandpit RC
March 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 31/10:00.263 | 17.649 | Stats |
| Qualifying R3 | 3 | 3rd | 20/6:16.725 | 17.476 | Stats |
| Qualifying R2 | 1 | 3rd | 19/6:00.639 | 17.240 | Stats |
| Qualifying R1 | 1 | 3rd | 19/6:00.429 | 17.375 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
March 14th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 41/4:01.753 | 4.807 | Stats |
| A Main | 2 | 3rd | 43/4:02.863 | 4.566 | Stats |
| A Main | 1 | 1st | 50/4:04.339 | 4.387 | Stats |
| A Main | 2 | 2nd | 43/4:02.726 | 5.135 | Stats |
| A Main | 2 | 2nd | 46/4:00.404 | 4.688 | Stats |
| A Main | 1 | 1st | 47/4:00.787 | 4.765 | Stats |
| A Main | 2 | 2nd | 49/4:00.025 | 4.676 | Stats |
| A Main | 4 | 3rd | 40/4:01.506 | 5.048 | Stats |
| A Main | 3 | 2nd | 43/4:02.954 | 4.830 | Stats |
| A Main | 2 | 1st | 43/4:00.899 | 4.821 | Stats |
| A Main | 3 | 3rd | 36/4:02.303 | 5.330 | Stats |
| A Main | 2 | 1st | 42/4:03.230 | 5.298 | Stats |
| Qualifying R2 | 4 | 4th | 43/4:00.361 | 4.771 | Stats |
| Qualifying R2 | 3 | 2nd | 47/4:03.581 | 4.492 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:01.562 | 4.426 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:01.793 | 5.117 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:04.816 | 4.856 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:04.189 | 4.807 | Stats |
| Qualifying R2 | 2 | 2nd | 49/4:00.358 | 4.685 | Stats |
| Qualifying R2 | 4 | 4th | 30/4:01.646 | 5.296 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:03.082 | 4.760 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:00.868 | 4.869 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:03.216 | 5.344 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:02.789 | 5.300 | Stats |
| Qualifying R1 | 4 | 4th | 38/4:00.608 | 5.191 | Stats |
| Qualifying R1 | 3 | 3rd | 41/4:01.187 | 4.592 | Stats |
| Qualifying R1 | 2 | 1st | 50/4:01.933 | 4.454 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:01.819 | 5.118 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:01.335 | 4.791 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:01.678 | 4.822 | Stats |
| Qualifying R1 | 2 | 4th | 35/4:04.807 | 4.959 | Stats |
| Qualifying R1 | 4 | 3rd | 44/4:00.415 | 4.885 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:03.622 | 4.752 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:02.173 | 5.750 | Stats |