Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
June 11th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 43/4:01.841 | 5.234 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.349 | 5.053 | Stats |
| Qualifying R1 | 3 | 4th | 40/4:04.614 | 5.146 | Stats |
Tuesday Club Race
Hoosier Speedway
June 10th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 31/3:05.727 | 5.033 | Stats |
| A Main | 2 | 2nd | 18/2:04.455 | 5.649 | Stats |
| A Main | 3 | 3rd | 44/4:05.142 | 5.210 | Stats |
| A Main | 5 | 2nd | 44/4:01.172 | 5.125 | Stats |
| A Main | 4 | 6th | 35/4:04.846 | 5.920 | Stats |
| A Main | 1 | 2nd | 39/4:02.522 | 5.716 | Stats |
| A Main | 2 | 2nd | 44/4:00.257 | 5.253 | Stats |
| A Main | 4 | 5th | 9/1:01.704 | 5.512 | Stats |
| A Main | 3 | 4th | 41/4:04.764 | 5.373 | Stats |
| A Main | 2 | 2nd | 42/4:01.978 | 5.548 | Stats |
| A Main | 4 | 4th | 32/4:02.032 | 7.063 | Stats |
| B Main | 3 | 6th | 37/4:01.970 | 5.647 | Stats |
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 3 | 4th | 9/2:34.074 | 6.484 | Stats |
| B Main | 2 | 1st | 40/4:00.285 | 5.829 | Stats |
| B Main | 4 | 5th | 0/0:00.0 | Stats | |
| C Main | 1 | 2nd | 29/3:02.470 | 5.641 | Stats |
| C Main | 2 | 1st | 30/3:04.477 | 5.794 | Stats |
| Qualifying R2 | 2 | 2nd | 22/2:00.960 | 5.019 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:01.671 | 5.108 | Stats |
| Qualifying R1 | 2 | 2nd | 18/2:04.732 | 5.387 | Stats |
| Qualifying R2 | 3 | 4th | 18/2:02.978 | 5.579 | Stats |
| Qualifying R2 | 4 | 3rd | 19/2:00.235 | 5.718 | Stats |
| Qualifying R1 | 3 | 4th | 17/2:14.767 | 5.351 | Stats |
| Qualifying R1 | 4 | 3rd | 19/2:00.978 | 5.614 | Stats |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 23/2:01.952 | 5.099 | Stats |
| Qualifying R1 | 2 | 5th | 8/0:45.865 | 5.503 | Stats |
| Qualifying R1 | 3 | 3rd | 23/2:01.026 | 5.058 | Stats |
| Qualifying R2 | 1 | 3rd | 19/2:02.928 | 6.133 | Stats |
| Qualifying R1 | 1 | 3rd | 19/2:01.548 | 6.151 | Stats |
| Qualifying R2 | 3 | 5th | 18/2:05.689 | 6.084 | Stats |
| Qualifying R2 | 5 | 4th | 18/2:03.780 | 6.373 | Stats |
| Qualifying R2 | 1 | 3rd | 19/2:06.974 | 6.003 | Stats |
| Qualifying R2 | 2 | 1st | 20/2:01.504 | 5.833 | Stats |
| Qualifying R1 | 5 | 4th | 16/2:00.915 | 6.250 | Stats |
| Qualifying R1 | 1 | 3rd | 18/2:07.352 | 5.974 | Stats |
| Qualifying R1 | 3 | 2nd | 19/2:05.469 | 6.139 | Stats |
| Qualifying R1 | 2 | 1st | 20/2:00.173 | 5.764 | Stats |
| Qualifying R2 | 2 | 2nd | 22/2:04.807 | 5.486 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:02.709 | 5.377 | Stats |
| Qualifying R2 | 3 | 4th | 19/2:01.454 | 6.135 | Stats |
| Qualifying R1 | 3 | 5th | 19/2:03.408 | 6.097 | Stats |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 3rd | 18/2:01.318 | 6.250 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 3rd | 17/2:13.048 | 6.306 | Stats |
| Qualifying R2 | 3 | 5th | 16/2:04.401 | 6.396 | Stats |
| Qualifying R1 | 3 | 3rd | 15/2:01.199 | 6.196 | Stats |
| Qualifying R2 | 5 | 4th | 3/0:17.219 | 5.476 | Stats |
| Qualifying R2 | 4 | 3rd | 20/2:00.780 | 5.366 | Stats |
| Qualifying R2 | 2 | 2nd | 20/2:00.027 | 5.561 | Stats |
| Qualifying R1 | 5 | 4th | 18/2:01.140 | 5.589 | Stats |
| Qualifying R1 | 4 | 2nd | 21/2:02.273 | 5.371 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:02.042 | 5.598 | Stats |
| Qualifying R2 | 5 | 6th | 16/2:04.820 | 7.027 | Stats |
| Qualifying R1 | 5 | 3rd | 16/2:02.621 | 7.098 | Stats |
Tuesday Club Race
Dole Mill RC Speedway
June 10th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
June 9th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 3rd | 42/4:05.096 | 16:39.999 | Stats |
| B Main | 7 | 8th | 0/0:00.0 | Stats | |
| B Main | 8 | 2nd | 29/3:00.246 | 16:39.999 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 3rd | 19/3:03.669 | 16:39.999 | Stats |
| Qualifying R2 | 1 | 5th | 2/0:14.316 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 6th | 8/0:59.389 | 16:39.999 | Stats |
| Qualifying R1 | 6 | 2nd | 30/3:10.906 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 5th | 17/2:06.965 | 16:39.999 | Stats |
Sunday Club Race
Maui RC Racing Association
June 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 22/7:07.743 | 14.707 | Stats |
| Qualifying R1 | 3 | 2nd | 4/1:08.679 | 13.592 | Stats |
| Qualifying R1 | 1 | 5th | 10/3:47.300 | 14.922 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
June 7th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 1/0:12.962 | 12.962 | Stats |
| A Main | 4 | 4th | 38/4:04.870 | 5.219 | Stats |
| A Main | 2 | 2nd | 43/4:04.323 | 5.313 | Stats |
| A Main | 1 | 1st | 45/4:01.310 | 4.973 | Stats |
| A Main | 4 | 4th | 28/4:03.399 | 7.277 | Stats |
| A Main | 1 | 1st | 32/4:03.897 | 6.970 | Stats |
| A Main | 4 | 2nd | 31/4:02.052 | 7.163 | Stats |
| B Main | 3 | 3rd | 37/4:06.379 | 6.106 | Stats |
| B Main | 1 | 1st | 40/4:06.573 | 5.533 | Stats |
| Qualifying R2 | 2 | 5th | 14/1:25.698 | 5.175 | Stats |
| Qualifying R2 | 6 | 4th | 37/4:01.524 | 5.289 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:03.842 | 5.308 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:01.946 | 5.039 | Stats |
| Qualifying R2 | 5 | 6th | 34/4:02.870 | 5.856 | Stats |
| Qualifying R2 | 6 | 4th | 38/4:05.868 | 5.685 | Stats |
| Qualifying R2 | 4 | 4th | 30/4:02.373 | 6.847 | Stats |
| Qualifying R2 | 1 | 4th | 2/0:16.042 | 6.919 | Stats |
| Qualifying R2 | 4 | 2nd | 31/4:06.384 | 7.224 | Stats |
| Qualifying R1 | 3 | 6th | 14/1:31.762 | 5.347 | Stats |
| Qualifying R1 | 5 | 4th | 41/4:05.124 | 5.379 | Stats |
| Qualifying R1 | 1 | 2nd | 44/4:03.971 | 5.224 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:00.513 | 5.104 | Stats |
| Qualifying R1 | 4 | 5th | 35/3:59.578 | 5.760 | Stats |
| Qualifying R1 | 1 | 1st | 36/4:04.126 | 6.237 | Stats |
| Qualifying R1 | 4 | 4th | 31/4:03.292 | 7.137 | Stats |
| Qualifying R1 | 1 | 1st | 35/4:04.863 | 6.539 | Stats |
| Qualifying R1 | 4 | 4th | 31/4:09.611 | 7.162 | Stats |