Winners
8 second novice
Limited Late
Sport-Mod
EDM Big Block Modified
Modified
Sprint
Round 1
18 second novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ariella Lattea | 27/4:14.814 | 8.037 | |
| 3 2. Nevaeh Miller | 25/4:01.914 | 8.507 | |
| 2 3. Dakota Hinton | 24/4:05.116 | 8.042 | |
| 5 4. Marcus Aronhalt | 21/4:02.221 | 5.732 | |
| 4 5. Brian Arnold | 0/0:00.0 | ||
| 6 6. Dave Stutler | 0/0:00.0 |
2Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nathan Russell | 38/4:04.418 | 6.041 | |
| 5 2. Rob Beebe | 36/4:03.423 | 6.157 | |
| 2 3. Mark Farra | 34/4:09.436 | 6.399 | |
| 3 4. Dave Stutler | 0/0:00.0 | ||
| 4 5. Heath Lattea | 0/0:00.0 |
3Limited Late
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Matt Flinn | 38/4:00.243 | 5.999 | |
| 3 2. Eddie Phillips | 37/4:00.543 | 6.154 | |
| 1 3. John Foster | 28/4:05.908 | 7.156 | |
| 2 4. Derek Davis | 28/4:13.313 | 7.405 | |
| 5 5. Heath Lattea | 0/0:00.0 |
4Limited Late
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jacob Waterman | 35/4:00.089 | 6.243 | |
| 5 2. Janson Cotrille | 35/4:03.816 | 6.362 | |
| 2 3. Tom Short | 33/4:00.721 | 6.688 | |
| 4 4. Bill Runnion | 33/4:05.888 | 6.734 | |
| 1 5. Dave Stutler | 0/0:00.0 |
5Limited Late
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jesse Barr | 34/4:00.827 | 6.530 | |
| 3 2. Brian Arnold | 34/4:06.710 | 6.652 | |
| 5 3. Ben Elder | 31/4:05.730 | 6.515 | |
| 4 4. Jason Coplin | 23/4:05.815 | 8.632 |
6Sport-Mod
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Conner Elder | 35/4:04.515 | 6.502 | |
| 2 2. Heath Lattea | 35/4:04.998 | 6.487 | |
| 3 3. Rob Beebe | 34/4:06.847 | 6.934 | |
| 4 4. Tom Short | 10/4:04.156 | 6.744 |
7Sport-Mod
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Rick Barker | 34/4:06.154 | 6.292 | |
| 2 2. Landon Phillips | 33/4:00.904 | 6.809 | |
| 1 3. Tom Hall | 32/4:04.478 | 6.841 | |
| 3 4. Mark Farra | 0/0:00.0 |
8Modified
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. D.C Smith | 42/4:04.866 | 5.588 | |
| 1 2. Jason Love | 37/4:05.581 | 6.242 | |
| 4 3. Chad Collie | 36/4:01.886 | 6.266 | |
| 5 4. Matt Flinn | 34/4:01.206 | 6.553 | |
| 2 5. Dave Mercer | 32/4:03.153 | 7.058 |
9Modified
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Danna Rhyne | 39/4:02.769 | 5.755 | |
| 4 2. Bill Root | 38/4:01.762 | 5.862 | |
| 1 3. Jacob Waterman | 37/4:05.747 | 6.045 | |
| 2 4. Shawn Wolford | 33/4:03.713 | 6.322 | |
| 3 5. Jaden Brooks | 22/2:32.827 | 6.135 |
10Modified
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Colby Seebaugh | 37/4:04.091 | 5.879 | |
| 4 2. Bill Runnion | 34/4:00.697 | 6.550 | |
| 3 3. Glenn Mathess | 34/4:02.734 | 6.050 | |
| 5 4. Rick Barker | 31/4:00.636 | 5.916 | |
| 2 5. Mike Gray | 26/4:04.508 | 6.949 |
11EDM Big Block Modified
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Bill Runnion | 35/4:06.273 | 6.040 | |
| 2 2. Scott Beaty | 33/4:00.765 | 6.431 | |
| 3 3. Mark Farra | 33/4:02.771 | 6.472 | |
| 1 4. Dave Mercer | 29/4:01.040 | 6.769 |
Round 2
18 second novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Dakota Hinton | 27/4:07.003 | 8.210 | |
| 2 2. Nevaeh Miller | 25/4:05.959 | 8.398 | |
| 1 3. Ariella Lattea | 25/4:07.914 | 8.069 | |
| 4 4. Marcus Aronhalt | 11/2:39.644 | 9.231 |
2Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nathan Russell | 40/4:00.496 | 5.604 | |
| 3 2. Mark Farra | 36/4:05.284 | 5.807 | |
| 5 3. Dave Stutler | 31/4:00.697 | 6.310 | |
| 4 4. Heath Lattea | 28/2:56.973 | 5.815 | |
| 2 5. Rob Beebe | 13/2:23.661 | 6.795 |
3Limited Late
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Dave Stutler | 32/4:09.213 | 6.382 | |
| 1 2. Derek Davis | 31/4:00.279 | 6.450 | |
| 2 3. Jason Coplin | 26/4:04.522 | 8.017 | |
| 3 4. Heath Lattea | 0/0:00.0 |
4Limited Late
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ben Elder | 36/3:55.715 | 6.110 | |
| 1 2. Brian Arnold | 36/4:02.714 | 6.349 | |
| 2 3. Tom Short | 34/4:02.798 | 6.245 | |
| 3 4. Bill Runnion | 32/4:01.839 | 6.650 | |
| 5 5. John Foster | 27/4:00.950 | 6.877 |
5Limited Late
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matt Flinn | 39/4:01.808 | 5.795 | |
| 2 2. Eddie Phillips | 38/4:01.967 | 5.934 | |
| 3 3. Jacob Waterman | 38/4:04.033 | 5.940 | |
| 5 4. Jesse Barr | 34/4:02.106 | 6.158 | |
| 4 5. Janson Cotrille | 30/4:04.844 | 6.283 |
6Sport-Mod
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Mark Farra | 37/4:02.813 | 6.202 | |
| 2 2. Tom Hall | 34/4:04.319 | 6.534 | |
| 1 3. Landon Phillips | 33/4:04.102 | 6.735 | |
| 3 4. Tom Short | 27/3:31.648 | 6.197 |
7Sport-Mod
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Rick Barker | 36/4:01.162 | 6.136 | |
| 2 2. Heath Lattea | 35/4:00.053 | 6.103 | |
| 1 3. Conner Elder | 35/4:04.512 | 6.497 | |
| 4 4. Rob Beebe | 34/4:04.104 | 6.724 |
8Modified
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Rick Barker | 38/3:05.925 | 5.961 | |
| 5 2. Jaden Brooks | 37/4:02.365 | 6.046 | |
| 4 3. Mike Gray | 33/4:00.238 | 6.314 | |
| 1 4. Shawn Wolford | 33/4:05.077 | 6.161 | |
| 2 5. Dave Mercer | 33/4:05.605 | 6.332 |
9Modified
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jacob Waterman | 38/4:01.702 | 6.078 | |
| 2 2. Chad Collie | 37/4:01.487 | 6.245 | |
| 3 3. Bill Runnion | 37/4:03.961 | 6.045 | |
| 5 4. Glenn Mathess | 37/4:04.831 | 5.924 | |
| 4 5. Matt Flinn | 36/4:02.677 | 6.253 |
10Modified
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. D.C Smith | 41/4:00.963 | 5.500 | |
| 4 2. Colby Seebaugh | 39/4:01.081 | 5.725 | |
| 3 3. Bill Root | 39/4:03.572 | 5.818 | |
| 5 4. Jason Love | 39/4:04.102 | 5.874 | |
| 2 5. Danna Rhyne | 31/3:12.339 | 5.695 |
11EDM Big Block Modified
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Runnion | 36/4:04.515 | 5.930 | |
| 3 2. Mark Farra | 34/4:01.216 | 6.406 | |
| 4 3. Dave Mercer | 31/4:07.356 | 6.027 | |
| 2 4. Scott Beaty | 30/4:00.074 | 6.392 |
Round 3
1Limited Late
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Derek Davis | 0/0:00.0 | ||
| 2 2. John Foster | 0/0:00.0 | ||
| 3 3. Jason Coplin | 0/0:00.0 | ||
| 4 4. Jason Coplin | 0/0:00.0 | ||
| 5 5. Heath Lattea | 0/0:00.0 |
2Modified
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Glenn Mathess | 0/0:00.0 | ||
| 2 2. Matt Flinn | 0/0:00.0 | ||
| 3 3. Mike Gray | 0/0:00.0 | ||
| 4 4. Shawn Wolford | 0/0:00.0 | ||
| 5 5. Dave Mercer | 0/0:00.0 |
38 second novice
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Nevaeh Miller | 40/6:09.560 | 8.092 | |
| 1 2. Dakota Hinton | 39/6:00.654 | 8.038 | |
| 2 3. Ariella Lattea | 32/6:06.723 | 8.056 | |
| 4 4. Marcus Aronhalt | 27/6:21.387 | 8.836 |
4Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nathan Russell | 58/6:04.021 | 5.726 | |
| 3 2. Mark Farra | 54/6:05.952 | 5.992 | |
| 2 3. Rob Beebe | 49/6:09.183 | 6.268 | |
| 4 4. Dave Stutler | 46/6:00.345 | 6.477 | |
| 5 5. Heath Lattea | 1/0:09.046 | 16:39.999 |
5Limited Late
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jesse Barr | 35/4:02.143 | 6.172 | |
| 3 2. Tom Short | 35/4:06.915 | 6.426 | |
| 4 3. Bill Runnion | 34/4:05.131 | 6.442 | |
| 6 4. Derek Davis | 33/4:00.894 | 6.168 | |
| 5 5. Dave Stutler | 29/4:00.679 | 6.211 | |
| 1 6. Janson Cotrille | 0/0:00.0 | ||
| 7 7. Heath Lattea | 0/0:00.0 |
6Modified
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Chad Collie | 38/4:02.050 | 5.870 | |
| 2 2. Jacob Waterman | 38/4:02.293 | 5.962 | |
| 1 3. Rick Barker | 37/4:04.188 | 5.944 | |
| 4 4. Jaden Brooks | 36/4:03.675 | 5.957 | |
| 5 5. Bill Runnion | 36/4:04.581 | 5.802 | |
| 9 6. Shawn Wolford | 33/4:00.848 | 6.070 | |
| 8 7. Dave Mercer | 32/4:00.974 | 6.481 | |
| 6 8. Mike Gray | 31/4:06.984 | 6.318 |
7Sport-Mod
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mark Farra | 52/6:00.738 | 6.283 | |
| 3 2. Heath Lattea | 50/6:03.348 | 6.170 | |
| 2 3. Rick Barker | 49/6:03.167 | 6.234 | |
| 5 4. Rob Beebe | 47/6:02.099 | 6.641 | |
| 7 5. Landon Phillips | 46/6:05.175 | 6.876 | |
| 6 6. Tom Hall | 44/6:04.146 | 6.831 | |
| 4 7. Conner Elder | 21/3:27.194 | 6.705 | |
| 8 8. Tom Short | 0/0:00.0 |
8EDM Big Block Modified
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Runnion | 55/6:00.982 | 5.922 | |
| 3 2. Scott Beaty | 51/6:01.968 | 6.299 | |
| 4 3. Dave Mercer | 48/6:00.518 | 5.723 | |
| 2 4. Mark Farra | 25/3:20.867 | 6.456 |
9Limited Late
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jacob Waterman | 55/6:04.979 | 6.088 | |
| 1 2. Matt Flinn | 54/6:06.610 | 6.267 | |
| 2 3. Eddie Phillips | 50/5:40.083 | 6.063 | |
| 6 4. Jesse Barr | 50/6:00.642 | 6.413 | |
| 5 5. Brian Arnold | 50/6:03.358 | 6.596 | |
| 7 6. Tom Short | 48/6:04.520 | 6.372 | |
| 8 7. Bill Runnion | 47/6:01.299 | 6.516 | |
| 9 8. Janson Cotrille | 34/6:08.668 | 6.342 | |
| 4 9. Ben Elder | 0/0:00.0 |
10Modified
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. D.C Smith | 61/6:00.428 | 5.613 | |
| 2 2. Colby Seebaugh | 60/6:05.569 | 5.633 | |
| 3 3. Danna Rhyne | 59/6:00.137 | 5.692 | |
| 4 4. Bill Root | 58/6:03.804 | 5.893 | |
| 7 5. Chad Collie | 55/6:01.027 | 6.030 | |
| 8 6. Rick Barker | 55/6:01.671 | 5.928 | |
| 6 7. Jacob Waterman | 55/6:01.949 | 5.941 | |
| 5 8. Jason Love | 54/6:01.444 | 5.909 |
Car Gallery
Crawford, Zac
Sprint
Rob Beebe
Traxxas Mod
Lattea, Heath
Street Stock
Farra, Mark
Outlaw Sprint
Huber, Justin
Latemodel Dirt Series
Barker, Rick
GT Spec Novice
Ben Elder
SC MOD 2