Winners
2wd Mod Buggy
2wd SCT
4x4 sct
4x4 Mod Buggy
2wd Young Guns
SPORTSMAN MIXED SCT
Round 1
12wd Young Guns
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kevin Mckee | 16/5:06.883 | 17.399 | |
| 3 2. Aiden Taylor | 15/5:10.917 | 18.329 | |
| 1 3. Justin Fox | 0/0:00.0 |
2SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kevin Mckee | 17/5:03.603 | 16.264 | |
| 1 2. Riley Martin | 17/5:04.156 | 14.743 | |
| 3 3. Harrison Prime | 14/5:00.113 | 16.899 | |
| 2 4. Maximus Crum | 14/5:36.711 | 15.955 |
34x4 sct
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chuck Walden | 18/5:02.331 | 14.782 | |
| 3 2. Cayden Schlick | 17/5:08.487 | 15.831 | |
| 1 3. Jason Prime | 4/1:02.230 | 15.223 |
44x4 Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Shane Kutz | 21/5:00.509 | 13.011 | |
| 3 2. Jason Prime | 20/5:09.169 | 14.082 | |
| 5 3. James Brown | 20/5:13.218 | 11.102 | |
| 4 4. Chuck Walden | 17/5:12.687 | 14.583 |
52wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Keith Dressel | 20/5:12.315 | 14.305 | |
| 4 2. Ben Dressel | 14/3:41.158 | 14.365 | |
| 1 3. Rob Walko | 14/5:18.066 | 18.075 | |
| 2 4. Chuck Walden | 13/5:00.826 | 15.022 |
62wd Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Cody Dudley | 21/5:20.798 | 13.339 | |
| 1 2. Stefano Rinaldi | 20/5:00.407 | 14.14 | |
| 2 3. Mike Crum | 20/5:09.959 | 13.392 | |
| 4 4. Bill Brown | 19/5:03.589 | 13.637 | |
| 5 6. Ben Dressel | 14/3:44.572 | 13.845 |
Round 2
12wd Young Guns
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kevin Mckee | 17/5:14.933 | 16.603 | |
| 3 2. Aiden Taylor | 14/5:12.106 | 18.979 | |
| 1 3. Justin Fox | 13/4:41.001 | 19.510 |
2SPORTSMAN MIXED SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kevin Mckee | 18/5:13.834 | 15.776 | |
| 1 2. Riley Martin | 17/5:01.554 | 14.943 | |
| 3 3. Harrison Prime | 17/5:17.469 | 15.891 | |
| 2 4. Maximus Crum | 14/5:00.853 | 16.704 |
34x4 sct
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jason Prime | 19/5:06.497 | 14.576 | |
| 3 2. Cayden Schlick | 18/5:13.557 | 13.151 | |
| 2 3. Chuck Walden | 16/5:13.722 | 14.224 |
44x4 Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jason Prime | 21/5:10.213 | 14.175 | |
| 6 2. Stefano Rinaldi | 21/5:15.133 | 13.979 | |
| 5 3. James Brown | 19/5:01.750 | 14.177 | |
| 4 4. Chuck Walden | 18/5:02.705 | 14.348 | |
| 2 5. Shane Kutz | 12/5:08.650 | 13.676 | |
| 7 6. George Schlick | 1/0:15.139 | 15.139 |
52wd SCT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Keith Dressel | 19/5:09.358 | 14.654 | |
| 4 2. Ben Dressel | 15/3:52.284 | 14.302 | |
| 2 3. Chuck Walden | 14/4:03.349 | 14.260 | |
| 1 4. Rob Walko | 14/5:00.505 | 16.183 |
62wd Mod Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mike Crum | 21/5:03.086 | 13.433 | |
| 6 2. Cody Dudley | 21/5:08.891 | 13.578 | |
| 1 3. Stefano Rinaldi | 20/5:08.399 | 13.896 | |
| 4 4. Bill Brown | 20/5:11.949 | 13.757 | |
| 5 5. Ben Dressel | 19/5:00.098 | 13.895 |
Round 3
1SPORTSMAN MIXED SCT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Riley Martin | 22/6:14.588 | 15.018 | |
| 1 2. Kevin Mckee | 19/6:02.381 | 15.894 | |
| 4 3. Maximus Crum | 19/6:07.213 | 16.131 | |
| 3 4. Harrison Prime | 19/6:11.347 | 15.513 |
24x4 sct
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jason Prime | 23/6:01.414 | 14.206 | |
| 2 2. Chuck Walden | 22/6:14.994 | 14.619 | |
| 3 3. Cayden Schlick | 14/6:11.166 | 15.688 |
32wd Mod Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Crum | 26/6:14.205 | 13.612 | |
| 3 2. Stefano Rinaldi | 24/6:05.121 | 13.432 | |
| 5 3. Ben Dressel | 24/6:08.407 | 13.679 | |
| 2 4. Cody Dudley | 23/6:02.330 | 13.226 | |
| 4 5. Bill Brown | 23/6:03.397 | 13.046 |
44x4 Mod Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jason Prime | 25/6:11.221 | 14.134 | |
| 3 2. Stefano Rinaldi | 24/6:00.469 | 11.132 | |
| 4 3. James Brown | 23/6:09.005 | 13.964 | |
| 6 4. George Schlick | 23/6:22.983 | 0.0 | |
| 5 5. Chuck Walden | 13/3:52.443 | 13.727 | |
| 1 6. Shane Kutz | 2/0:14.986 | 16:39.999 |
52wd SCT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Keith Dressel | 24/6:08.147 | 14.430 | |
| 3 2. Chuck Walden | 21/6:16.431 | 14.783 | |
| 4 3. Rob Walko | 18/6:08.276 | 17.082 | |
| 2 4. Ben Dressel | 9/2:29.010 | 14.343 |
62wd Young Guns
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kevin Mckee | 18/6:00.335 | 16.860 | |
| 2 2. Aiden Taylor | 16/6:22.543 | 19.538 | |
| 3 3. Justin Fox | 15/6:06.560 | 17.673 |
Car Gallery
Boosted-D-Tuner
2wd 17.5 Buggy
Grace Walko
4x4 sct
Jason Prime
4x4 13.5t Buggy
Jason Prime
4x4 sct
Stefano Rinaldi
4WD Mini truck
Kevin Mckee
Rally
Harrison Prime
SPORTSMAN MIXED SCT
Bill Brown
4x4 13.5t Buggy