Winners
Bombers
Next Gen Super Late Models
1/5 Super Late Models
1/5 Open Modifieds
SC Sportsman
Short Course Open 2wd
Mudboss SC
Outlaw Sprint
Round 1
11/5 Super Late Models
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Mike Ottinger | 17/2:01.586 | 6.185 | |
| 1 2. Craig Cecala | 16/2:06.687 | 6.243 | |
| 4 3. Brandon Bender | 15/2:00.786 | 6.281 | |
| 3 4. Jim Brown | 15/2:01.139 | 6.848 | |
| 2 5. Matt Carrington | 11/1:35.382 | 6.324 |
21/5 Super Late Models
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brian Phipps | 18/2:00.464 | 6.285 | |
| 6 2. Brandon Grubb | 18/2:06.173 | 6.435 | |
| 3 3. Bob Hubbard | 17/2:01.897 | 6.326 | |
| 2 4. Rob Hubbard | 17/2:02.308 | 6.236 | |
| 1 5. Alexis Jenkins | 17/2:03.308 | 6.356 | |
| 5 6. Ronnie Phipps | 14/2:04.926 | 7.004 |
31/5 Super Late Models
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Tony Kerr | 18/2:01.176 | 6.145 | |
| 3 2. Louie Rainer | 17/2:02.599 | 6.505 | |
| 2 3. Steve Rainer | 16/2:03.373 | 6.877 | |
| 4 4. Texas Steve | 12/2:01.461 | 8.359 | |
| 1 5. Terry Tope | 0/0:00.0 |
4Next Gen Super Late Models
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Allie Jenkins | 15/2:02.823 | 6.589 | |
| 2 2. Josh Good | 15/2:05.452 | 6.805 | |
| 3 3. John Ramey | 13/2:07.694 | 7.167 | |
| 4 4. Trevor Hubbard | 12/2:06.861 | 7.083 | |
| 1 5. Mike Nance | 11/2:06.849 | 6.915 |
5Next Gen Super Late Models
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Trevor Darnell | 15/2:03.993 | 6.860 | |
| 1 2. Jonathan Irvin | 14/1:56.467 | 6.799 | |
| 2 3. Bob Palmer | 14/2:08.768 | 7.029 | |
| 3 4. Chauncey Darling | 12/1:24.015 | 6.569 |
61/5 Open Modifieds
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mike Ottinger | 20/2:44.316 | 6.299 | |
| 3 2. Mike Denney | 19/2:45.295 | 6.243 | |
| 4 3. Bo Tackett | 18/2:46.532 | 6.897 | |
| 1 4. Chad Goddard | 12/1:25.600 | 6.582 | |
| 5 5. Steve Rainer | 1/2:33.883 | 2:33.883 |
7Novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Michael Bailey | 20/3:00.894 | 8.051 | |
| 6 2. Quinn Martindale | 20/3:01.142 | 7.248 | |
| 1 3. Tiffany Martindale | 20/3:04.908 | 7.594 | |
| 3 4. Bryson Steiner | 17/3:01.514 | 8.071 | |
| 4 5. Rodney Jones | 17/3:10.800 | 8.524 | |
| 2 6. Tyler Huff | 14/3:09.275 | 9.183 |
8Novice
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Josh Kellough | 22/3:07.312 | 7.482 | |
| 7 2. Vaneta Smith | 21/3:01.380 | 7.693 | |
| 4 3. Christian Kellough | 21/3:01.561 | 7.418 | |
| 1 4. Jeremy Lochbaum | 21/3:04.409 | 7.287 | |
| 3 5. Wes Moser | 19/3:02.283 | 8.102 | |
| 6 6. Lisa Cecala | 19/3:08.197 | 7.311 | |
| 2 7. Rylan Pack | 11/3:12.739 | 13.824 |
9Bombers
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Orville Combs | 33/4:09.324 | 7.029 | |
| 3 2. Tyler Kelly | 32/4:06.496 | 7.128 | |
| 8 3. D.C. Smith | 30/4:02.051 | 7.195 | |
| 2 4. Roger Lovett | 30/4:08.496 | 7.402 | |
| 5 5. Christopher Mitten | 26/4:05.179 | 7.499 | |
| 4 6. Roger Owens | 24/4:09.038 | 8.430 | |
| 6 7. Hayden Salas | 3/1:23.778 | 14.273 | |
| 1 8. Robert Cooke | 2/0:20.582 | 13.610 |
10Outlaw Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 2. Brandon Bender | 34/4:00.572 | 6.506 | |
| 5 3. Derrick Robbins | 34/4:01.924 | 6.564 | |
| 4 4. Nathan Lemaster | 34/4:03.983 | 6.317 | |
| 1 5. Cale Simmons | 34/4:04.042 | 6.700 | |
| 2 6. Louie Rainer | 32/4:00.110 | 6.775 |
11SC Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. J.D. Snyder | 35/4:01.062 | 6.576 | |
| 5 2. Lincoln Grubb | 34/4:06.114 | 6.834 | |
| 1 3. Trevor Darnell | 33/4:04.929 | 6.663 | |
| 2 4. Zach Cecala | 33/4:08.091 | 6.950 | |
| 4 5. Ryan Sturgill | 1/0:09.893 | 16:39.999 |
12SC Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Christopher Mitten | 32/4:00.022 | 6.853 | |
| 5 2. Cale Simmons | 32/4:00.510 | 6.977 | |
| 3 3. Robert Cooke | 32/4:06.704 | 7.122 | |
| 1 4. Tim Ousley | 28/4:05.798 | 7.324 | |
| 4 5. Orville Combs | 13/1:35.893 | 6.606 |
13SC Sportsman
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Shondrick Steiner | 36/4:05.404 | 6.408 | |
| 3 2. Roger Lovett | 35/4:03.450 | 6.531 | |
| 1 3. Matt Carrington | 34/4:06.910 | 6.904 | |
| 2 4. Craig Cecala | 33/4:00.684 | 6.773 | |
| 5 5. Travis Grubb | 3/0:59.460 | 12.281 |
14Short Course Open 2wd
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 2. Roger Lovett | 34/4:00.526 | 6.478 | |
| 6 3. Timmy Snyder | 33/4:01.052 | 6.597 | |
| 2 4. Josh Bieler | 29/4:04.763 | 7.191 | |
| 4 5. Jim Malsbury | 29/4:07.537 | 7.389 | |
| 3 6. Nathan Lemaster | 23/4:03.738 | 7.248 |
15Short Course Open 2wd
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Orville Combs | 37/4:07.202 | 6.180 | |
| 1 2. Derrick Robbins | 36/4:02.095 | 6.290 | |
| 2 3. J.D. Snyder | 36/4:05.131 | 6.453 | |
| 4 4. Tony Kerr | 33/4:01.489 | 6.864 | |
| 3 5. James Williamson | 33/4:03.953 | 6.582 | |
| 6 6. Lincoln Grubb | 32/4:02.453 | 7.032 |
16Short Course Open 2wd
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Aaron Pendleton | 37/4:05.894 | 6.461 | |
| 3 2. Ryan Sturgill | 35/4:03.160 | 6.512 | |
| 5 3. D.C. Smith | 35/4:03.705 | 6.477 | |
| 2 4. Donnie Bartlett | 34/4:00.644 | 6.435 | |
| 4 5. Josh Good | 28/4:07.576 | 7.254 |
17Mudboss SC
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Shondrick Steiner | 34/4:00.447 | 6.842 | |
| 2 2. Travis Grubb | 33/4:04.530 | 7.002 | |
| 1 3. Terry Tope | 32/4:07.109 | 7.046 | |
| 4 4. Cale Simmons | 31/4:02.645 | 7.209 |
18Mudboss SC
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lincoln Grubb | 35/4:03.757 | 6.778 | |
| 3 2. Roger Lovett | 34/4:04.824 | 6.833 | |
| 2 3. Tim Ousley | 32/4:02.007 | 6.956 | |
| 4 4. Josh Good | 32/4:05.221 | 7.7 |
Round 2
11/5 Super Late Models
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Ottinger | 30/3:19.989 | 6.330 | |
| 3 2. Bob Hubbard | 30/3:20.509 | 6.366 | |
| 2 3. Brandon Bender | 30/3:20.871 | 6.282 | |
| 5 4. Steve Rainer | 28/3:23.048 | 6.579 | |
| 4 5. Matt Carrington | 27/3:23.828 | 6.481 | |
| 6 6. Terry Tope | 0/0:00.0 |
21/5 Super Late Models
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Craig Cecala | 25/4:00.500 | 6.308 | |
| 3 2. Brandon Grubb | 24/3:55.587 | 0.0 | |
| 6 3. Bo Tackett | 23/3:58.566 | 0.0 | |
| 4 4. Louie Rainer | 16/1:46.498 | 6.476 | |
| 1 5. Rob Hubbard | 0/0:00.0 | ||
| 5 6. Ronnie Phipps | 0/0:00.0 |
31/5 Super Late Models
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Alexis Jenkins | 30/4:36.953 | 6.350 | |
| 4 2. Jim Brown | 29/4:38.248 | 6.762 | |
| 5 3. Texas Steve | 13/3:43.549 | 7.055 | |
| 2 4. Brian Phipps | 6/0:40.688 | 6.301 | |
| 1 5. Tony Kerr | 5/0:35.301 | 6.385 |
4Next Gen Super Late Models
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Allie Jenkins | 30/3:51.153 | 6.581 | |
| 2 2. Josh Good | 29/3:53.658 | 6.591 | |
| 3 3. Jonathan Irvin | 28/3:55.001 | 0.0 | |
| 5 4. Mike Nance | 27/3:54.591 | 0.0 | |
| 4 5. Trevor Hubbard | 26/3:57.749 | 0.0 |
5Next Gen Super Late Models
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chauncey Darling | 30/3:57.627 | 6.503 | |
| 2 2. Trevor Darnell | 29/3:56.472 | 0.0 | |
| 3 3. Bob Palmer | 27/3:53.467 | 0.0 | |
| 4 4. John Ramey | 23/3:52.052 | 0.0 |
61/5 Open Modifieds
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Ottinger | 30/4:00.720 | 6.199 | |
| 2 2. Mike Denney | 30/4:05.040 | 0.0 | |
| 3 3. Bo Tackett | 29/4:05.444 | 6.496 | |
| 4 4. Chad Goddard | 22/3:25.682 | 0.0 | |
| 5 5. Steve Rainer | 21/4:04.075 | 0.0 |
7Novice
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Maddie Prewitt | 20/3:03.891 | 7.844 | |
| 1 2. Bryson Steiner | 20/3:07.676 | 7.863 | |
| 2 3. Rodney Jones | 19/3:03.156 | 7.881 | |
| 4 4. Rylan Pack | 18/2:58.568 | 8.141 | |
| 3 5. Tyler Huff | 15/2:58.296 | 7.743 |
8Novice
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Quinn Martindale | 23/3:05.098 | 7.061 | |
| 4 2. Lisa Cecala | 21/3:02.192 | 7.262 | |
| 3 3. Wes Moser | 21/3:14.255 | 7.947 | |
| 2 4. Tiffany Martindale | 20/3:07.909 | 7.990 |
9Novice
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Josh Kellough | 23/3:06.030 | 7.360 | |
| 4 2. Jeremy Lochbaum | 23/3:06.843 | 7.198 | |
| 2 3. Vaneta Smith | 22/3:01.501 | 7.769 | |
| 3 4. Christian Kellough | 21/3:00.383 | 6.842 | |
| 5 5. Michael Bailey | 21/3:03.037 | 7.359 |
10Bombers
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Christopher Mitten | 30/4:06.342 | 7.305 | |
| 2 2. Roger Owens | 27/4:02.938 | 7.865 | |
| 4 3. Robert Cooke | 22/4:04.482 | 7.821 | |
| 3 4. Hayden Salas | 16/3:54.307 | 9.240 |
11Bombers
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Orville Combs | 33/4:04.652 | 6.830 | |
| 2 2. Tyler Kelly | 32/4:02.189 | 7.074 | |
| 3 3. D.C. Smith | 31/4:00.016 | 7.028 | |
| 4 4. Roger Lovett | 31/4:00.676 | 7.094 |
12Outlaw Sprint
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 2. Derrick Robbins | 36/4:05.123 | 6.474 | |
| 2 3. Brandon Bender | 36/4:06.618 | 6.268 | |
| 4 4. Nathan Lemaster | 36/4:08.752 | 6.135 | |
| 6 5. Louie Rainer | 35/4:02.684 | 6.539 | |
| 5 6. Cale Simmons | 33/4:04.224 | 6.654 |
13SC Sportsman
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Orville Combs | 37/4:05.384 | 6.342 | |
| 5 2. Ryan Sturgill | 35/4:04.439 | 6.443 | |
| 1 3. Robert Cooke | 31/4:00.186 | 7.075 | |
| 2 4. Tim Ousley | 11/1:52.675 | 7.179 | |
| 4 5. Travis Grubb | 0/0:00.0 |
14SC Sportsman
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Craig Cecala | 35/4:06.648 | 6.715 | |
| 3 2. Zach Cecala | 34/4:04.146 | 6.875 | |
| 2 3. Trevor Darnell | 34/4:04.717 | 6.694 | |
| 4 4. Christopher Mitten | 33/4:00.513 | 6.782 | |
| 5 5. Cale Simmons | 33/4:02.870 | 6.986 |
15SC Sportsman
Heat 5
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. J.D. Snyder | 36/4:06.239 | 6.580 | |
| 1 2. Shondrick Steiner | 35/4:03.840 | 6.344 | |
| 4 3. Lincoln Grubb | 35/4:05.981 | 6.614 | |
| 5 4. Matt Carrington | 34/4:03.957 | 6.781 | |
| 3 5. Roger Lovett | 34/4:07.557 | 6.518 |
16Short Course Open 2wd
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Jay Prewitt | 35/4:05.732 | 6.363 | |
| 1 2. Lincoln Grubb | 34/4:05.745 | 6.763 | |
| 2 3. Josh Bieler | 32/4:04.026 | 6.901 | |
| 6 4. Chris Prewitt | 29/4:01.776 | 6.970 | |
| 4 5. Josh Good | 29/4:05.461 | 7.135 | |
| 3 6. Jim Malsbury | 29/4:11.599 | 7.087 | |
| 5 7. Nathan Lemaster | 26/4:00.981 | 6.909 |
17Short Course Open 2wd
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. James Williamson | 36/4:03.978 | 6.414 | |
| 1 2. D.C. Smith | 35/4:00.217 | 6.364 | |
| 2 3. Roger Lovett | 35/4:03.534 | 6.475 | |
| 4 4. Timmy Snyder | 34/4:03.859 | 6.566 | |
| 3 5. Donnie Bartlett | 33/4:07.742 | 6.492 | |
| 5 6. Tony Kerr | 32/4:02.809 | 6.824 |
18Short Course Open 2wd
Heat 5
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Orville Combs | 38/4:05.697 | 6.163 | |
| 3 2. Derrick Robbins | 37/4:06.496 | 6.272 | |
| 1 3. Aaron Pendleton | 36/4:03.582 | 6.126 | |
| 4 4. J.D. Snyder | 36/4:05.135 | 6.434 | |
| 6 5. Ryan Sturgill | 35/4:02.257 | 6.340 |
19Mudboss SC
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tim Ousley | 35/4:04.591 | 6.724 | |
| 2 2. Josh Good | 33/4:03.865 | 6.822 | |
| 4 3. Cale Simmons | 32/4:03.684 | 7.102 | |
| 3 4. Terry Tope | 30/4:01.418 | 7.297 |
20Mudboss SC
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lincoln Grubb | 36/4:05.892 | 6.641 | |
| 2 2. Shondrick Steiner | 35/4:02.705 | 6.749 | |
| 3 3. Roger Lovett | 34/4:01.757 | 6.734 | |
| 4 4. Travis Grubb | 34/4:04.993 | 6.861 |
Round 3
11/5 Super Late Models
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Rob Hubbard | 30/4:13.229 | 6.193 | |
| 3 2. Tony Kerr | 29/4:15.797 | 0.0 | |
| 1 3. Matt Carrington | 28/4:13.964 | 6.429 | |
| 4 4. Terry Tope | 0/0:00.0 | ||
| 5 5. Ronnie Phipps | 0/0:00.0 |
2Next Gen Super Late Models
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Nance | 30/3:42.034 | 6.638 | |
| 3 2. Trevor Hubbard | 25/3:48.263 | 7.013 | |
| 2 3. John Ramey | 24/2:52.641 | 6.483 |
41/5 Super Late Models
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Bender | 30/6:25.470 | 6.186 | |
| 6 2. Brian Phipps | 30/6:26.387 | 0.0 | |
| 8 3. Tony Kerr | 28/6:28.220 | 0.0 | |
| 5 4. Louie Rainer | 28/6:28.584 | 0.0 | |
| 4 5. Steve Rainer | 26/6:32.389 | 0.0 | |
| 7 6. Rob Hubbard | 25/6:38.546 | 0.0 | |
| 2 7. Bo Tackett | 3/0:15.662 | 6.555 | |
| 3 8. Texas Steve | 0/0:00.0 |
6Short Course Open 2wd
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jay Prewitt | 34/4:02.636 | 6.482 | |
| 1 2. Josh Bieler | 33/4:04.139 | 6.869 | |
| 4 3. Jim Malsbury | 32/4:06.462 | 6.908 | |
| 5 4. Nathan Lemaster | 31/4:03.787 | 6.855 | |
| 3 5. Josh Good | 29/4:01.790 | 7.097 |
71/5 Open Modifieds
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Ottinger | 31/4:08.338 | 6.087 | |
| 2 2. Mike Denney | 30/4:03.659 | 0.0 | |
| 3 3. Bo Tackett | 30/4:04.422 | 0.0 | |
| 4 4. Chad Goddard | 29/4:07.659 | 0.0 | |
| 5 5. Steve Rainer | 5/0:50.297 | 7.797 |
8Novice
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Michael Bailey | 22/3:06.208 | 7.712 | |
| 5 2. Bryson Steiner | 21/3:01.755 | 7.584 | |
| 2 3. Wes Moser | 20/3:01.544 | 8.139 | |
| 4 4. Tiffany Martindale | 19/3:05.457 | 7.866 | |
| 7 5. Rylan Pack | 15/3:00.065 | 8.729 | |
| 6 6. Rodney Jones | 15/3:03.379 | 7.662 | |
| 8 7. Tyler Huff | 5/0:51.841 | 7.560 | |
| 3 8. Maddie Prewitt | 0/0:00.0 |
10SC Sportsman
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Trevor Darnell | 34/4:02.015 | 6.599 | |
| 4 2. Christopher Mitten | 34/4:04.854 | 6.733 | |
| 5 3. Cale Simmons | 33/4:05.731 | 6.824 | |
| 2 4. Zach Cecala | 32/4:07.002 | 6.812 | |
| 6 5. Robert Cooke | 31/4:04.133 | 7.176 | |
| 1 6. Matt Carrington | 11/1:18.956 | 6.768 | |
| 8 7. Travis Grubb | 1/0:14.363 | 16:39.999 | |
| 7 8. Tim Ousley | 0/0:00.0 |
11Short Course Open 2wd
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Chris Prewitt | 37/4:04.424 | 6.081 | |
| 2 3. Roger Lovett | 35/4:06.510 | 6.508 | |
| 6 4. Lincoln Grubb | 34/4:04.926 | 6.717 | |
| 5 5. Timmy Snyder | 33/4:03.846 | 6.657 | |
| 4 6. Donnie Bartlett | 33/4:05.753 | 6.210 | |
| 7 7. Tony Kerr | 33/4:05.778 | 6.845 | |
| 9 8. Jay Prewitt | 32/3:58.692 | 6.580 | |
| 8 9. Josh Bieler | 4/0:35.620 | 7.342 |
13Novice
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Quinn Martindale | 31/4:01.047 | 7.094 | |
| 2 2. Josh Kellough | 31/4:03.969 | 7.369 | |
| 3 3. Jeremy Lochbaum | 30/4:05.519 | 7.317 | |
| 7 4. Michael Bailey | 29/4:01.829 | 7.593 | |
| 4 5. Vaneta Smith | 28/4:03.143 | 7.724 | |
| 5 6. Christian Kellough | 25/3:59.866 | 7.194 | |
| 8 7. Bryson Steiner | 22/3:59.937 | 7.514 | |
| 6 8. Lisa Cecala | 6/1:17.586 | 7.961 |
14Next Gen Super Late Models
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Bob Palmer | 40/11:17.256 | 0.0 | |
| 7 2. Mike Nance | 40/11:19.048 | 0.0 | |
| 1 3. Allie Jenkins | 40/11:19.962 | 0.0 | |
| 2 4. Chauncey Darling | 40/11:27.139 | 0.0 | |
| 3 5. Josh Good | 39/11:18.357 | 0.0 | |
| 5 6. Jonathan Irvin | 39/11:22.213 | 0.0 | |
| 4 7. Trevor Darnell | 38/11:24.986 | 0.0 | |
| 8 8. Trevor Hubbard | 36/11:25.884 | 0.0 |
15Bombers
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Orville Combs | 32/4:01.082 | 6.932 | |
| 2 2. Tyler Kelly | 31/4:00.139 | 7.033 | |
| 4 3. Roger Lovett | 31/4:03.664 | 7.005 | |
| 3 4. D.C. Smith | 31/4:04.712 | 7.092 | |
| 5 5. Christopher Mitten | 27/4:03.462 | 7.307 | |
| 6 6. Roger Owens | 25/4:01.006 | 7.671 | |
| 8 7. Hayden Salas | 15/4:12.694 | 8.600 | |
| 7 8. Robert Cooke | 10/4:08.325 | 9.491 |
161/5 Super Late Models
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Brandon Bender | 44/11:46.016 | 0.0 | |
| 4 2. Bob Hubbard | 43/11:50.709 | 0.0 | |
| 1 3. Mike Ottinger | 42/11:47.128 | 0.0 | |
| 2 4. Craig Cecala | 41/11:53.877 | 6.203 | |
| 8 5. Brian Phipps | 40/11:48.671 | 0.0 | |
| 3 6. Alexis Jenkins | 39/11:42.364 | 0.0 | |
| 6 7. Jim Brown | 38/11:41.572 | 0.0 | |
| 5 8. Brandon Grubb | 8/1:22.185 | 6.564 |
17Outlaw Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 2. Derrick Robbins | 36/4:01.423 | 6.319 | |
| 3 3. Brandon Bender | 36/4:01.745 | 6.220 | |
| 6 4. Cale Simmons | 35/4:04.094 | 6.481 | |
| 4 5. Nathan Lemaster | 25/2:56.558 | 6.063 | |
| 5 6. Louie Rainer | 18/2:17.939 | 6.422 |
18SC Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Shondrick Steiner | 36/4:00.628 | 6.369 | |
| 4 2. Roger Lovett | 36/4:04.417 | 6.376 | |
| 3 3. J.D. Snyder | 35/4:03.265 | 6.595 | |
| 7 4. Craig Cecala | 35/4:06.500 | 6.719 | |
| 5 5. Ryan Sturgill | 34/4:04.159 | 6.385 | |
| 9 6. Christopher Mitten | 32/4:00.005 | 6.795 | |
| 8 7. Trevor Darnell | 32/4:02.359 | 6.550 | |
| 6 8. Lincoln Grubb | 32/4:06.080 | 6.669 | |
| 1 9. Orville Combs | 3/0:23.134 | 6.445 |
19Short Course Open 2wd
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Aaron Pendleton | 38/4:01.913 | 6.075 | |
| 8 2. Chris Prewitt | 38/4:03.116 | 6.004 | |
| 5 3. J.D. Snyder | 36/4:02.499 | 6.265 | |
| 4 5. James Williamson | 35/4:00.642 | 6.199 | |
| 7 6. Ryan Sturgill | 34/4:04.694 | 6.247 | |
| 1 7. Orville Combs | 19/2:02.737 | 6.100 | |
| 6 8. D.C. Smith | 5/0:37.356 | 6.435 | |
| 3 9. Derrick Robbins | 3/0:23.735 | 6.840 |
20Mudboss SC
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Shondrick Steiner | 35/4:02.670 | 6.715 | |
| 1 2. Lincoln Grubb | 35/4:04.740 | 6.633 | |
| 5 3. Travis Grubb | 34/4:02.033 | 6.848 | |
| 4 4. Roger Lovett | 34/4:05.322 | 6.796 | |
| 3 5. Tim Ousley | 34/4:06.234 | 6.670 | |
| 8 6. Terry Tope | 33/4:00.508 | 6.937 | |
| 6 7. Josh Good | 32/4:01.582 | 6.971 | |
| 7 8. Cale Simmons | 31/4:02.813 | 7.247 |
Car Gallery
Alexis Jenkins
1/5 Super Late Models
Robert Cooke
SC Sportsman
TIM OUSLEY
SC Sportsman
Roger Owens jr.
Mudboss SC
Robert Cooke
Bombers
Matt Carrington
Short Course Open 2wd
Roger Owens
SC Sportsman
Bob Palmer
1/5 Open Modifieds