Winners
13.5 SPORTMOD
NOVICE
SC LATEMODEL
STREET STOCK
SC MODFIED
MUDBOSS
Round 1
2STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Rob Beebe | 39/3:00.237 | 4.238 | |
| 5 2. Jansen Cotrille | 39/3:01.583 | 4.128 | |
| 1 3. Shawn Lamp | 38/3:02.185 | 4.252 | |
| 4 4. Tyson Moore | 37/3:01.412 | 4.322 | |
| 3 5. Ashley Simonton | 14/3:10.816 | 4.614 |
3STREET STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jacob Waterman | 41/3:02.870 | 4.086 | |
| 2 2. Dennis Haas | 40/3:04.304 | 4.102 | |
| 3 3. Mark Davis | 38/3:02.956 | 4.201 | |
| 4 4. J.R Simonton | 38/3:02.977 | 4.327 |
4MUDBOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jesse Barr | 45/3:02.737 | 3.812 | |
| 3 2. Mark Farra | 42/3:00.382 | 3.822 | |
| 2 3. Bill Runnion | 42/3:02.865 | 3.978 | |
| 4 4. J.R Simonton | 40/3:00.948 | 4.113 |
5MUDBOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jimi Parks | 44/3:00.341 | 3.882 | |
| 2 2. Landon Phillips | 42/3:02.014 | 3.841 | |
| 3 3. Cody Hess | 42/3:04.492 | 4.114 |
6SC LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bill Runnion | 42/3:02.314 | 4.007 | |
| 1 2. Jansen Cotrille | 42/3:02.532 | 3.893 |
713.5 SPORTMOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jimi Parks | 44/3:04.736 | 3.806 | |
| 1 2. Tyson Moore | 40/3:00.328 | 4.135 | |
| 3 3. Dennis Haas | 39/3:01.369 | 4.122 | |
| 2 4. Brian Moore | 26/3:14.460 | 4.851 |
813.5 SPORTMOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Glenn Mathess | 44/3:01.388 | 3.880 | |
| 4 2. Rob Henthorn | 44/3:03.833 | 4.010 | |
| 2 3. Mark Farra | 43/3:02.606 | 3.961 | |
| 3 4. Mark Davis | 13/1:19.770 | 4.091 |
9SC MODFIED
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jacob Waterman | 45/3:00.136 | 3.766 | |
| 2 2. Charlie Chips | 43/3:02.426 | 3.800 | |
| 4 3. James Williamson | 42/3:03.852 | 4.089 | |
| 1 4. Jesse Barr | 40/3:00.209 | 4.027 |
10SC MODFIED
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Conner Elder | 45/3:03.417 | 3.807 | |
| 4 2. Tyson Moore | 42/3:03.745 | 3.897 | |
| 3 3. Bill Runnion | 41/3:04.796 | 4.011 | |
| 2 4. Glenn Mathess | 18/1:43.465 | 3.458 |
11SC MODFIED
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danna Rhyne | 48/3:03.036 | 3.628 | |
| 3 2. Rob Henthorn | 42/3:00.843 | 3.948 | |
| 4 3. Cody Hess | 40/3:01.379 | 4.188 | |
| 2 4. Jim Ruckman | 38/3:03.635 | 4.181 |
12SC MODFIED
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jimi Parks | 45/3:03.472 | 3.791 | |
| 1 2. Brian Brooks | 44/3:04.745 | 3.881 | |
| 2 3. Donnie Bartlett | 40/3:02.730 | 3.997 | |
| 4 4. Brian Arnold | 11/0:45.390 | 3.910 |
Round 2
2STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jacob Waterman | 39/3:02.317 | 3.967 | |
| 2 2. Dennis Haas | 39/3:04.002 | 3.987 | |
| 5 3. Shawn Lamp | 36/3:04.142 | 4.273 | |
| 3 4. Rob Beebe | 34/3:02.055 | 4.139 | |
| 4 5. Jansen Cotrille | 29/3:01.336 | 3.997 |
3STREET STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Tyson Moore | 39/3:03.374 | 4.100 | |
| 1 2. Mark Davis | 38/3:02.182 | 3.879 | |
| 2 3. J.R Simonton | 30/3:00.077 | 4.697 | |
| 4 4. Ashley Simonton | 8/0:45.079 | 4.337 |
4MUDBOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Runnion | 43/3:00.200 | 3.976 | |
| 2 2. Cody Hess | 43/3:00.517 | 3.955 | |
| 3 3. J.R Simonton | 41/3:03.879 | 4.005 |
5MUDBOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Landon Phillips | 44/3:00.076 | 3.907 | |
| 2 2. Jimi Parks | 44/3:00.104 | 3.830 | |
| 1 3. Jesse Barr | 44/3:04.003 | 3.881 | |
| 3 4. Mark Farra | 41/3:03.805 | 3.845 |
6SC LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jansen Cotrille | 44/3:00.229 | 3.837 | |
| 1 2. Bill Runnion | 44/3:02.183 | 3.889 |
713.5 SPORTMOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jimi Parks | 46/3:00.562 | 3.694 | |
| 4 2. Mark Farra | 44/3:00.112 | 3.911 | |
| 2 3. Rob Henthorn | 44/3:02.711 | 3.949 | |
| 1 4. Glenn Mathess | 44/3:02.956 | 3.900 |
813.5 SPORTMOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dennis Haas | 39/3:04.056 | 4.038 | |
| 1 2. Tyson Moore | 38/3:01.269 | 3.995 | |
| 4 3. Mark Davis | 30/3:01.895 | 3.974 | |
| 3 4. Brian Moore | 24/3:07.479 | 5.510 |
9SC MODFIED
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brian Arnold | 48/3:03.763 | 3.640 | |
| 2 2. Jim Ruckman | 38/3:02.698 | 4.197 | |
| 1 3. Donnie Bartlett | 33/2:20.437 | 3.718 | |
| 3 4. Glenn Mathess | 0/0:00.0 |
10SC MODFIED
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Cody Hess | 43/3:00.914 | 3.965 | |
| 1 2. James Williamson | 42/3:02.674 | 3.943 | |
| 3 3. Jesse Barr | 42/3:03.592 | 4.056 | |
| 2 4. Bill Runnion | 39/3:01.985 | 3.872 |
11SC MODFIED
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Charlie Chips | 44/3:00.864 | 3.664 | |
| 1 2. Brian Brooks | 43/3:00.049 | 3.740 | |
| 4 3. Tyson Moore | 42/3:00.751 | 3.753 | |
| 3 4. Rob Henthorn | 42/3:01.925 | 3.842 |
12SC MODFIED
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danna Rhyne | 49/3:01.630 | 3.526 | |
| 4 2. Jimi Parks | 47/3:02.384 | 3.696 | |
| 2 3. Jacob Waterman | 46/3:02.313 | 3.728 | |
| 3 4. Conner Elder | 0/0:00.0 |
Round 3
1SC MODFIED
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Glenn Mathess | 60/4:01.683 | 3.592 | |
| 2 2. Donnie Bartlett | 59/4:03.058 | 3.682 | |
| 3 3. Jim Ruckman | 49/4:01.189 | 2.364 | |
| 1 4. Bill Runnion | 18/1:18.325 | 3.987 |
313.5 SPORTMOD
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dennis Haas | 53/4:03.974 | 2.102 | |
| 3 2. Mark Davis | 46/4:03.393 | 2.459 | |
| 1 3. Tyson Moore | 37/3:01.601 | 3.969 | |
| 4 4. Brian Moore | 18/2:48.119 | 3.751 |
4SC MODFIED
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Rob Henthorn | 59/4:02.547 | 3.840 | |
| 3 2. James Williamson | 56/4:00.731 | 3.886 | |
| 6 3. Donnie Bartlett | 56/4:02.162 | 2.658 | |
| 4 4. Jesse Barr | 55/4:01.351 | 3.865 | |
| 1 5. Tyson Moore | 53/4:01.796 | 3.641 | |
| 5 6. Glenn Mathess | 19/1:38.189 | 2.071 |
5MUDBOSS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mark Farra | 57/4:02.862 | 3.811 | |
| 1 2. Cody Hess | 56/4:02.630 | 4.023 | |
| 3 3. J.R Simonton | 55/4:03.805 | 2.338 |
6STREET STOCK
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mark Davis | 52/4:00.039 | 4.043 | |
| 1 2. Tyson Moore | 52/4:00.068 | 4.122 | |
| 3 3. Shawn Lamp | 48/4:01.367 | 2.439 | |
| 5 4. Ashley Simonton | 38/3:20.978 | 2.884 | |
| 4 5. J.R Simonton | 11/1:19.153 | 3.409 |
7SC MODFIED
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brian Brooks | 59/4:01.398 | 2.676 | |
| 1 2. Conner Elder | 59/4:04.120 | 3.643 | |
| 5 3. Rob Henthorn | 58/4:02.966 | 3.470 | |
| 2 4. Charlie Chips | 57/4:01.506 | 2.153 | |
| 6 5. James Williamson | 56/4:00.434 | 3.742 | |
| 4 6. Cody Hess | 55/4:03.542 | 3.308 |
8MUDBOSS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Landon Phillips | 86/6:03.362 | 3.900 | |
| 3 2. Jimi Parks | 85/6:02.779 | 3.839 | |
| 1 3. Jesse Barr | 83/6:00.012 | 3.917 | |
| 5 4. Mark Farra | 83/6:00.398 | 2.366 | |
| 4 5. Bill Runnion | 81/6:02.577 | 2.163 | |
| 6 6. Cody Hess | 76/6:03.121 | 2.565 |
9STREET STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jacob Waterman | 82/6:00.180 | 4.071 | |
| 3 2. Rob Beebe | 77/6:00.803 | 2.134 | |
| 4 3. Jansen Cotrille | 76/6:01.324 | 2.395 | |
| 6 4. Tyson Moore | 73/6:02.816 | 3.229 | |
| 2 5. Dennis Haas | 72/6:00.425 | 4.089 | |
| 5 6. Mark Davis | 70/6:02.415 | 2.845 |
10SC LATEMODEL
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bill Runnion | 87/6:00.855 | 3.898 | |
| 1 2. Jansen Cotrille | 86/6:00.182 | 3.754 |
1113.5 SPORTMOD
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jimi Parks | 87/6:00.095 | 3.782 | |
| 3 2. Glenn Mathess | 84/6:00.782 | 2.062 | |
| 2 3. Mark Farra | 83/6:02.048 | 3.823 | |
| 4 4. Rob Henthorn | 81/6:02.388 | 2.384 | |
| 5 5. Dennis Haas | 72/6:04.776 | 3.002 | |
| 6 6. Mark Davis | 67/6:02.116 | 3.367 |
12SC MODFIED
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Brian Arnold | 94/6:00.098 | 3.551 | |
| 1 2. Danna Rhyne | 92/6:00.579 | 3.518 | |
| 4 3. Jacob Waterman | 90/6:02.919 | 2.687 | |
| 3 4. Jimi Parks | 89/6:03.518 | 2.475 | |
| 5 5. Brian Brooks | 86/6:01.930 | 3.176 | |
| 7 6. Rob Henthorn | 80/6:02.627 | 3.400 |
Car Gallery
Henthorn, Rob
Mudboss 2
Barr, Jesse
Losi Late Model
Cody Hess
12T Mudboss
Rob Beebe
Traxxas Mod
Conner Elder
Big Block Mudboss
Farra, Mark
Outlaw Sprint
Barker Jr, Bobby
Losi Sprint
Adams, Keith
Losi NASCAR
Barr, Jesse
Losi Sprint
Cody Hess
SC MOD 2