Round 2, Race 3 Bush

Saturday Club Race October 31st 2026

  Stats for Matt Jacobson

4th

Position

42/4:01.7

Laps/Time

5.180

Fast Lap

8.080

Slow Lap

Lap Times

Lap Position Time Pace
1 5 5.729 N/A
2 4 5.180 47/4:04.009
3 4 5.610 45/4:03.109
4 4 5.420 45/4:03.475
5 4 5.500 45/4:04.539
6 4 5.800 44/4:02.315
7 5 8.080 41/4:02.995
8 5 6.040 41/4:03.614
9 5 5.970 41/4:03.729
10 4 6.190 41/4:04.795
11 4 5.490 41/4:02.849
12 4 5.540 41/4:01.438
13 4 5.730 41/4:00.895
14 4 5.990 41/4:01.236
15 4 5.840 41/4:01.100
16 4 5.480 41/4:00.022
17 4 5.630 42/4:05.297
18 4 6.030 42/4:05.747
19 4 5.770 42/4:05.556
20 4 6.040 41/4:00.107
21 4 5.640 42/4:05.517
22 4 5.570 42/4:04.973
23 4 5.520 42/4:04.386
24 4 5.470 42/4:03.760
25 4 5.410 42/4:03.084
26 4 5.360 42/4:02.381
27 4 5.760 42/4:02.362
28 4 5.800 42/4:02.405
29 4 5.960 42/4:02.679
30 4 5.460 42/4:02.228
31 4 5.410 42/4:01.738
32 4 5.580 42/4:01.505
33 4 6.110 42/4:01.965
34 4 5.850 42/4:02.075
35 4 5.960 42/4:02.311
36 4 5.800 42/4:02.345
37 4 5.560 42/4:02.105
38 4 5.750 42/4:02.088
39 4 5.500 42/4:01.802
40 4 5.530 42/4:01.563
41 4 6.030 42/4:01.848
42 4 5.640 42/4:01.729

Lap-By-Lap Pace

Lap-By-Lap Times