Round 1, Race 9 Sportsman X

Saturday Club Race October 31st 2026

  Stats for Russ Stansfield

3rd

Position

43/4:03.8

Laps/Time

5.160

Fast Lap

8.900

Slow Lap

Lap Times

Lap Position Time Pace
1 3 5.786 42/4:03.012
2 3 5.750 42/4:02.256
3 3 5.580 43/4:05.329
4 3 5.420 43/4:02.262
5 3 5.570 43/4:01.712
6 3 5.550 43/4:01.201
7 3 5.320 44/4:04.992
8 3 5.350 44/4:03.793
9 2 5.200 44/4:02.127
10 2 5.370 44/4:01.542
11 2 5.160 44/4:00.224
12 2 5.180 45/4:04.635
13 2 5.210 45/4:03.852
14 2 5.290 45/4:03.437
15 4 7.770 44/4:04.951
16 3 5.340 44/4:04.326
17 3 5.640 44/4:04.552
18 3 5.310 44/4:03.946
19 3 5.340 44/4:03.473
20 3 5.390 44/4:03.157
21 3 5.350 44/4:02.788
22 3 5.310 44/4:02.372
23 3 5.770 44/4:02.872
24 3 5.900 44/4:03.569
25 3 5.450 44/4:03.419
26 3 5.380 44/4:03.161
27 3 5.300 44/4:02.792
28 3 5.850 44/4:03.314
29 3 5.610 44/4:03.435
30 3 8.900 43/4:02.729
31 3 6.350 43/4:03.707
32 3 5.890 43/4:04.006
33 3 6.6 43/4:04.430
34 3 5.460 43/4:04.146
35 3 5.590 43/4:04.039
36 3 5.790 43/4:04.175
37 3 5.630 43/4:04.119
38 3 5.600 43/4:04.032
39 3 5.640 43/4:03.993
40 3 5.770 43/4:04.096
41 3 5.670 43/4:04.089
42 3 5.450 43/4:03.857
43 3 5.630 43/4:03.816

Lap-By-Lap Pace

Lap-By-Lap Times