Round 1, Race 3 Bush

Saturday Club Race October 31st 2026

  Stats for Geoff Simmons

3rd

Position

47/4:01.0

Laps/Time

4.750

Fast Lap

6.348

Slow Lap

Lap Times

Lap Position Time Pace
1 2 6.348 N/A
2 2 4.970 49/4:04.908
3 2 4.870 49/4:02.508
4 2 4.750 50/4:04.651
5 2 4.880 50/4:04.855
6 2 4.980 49/4:01.068
7 2 5.080 49/4:02.588
8 3 5.540 48/4:01.818
9 2 5.180 48/4:02.816
10 2 5.140 48/4:03.384
11 2 4.770 48/4:02.001
12 2 5.070 48/4:02.330
13 2 4.880 48/4:01.778
14 2 4.890 48/4:01.348
15 2 4.910 48/4:01.045
16 2 5.030 48/4:01.016
17 2 5.010 48/4:01.201
18 2 4.920 48/4:00.988
19 2 5.090 48/4:01.243
20 2 4.950 48/4:01.125
21 2 4.900 48/4:00.901
22 2 5.010 48/4:00.945
23 2 4.920 48/4:00.792
24 2 5.5 48/4:00.816
25 2 5.200 48/4:01.230
26 2 5.860 48/4:02.852
27 2 5.020 48/4:02.830
28 2 4.950 48/4:02.688
29 2 5.030 48/4:02.690
30 2 4.910 48/4:02.498
31 2 5.070 48/4:02.057
32 2 4.990 48/4:02.515
33 2 5.380 48/4:03.037
34 2 5.120 48/4:03.156
35 2 4.950 48/4:03.034
36 2 5.030 48/4:03.026
37 2 5.140 48/4:03.162
38 2 5.200 48/4:03.367
39 2 5.490 48/4:03.920
40 2 5.160 48/4:04.047
41 2 5.230 48/4:04.250
42 2 5.5 48/4:04.179
43 3 5.700 48/4:04.895
44 3 5.220 48/4:05.053
45 3 5.240 47/4:00.143
46 3 5.330 47/4:00.396
47 3 5.700 47/4:01.008

Lap-By-Lap Pace

Lap-By-Lap Times