Round 3, Race 4 QSAC GRAND NATIONAL

Sunday Club Race October 25th 2026

  Stats for GARRETT, SISK

5th

Position

149/30:18.6

Laps/Time

8.668

Fast Lap

47.413

Slow Lap

Lap Times

Lap Position Time Pace
1 3 11.539 150/28:50.850
2 6 14.319 150/35:47.850
3 6 10.524 150/31:03.225
4 6 9.439 150/28:34.100
5 6 9.369 150/27:16.912
6 6 9.154 150/26:24.150
7 5 16.047 150/28:41.300
8 5 15.293 150/30:03.107
9 5 13.644 150/30:33.544
10 5 9.228 150/29:43.617
11 5 9.359 150/29:05.640
12 6 9.318 150/28:34.009
13 6 9.189 150/28:06.037
14 6 9.244 150/27:43.004
15 6 20.710 150/29:26.111
16 5 11.710 150/29:25.470
17 5 16.109 150/30:06.150
18 6 9.801 150/29:46.385
19 6 9.753 150/29:28.417
20 6 9.437 150/29:09.845
21 5 10.115 150/28:58.215
22 5 9.519 150/28:43.436
23 5 9.293 150/28:28.459
24 5 15.624 150/28:56.074
25 5 47.413 150/32:40.069
26 5 15.953 150/32:57.384
27 5 9.316 150/32:35.077
28 5 9.362 150/32:14.678
29 5 9.228 150/31:55.018
30 5 9.894 150/31:40.159
31 5 9.275 150/31:23.195
32 5 9.021 150/31:06.097
33 5 9.142 150/30:50.634
34 5 10.595 150/30:42.714
35 5 9.386 150/30:29.925
36 5 9.196 150/30:17.053
37 5 9.049 150/30:04.283
38 5 9.225 150/29:52.918
39 5 9.073 150/29:41.550
40 5 9.403 150/29:32.035
41 5 9.218 150/29:22.301
42 5 9.215 150/29:13.032
43 5 9.278 150/29:04.429
44 5 9.175 150/28:55.866
45 5 9.068 150/28:47.328
46 5 9.375 150/28:40.193
47 5 9.699 150/28:34.425
48 5 9.379 150/28:27.881
49 5 9.225 150/28:21.128
50 5 9.698 150/28:16.099
51 5 22.279 150/28:49.014
52 5 2:32.947 150/35:44.956
53 5 15.888 150/35:49.538
54 5 9.583 150/35:36.102
55 5 9.228 150/35:22.178
56 5 9.091 150/35:08.386
57 5 8.997 150/34:54.836
58 5 8.949 150/34:41.634
59 5 9.505 150/34:30.326
60 5 8.987 150/34:18.084
61 5 9.024 150/34:06.342
62 5 8.789 150/33:54.408
63 5 8.954 150/33:43.258
64 5 8.896 150/33:32.324
65 5 8.761 150/33:21.415
66 5 9.096 150/33:11.615
67 5 9.188 150/33:02.320
68 5 8.798 150/32:52.431
69 5 8.810 150/32:42.858
70 5 8.896 150/32:33.750
71 5 8.847 150/32:24.797
72 5 8.739 150/32:15.868
73 5 8.866 150/32:07.452
74 5 8.789 150/31:59.108
75 5 8.773 150/31:50.957
76 5 8.776 150/31:43.030
77 5 8.892 150/31:35.540
78 5 8.668 150/31:27.808
79 5 8.854 150/31:20.633
80 5 8.776 150/31:13.491
81 5 8.731 150/31:06.442
82 5 8.898 150/30:59.878
83 5 8.827 150/30:53.343
84 5 9.041 150/30:47.353
85 5 8.775 150/30:41.030
86 5 9.420 150/30:35.995
87 5 10.164 150/30:32.374
88 5 10.164 150/30:32.374
89 5 25.725 150/30:34.578
90 5 17.415 150/30:43.316
91 5 9.467 150/30:38.613
92 5 9.319 150/30:33.770
93 5 9.338 150/30:29.062
94 5 9.032 150/30:23.963
95 5 9.160 150/30:19.176
96 5 9.177 150/30:14.517
97 5 8.994 150/30:09.669
98 5 9.245 150/30:05.309
99 5 9.117 150/30:00.842
100 5 9.394 150/29:56.885
101 5 22.899 150/30:13.264
102 5 1:30.976 150/32:10.424
103 5 23.033 150/32:25.371
104 5 14.806 150/32:28.046
105 5 18.781 150/32:36.402
106 5 14.778 150/32:38.881
107 5 14.434 150/32:40.827
108 5 9.560 150/32:35.903
109 5 9.332 150/32:30.754
110 5 9.677 150/32:26.174
111 5 9.221 150/32:21.056
112 5 9.049 150/32:15.797
113 5 9.174 150/32:10.800
114 5 9.168 150/32:05.883
115 5 9.133 150/32:01.007
116 5 9.492 150/31:56.683
117 5 9.598 150/31:52.571
118 5 9.204 150/31:48.024
119 5 9.131 150/31:43.462
120 5 9.208 150/31:39.073
121 5 15.207 150/31:42.256
122 5 23.251 150/31:55.359
123 5 18.886 150/32:02.880
124 5 15.715 150/32:06.411
125 5 9.415 150/32:02.265
126 5 9.245 150/31:57.980
127 5 9.036 150/31:53.515
128 5 9.118 150/31:49.218
129 5 8.988 150/31:44.835
130 5 9.051 150/31:40.593
131 5 9.154 150/31:36.535
132 5 9.297 150/31:32.703
133 5 9.118 150/31:28.726
134 5 8.928 150/31:24.594
135 5 9.128 150/31:20.748
136 5 9.085 150/31:16.911
137 5 8.942 150/31:12.973
138 5 8.993 150/31:09.148
139 5 9.176 150/31:05.577
140 5 8.960 150/31:01.825
141 5 9.024 150/30:58.195
142 5 9.079 150/30:54.674
143 5 8.982 150/30:51.101
144 5 9.100 150/30:47.702
145 5 8.777 150/30:44.014
146 5 9.030 150/30:40.638
147 5 9.053 150/30:37.332
148 5 8.933 150/30:33.948
149 5 9.304 150/30:30.986

Lap-By-Lap Pace

Lap-By-Lap Times