Round 3, Race 4 QSAC GRAND NATIONAL

Sunday Club Race October 25th 2026

  Stats for OVERHOLT, CHANCE

4th

Position

150/30:10.0

Laps/Time

8.601

Fast Lap

56.519

Slow Lap

Lap Times

Lap Position Time Pace
1 1 7.760 150/19:24.000
2 7 14.357 150/35:53.550
3 2 9.173 150/29:24.750
4 2 9.071 150/27:10.050
5 2 9.361 150/26:13.575
6 4 9.742 150/25:51.120
7 3 14.800 150/27:42.600
8 3 16.219 150/29:32.636
9 3 14.418 150/30:21.394
10 3 9.231 150/29:32.867
11 3 9.303 150/28:55.125
12 3 9.039 150/28:20.645
13 3 8.968 150/27:51.025
14 3 8.861 150/27:24.727
15 3 9.491 150/27:08.936
16 3 23.223 150/29:12.570
17 3 16.691 150/29:59.513
18 3 9.115 150/29:34.085
19 3 9.097 150/29:11.333
20 3 8.984 150/28:50.084
21 3 8.756 150/28:29.250
22 3 8.839 150/28:10.993
23 3 8.969 150/27:55.282
24 3 9.9 150/27:41.139
25 3 56.519 150/32:25.169
26 3 17.928 150/32:54.930
27 3 9.143 150/32:31.719
28 2 8.837 150/32:08.528
29 2 9.151 150/31:48.675
30 2 9.210 150/31:30.497
31 2 9.003 150/31:12.495
32 2 9.058 150/30:55.921
33 2 8.905 150/30:39.666
34 2 8.818 150/30:24.000
35 2 8.842 150/30:09.362
36 2 8.699 150/29:54.947
37 2 8.928 150/29:42.287
38 2 8.833 150/29:29.927
39 2 9.032 150/29:19.003
40 2 8.931 150/29:08.250
41 2 8.856 150/28:57.754
42 2 8.821 150/28:47.641
43 2 8.767 150/28:37.818
44 2 8.861 150/28:28.779
45 2 8.785 150/28:19.892
46 2 8.931 150/28:11.887
47 2 8.870 150/28:04.030
48 2 8.991 150/27:56.895
49 2 8.927 150/27:49.856
50 2 8.742 150/27:42.539
51 2 9.115 150/27:36.633
52 2 23.025 150/28:11.871
53 2 2:32.796 150/35:00.092
54 2 16.493 150/35:07.146
55 2 9.115 150/34:53.444
56 2 9.086 150/34:40.162
57 2 9.003 150/34:27.131
58 2 9.007 150/34:14.568
59 2 8.995 150/34:02.408
60 2 9.420 150/33:51.740
61 2 8.853 150/33:40.010
62 2 8.919 150/33:28.827
63 2 9.003 150/33:18.208
64 2 8.898 150/33:07.676
65 2 8.815 150/32:57.279
66 2 8.829 150/32:47.234
67 2 8.783 150/32:37.389
68 2 8.730 150/32:27.719
69 2 8.708 150/32:18.285
70 2 8.725 150/32:09.161
71 2 9.129 150/32:01.164
72 2 8.869 150/31:52.842
73 2 8.842 150/31:44.696
74 2 8.720 150/31:36.522
75 2 8.715 150/31:28.559
76 2 8.783 150/31:20.944
77 2 8.636 150/31:13.239
78 2 8.662 150/31:05.786
79 2 8.769 150/30:58.729
80 2 8.841 150/30:51.987
81 2 8.675 150/30:45.103
82 2 8.792 150/30:38.606
83 2 8.839 150/30:32.352
84 1 8.832 150/30:26.237
85 1 8.842 150/30:20.286
86 1 8.842 150/30:14.474
87 1 8.801 150/30:08.726
88 1 8.779 150/30:03.072
89 1 8.809 150/29:57.598
90 1 14.747 150/30:02.255
91 1 23.297 150/30:21.058
92 1 9.117 150/30:16.075
93 1 8.929 150/30:10.893
94 1 8.867 150/30:05.723
95 1 8.970 150/30:00.827
96 1 8.758 150/29:55.699
97 1 8.778 150/29:50.709
98 1 8.729 150/29:45.747
99 1 8.747 150/29:40.913
100 1 8.998 150/29:36.558
101 1 8.928 150/29:32.184
102 1 20.602 150/29:45.235
103 1 1:35.600 150/31:48.321
104 1 23.007 150/32:03.299
105 1 16.089 150/32:08.011
106 1 11.183 150/32:05.624
107 1 21.123 150/32:17.349
108 1 15.273 150/32:20.654
109 1 9.175 150/32:15.428
110 1 9.101 150/32:10.196
111 2 9.168 150/32:05.150
112 2 8.945 150/31:59.895
113 2 8.846 150/31:54.600
114 2 8.947 150/31:49.533
115 2 8.713 150/31:44.247
116 2 8.839 150/31:39.218
117 2 9.882 150/31:35.624
118 4 10.821 150/31:33.295
119 4 9.081 150/31:28.794
120 4 8.914 150/31:24.158
121 4 8.822 150/31:19.484
122 2 14.705 150/31:22.180
123 3 26.230 150/31:39.002
124 3 19.095 150/31:46.850
125 3 15.443 150/31:50.153
126 3 9.414 150/31:46.169
127 4 9.380 150/31:42.207
128 4 9.234 150/31:38.135
129 4 8.952 150/31:33.797
130 4 8.878 150/31:29.440
131 4 9.127 150/31:25.437
132 4 9.112 150/31:21.477
133 4 9.103 150/31:17.568
134 4 8.744 150/31:13.313
135 4 8.827 150/31:09.214
136 4 8.922 150/31:05.281
137 4 8.733 150/31:01.198
138 4 8.722 150/30:57.162
139 4 8.739 150/30:53.203
140 4 8.688 150/30:49.246
141 4 8.633 150/30:45.287
142 4 8.661 150/30:41.414
143 4 8.902 150/30:37.850
144 4 8.601 150/30:34.020
145 4 8.723 150/30:30.370
146 4 8.699 150/30:26.746
147 4 8.835 150/30:23.311
148 4 8.771 150/30:19.857
149 4 8.826 150/30:16.506
150 4 8.757 150/30:13.131

Lap-By-Lap Pace

Lap-By-Lap Times