Round 3, Race 4 QSAC GRAND NATIONAL

Sunday Club Race October 25th 2026

  Stats for BROWN, RANDY

3rd

Position

150/30:09.5

Laps/Time

8.648

Fast Lap

56.599

Slow Lap

Lap Times

Lap Position Time Pace
1 2 9.156 150/22:53.400
2 9 14.872 150/37:10.800
3 5 9.828 150/30:52.500
4 5 9.229 150/28:16.450
5 5 9.169 150/26:56.175
6 5 9.390 150/26:14.640
7 4 14.983 150/28:06.775
8 4 15.701 150/29:42.257
9 4 14.311 150/30:27.806
10 4 9.059 150/29:35.700
11 4 9.369 150/28:58.665
12 4 9.106 150/28:24.777
13 4 9.042 150/27:55.737
14 4 9.019 150/27:30.900
15 4 10.076 150/27:20.936
16 4 22.581 150/29:17.350
17 4 16.360 150/30:00.891
18 4 9.307 150/29:37.076
19 4 9.239 150/29:15.342
20 4 9.106 150/28:54.845
21 4 8.905 150/28:34.890
22 4 8.937 150/28:17.064
23 4 8.913 150/28:00.695
24 4 8.851 150/27:45.346
25 4 56.599 150/32:29.700
26 4 17.455 150/32:56.442
27 4 9.185 150/32:33.415
28 4 8.918 150/32:10.611
29 4 9.423 150/31:52.141
30 4 9.260 150/31:34.102
31 4 9.051 150/31:16.220
32 4 8.770 150/30:58.132
33 4 8.920 150/30:41.878
34 4 9.559 150/30:29.514
35 4 8.723 150/30:14.188
36 4 8.910 150/30:00.540
37 4 8.938 150/29:47.767
38 4 9.115 150/29:36.401
39 4 8.868 150/29:24.659
40 4 9.012 150/29:14.073
41 4 8.834 150/29:03.349
42 4 8.765 150/28:52.895
43 4 9.054 150/28:43.971
44 4 8.888 150/28:34.884
45 4 8.957 150/28:26.444
46 4 8.825 150/28:17.940
47 4 9.100 150/28:10.702
48 4 8.938 150/28:03.255
49 4 8.954 150/27:56.169
50 4 8.914 150/27:49.249
51 4 11.005 150/27:48.879
52 4 22.432 150/28:22.132
53 4 2:30.940 150/35:04.803
54 4 15.820 150/35:09.863
55 4 9.463 150/34:57.078
56 4 9.367 150/34:44.495
57 3 8.968 150/34:31.294
58 3 8.976 150/34:18.576
59 3 8.880 150/34:06.049
60 3 8.923 150/33:54.056
61 3 8.794 150/33:42.140
62 3 8.686 150/33:30.349
63 3 8.835 150/33:19.299
64 3 8.746 150/33:08.388
65 3 8.815 150/32:57.980
66 3 8.805 150/32:47.868
67 3 8.841 150/32:38.145
68 3 8.769 150/32:28.551
69 3 8.970 150/32:19.683
70 3 8.836 150/32:10.780
71 3 8.884 150/32:02.235
72 3 8.660 150/31:53.457
73 3 8.783 150/31:45.179
74 3 8.932 150/31:37.434
75 3 8.901 150/31:29.836
76 3 8.955 150/31:22.548
77 3 8.713 150/31:14.974
78 3 8.683 150/31:07.539
79 3 8.668 150/31:00.265
80 3 8.899 150/30:53.615
81 4 9.361 150/30:47.996
82 4 9.372 150/30:42.537
83 4 8.974 150/30:36.483
84 4 8.941 150/30:30.515
85 3 8.950 150/30:24.705
86 3 8.847 150/30:18.851
87 3 8.674 150/30:12.830
88 3 8.891 150/30:07.322
89 3 8.849 150/30:01.868
90 3 15.174 150/30:07.197
91 3 20.847 150/30:21.862
92 2 9.064 150/30:16.782
93 2 8.878 150/30:11.509
94 2 8.880 150/30:06.353
95 3 9.164 150/30:01.760
96 3 8.986 150/29:56.983
97 3 9.280 150/29:52.764
98 3 8.979 150/29:48.167
99 4 9.222 150/29:44.036
100 4 9.171 150/29:39.911
101 4 9.537 150/29:36.417
102 4 22.456 150/29:52.179
103 4 1:33.769 150/31:52.504
104 4 23.255 150/32:07.803
105 4 14.200 150/32:09.747
106 4 12.395 150/32:09.076
107 4 20.464 150/32:19.835
108 4 14.633 150/32:22.220
109 4 9.478 150/32:17.400
110 4 9.154 150/32:12.223
111 4 9.290 150/32:07.325
112 4 9.034 150/32:02.170
113 4 8.986 150/31:57.043
114 4 8.813 150/31:51.777
115 4 8.928 150/31:46.754
116 4 8.813 150/31:41.669
117 4 8.939 150/31:36.834
118 3 9.001 150/31:32.162
119 3 8.945 150/31:27.497
120 3 9.028 150/31:23.016
121 3 8.871 150/31:18.413
122 4 20.535 150/31:28.345
123 4 22.610 150/31:40.666
124 4 18.662 150/31:47.972
125 4 14.962 150/31:50.684
126 4 9.125 150/31:46.349
127 3 9.134 150/31:42.093
128 3 8.915 150/31:37.645
129 3 8.886 150/31:33.233
130 2 8.889 150/31:28.893
131 2 8.799 150/31:24.516
132 2 8.942 150/31:20.369
133 2 8.699 150/31:16.009
134 2 8.764 150/31:11.788
135 2 8.721 150/31:07.582
136 2 8.927 150/31:03.667
137 2 8.767 150/30:59.633
138 2 8.886 150/30:55.788
139 2 8.767 150/30:51.870
140 2 8.682 150/30:47.916
141 2 8.664 150/30:43.999
142 2 8.791 150/30:40.273
143 2 8.763 150/30:36.570
144 2 8.657 150/30:32.808
145 2 8.717 150/30:29.160
146 2 8.861 150/30:25.712
147 2 8.648 150/30:22.092
148 2 8.862 150/30:18.740
149 2 8.846 150/30:15.417
150 2 8.684 150/30:11.975

Lap-By-Lap Pace

Lap-By-Lap Times