Round 3, Race 4 QSAC GRAND NATIONAL

Sunday Club Race October 25th 2026

  Stats for LAMBERT, BRIAN

2nd

Position

150/30:09.4

Laps/Time

8.497

Fast Lap

55.151

Slow Lap

Lap Times

Lap Position Time Pace
1 4 13.242 150/33:06.300
2 1 9.330 150/28:12.900
3 1 9.181 150/26:27.650
4 1 9.212 150/25:36.188
5 1 9.130 150/25:02.850
6 1 10.700 150/25:19.875
7 1 20.879 150/29:10.157
8 1 14.919 150/30:11.119
9 1 9.084 150/29:21.283
10 1 9.004 150/28:40.215
11 1 8.963 150/28:06.055
12 1 8.984 150/27:37.850
13 1 9.119 150/27:15.542
14 2 9.340 150/26:58.789
15 2 23.258 150/29:03.450
16 2 17.372 150/29:57.347
17 2 9.114 150/29:32.038
18 2 8.998 150/29:08.575
19 2 9.010 150/28:47.676
20 2 8.787 150/28:27.195
21 2 8.907 150/28:09.521
22 2 9.015 150/27:54.191
23 2 8.911 150/27:39.515
24 2 55.151 150/32:15.063
25 2 19.324 150/32:53.604
26 2 9.319 150/32:31.460
27 3 9.093 150/32:09.700
28 3 9.173 150/31:49.923
29 3 9.137 150/31:31.324
30 3 9.220 150/31:14.380
31 3 8.978 150/30:57.358
32 3 8.974 150/30:41.381
33 3 9.012 150/30:26.545
34 3 8.782 150/30:11.568
35 3 8.750 150/29:57.309
36 3 8.729 150/29:43.754
37 3 8.746 150/29:31.001
38 3 8.984 150/29:19.859
39 3 8.854 150/29:08.788
40 3 8.811 150/28:58.110
41 3 8.958 150/28:48.490
42 3 8.806 150/28:38.786
43 3 8.778 150/28:29.435
44 3 10.025 150/28:24.760
45 3 9.064 150/28:17.090
46 3 8.854 150/28:09.068
47 3 8.805 150/28:01.232
48 3 8.988 150/27:54.294
49 3 9.075 150/27:47.905
50 3 9.780 150/27:43.887
51 3 23.269 150/28:19.700
52 3 2:30.755 150/35:01.884
53 3 16.422 150/35:08.703
54 3 9.523 150/34:56.106
55 3 9.487 150/34:43.868
56 4 10.160 150/34:33.871
57 4 9.166 150/34:21.608
58 4 9.154 150/34:09.737
59 4 8.978 150/33:57.821
60 4 8.810 150/33:45.883
61 4 8.777 150/33:34.254
62 4 8.891 150/33:23.277
63 4 8.740 150/33:12.288
64 4 8.779 150/33:01.734
65 4 8.787 150/32:51.524
66 4 8.829 150/32:41.718
67 4 8.749 150/32:32.026
68 4 8.680 150/32:22.467
69 4 8.784 150/32:13.411
70 4 8.744 150/32:04.528
71 4 8.579 150/31:55.546
72 4 8.711 150/31:47.090
73 4 8.686 150/31:38.813
74 4 8.591 150/31:30.568
75 4 8.960 150/31:23.280
76 4 8.810 150/31:15.888
77 4 8.700 150/31:08.474
78 4 8.497 150/31:00.860
79 4 8.779 150/30:53.973
80 3 9.154 150/30:47.963
81 3 8.930 150/30:41.685
82 3 8.843 150/30:35.402
83 2 8.683 150/30:28.981
84 2 8.919 150/30:23.134
85 2 8.841 150/30:17.287
86 2 8.769 150/30:11.451
87 2 8.698 150/30:05.626
88 2 8.556 150/29:59.691
89 2 14.268 150/30:03.517
90 2 22.844 150/30:21.552
91 3 9.259 150/30:16.797
92 3 8.977 150/30:11.685
93 3 9.009 150/30:06.735
94 2 8.763 150/30:01.498
95 2 9.065 150/29:56.848
96 2 9.218 150/29:52.534
97 2 9.047 150/29:48.045
98 2 9.083 150/29:43.702
99 3 9.232 150/29:39.673
100 3 9.213 150/29:35.696
101 3 22.262 150/29:51.177
102 3 1:33.425 150/31:51.006
103 3 23.003 150/32:05.952
104 3 15.085 150/32:09.190
105 3 11.372 150/32:07.063
106 3 20.898 150/32:18.456
107 3 15.490 150/32:22.054
108 3 9.235 150/32:16.899
109 3 9.139 150/32:11.706
110 3 8.863 150/32:06.230
111 3 8.942 150/32:00.961
112 3 8.895 150/31:55.722
113 3 8.787 150/31:50.433
114 3 8.886 150/31:45.367
115 3 8.690 150/31:40.133
116 3 9.212 150/31:35.665
117 2 9.223 150/31:31.287
118 1 9.039 150/31:26.750
119 1 9.025 150/31:22.271
120 1 9.248 150/31:18.145
121 1 12.017 150/31:17.520
122 2 29.597 150/31:38.520
123 2 18.719 150/31:45.913
124 2 16.069 150/31:49.981
125 2 9.450 150/31:46.042
126 2 9.079 150/31:41.723
127 2 9.106 150/31:37.504
128 2 8.959 150/31:33.178
129 3 9.197 150/31:29.197
130 3 8.822 150/31:24.843
131 3 8.821 150/31:20.556
132 3 8.806 150/31:16.316
133 3 8.701 150/31:12.021
134 3 9.191 150/31:08.340
135 3 9.060 150/31:04.567
136 3 8.643 150/31:00.389
137 3 8.633 150/30:56.262
138 3 8.804 150/30:52.380
139 3 8.821 150/30:48.573
140 3 8.870 150/30:44.872
141 3 8.878 150/30:41.233
142 3 8.730 150/30:37.488
143 3 8.756 150/30:33.823
144 3 8.618 150/30:30.066
145 3 8.637 150/30:26.379
146 3 8.805 150/30:22.916
147 3 8.803 150/30:19.498
148 3 8.856 150/30:16.180
149 3 8.689 150/30:12.738
150 2 8.795 150/30:09.448

Lap-By-Lap Pace

Lap-By-Lap Times