Round 3, Race 3 QSAC SPORTSMAN

Sunday Club Race October 25th 2026

  Stats for CARPENTER, CHRIS

5th

Position

146/28:30.5

Laps/Time

9.066

Fast Lap

53.583

Slow Lap

Lap Times

Lap Position Time Pace
1 5 14.536 150/36:20.400
2 3 10.030 150/30:42.450
3 4 28.897 150/44:33.150
4 4 15.410 150/43:02.737
5 4 13.437 150/41:09.300
6 4 9.759 150/38:21.725
7 4 9.747 150/36:21.771
8 4 9.700 150/34:50.925
9 4 9.350 150/33:34.433
10 3 9.642 150/32:37.620
11 3 9.316 150/31:46.691
12 3 9.361 150/31:04.812
13 4 9.970 150/30:36.404
14 4 9.712 150/30:09.289
15 4 9.318 150/29:41.850
16 4 10.586 150/29:29.728
17 4 9.719 150/29:11.382
18 4 9.066 150/28:49.633
19 4 9.212 150/28:31.326
20 4 9.274 150/28:15.315
21 4 9.305 150/28:01.050
22 4 9.311 150/27:48.123
23 4 9.177 150/27:35.446
24 4 9.439 150/27:25.462
25 4 10.728 150/27:24.012
26 4 9.606 150/27:16.200
27 4 9.328 150/27:07.422
28 4 9.220 150/26:58.693
29 4 9.289 150/26:50.922
30 4 9.328 150/26:43.865
31 4 9.334 150/26:37.292
32 4 9.358 150/26:31.242
33 4 9.362 150/26:25.577
34 4 9.797 150/26:22.165
35 4 9.502 150/26:17.683
36 4 9.591 150/26:13.821
37 4 9.413 150/26:09.446
38 4 18.192 150/26:39.955
39 4 13.131 150/26:49.435
40 4 14.580 150/27:03.874
41 4 9.638 150/26:59.528
42 4 9.228 150/26:53.925
43 4 9.550 150/26:49.706
44 4 9.652 150/26:46.026
45 4 9.417 150/26:41.727
46 4 9.352 150/26:37.402
47 4 9.217 150/26:32.831
48 4 9.305 150/26:28.725
49 4 9.595 150/26:25.674
50 4 23.886 150/27:05.619
51 4 1:53.583 150/32:07.812
52 4 15.149 150/32:14.437
53 4 15.965 150/32:23.123
54 5 9.818 150/32:14.411
55 5 9.877 150/32:06.177
56 5 9.688 150/31:57.731
57 5 9.553 150/31:49.226
58 5 9.707 150/31:41.413
59 5 10.064 150/31:34.772
60 5 9.340 150/31:26.542
61 5 9.588 150/31:19.193
62 5 9.143 150/31:11.003
63 5 9.396 150/31:03.676
64 5 9.338 150/30:56.442
65 5 9.295 150/30:49.332
66 5 9.290 150/30:42.425
67 5 9.318 150/30:35.787
68 5 9.202 150/30:29.089
69 5 9.844 150/30:23.980
70 5 9.969 150/30:19.286
71 5 9.318 150/30:13.348
72 5 9.243 150/30:07.419
73 5 9.168 150/30:01.498
74 5 9.227 150/29:55.857
75 5 9.945 150/29:51.802
76 5 9.690 150/29:47.351
77 5 9.840 150/29:43.307
78 5 9.512 150/29:38.737
79 5 9.579 150/29:34.409
80 5 9.725 150/29:30.463
81 5 9.313 150/29:25.852
82 5 9.250 150/29:21.238
83 5 9.144 150/29:16.543
84 5 9.410 150/29:12.436
85 5 9.297 150/29:08.225
86 5 9.484 150/29:04.439
87 5 9.368 150/29:00.540
88 5 9.288 150/28:56.593
89 5 9.372 150/28:52.876
90 5 9.635 150/28:49.680
91 5 9.666 150/28:46.605
92 5 10.318 150/28:44.661
93 5 9.583 150/28:41.573
94 5 9.750 150/28:38.816
95 5 9.573 150/28:35.839
96 5 9.279 150/28:32.464
97 5 9.527 150/28:29.542
98 5 10.243 150/28:27.776
99 5 21.469 150/28:43.055
100 5 1:33.838 150/30:46.581
101 5 15.082 150/30:50.697
102 5 14.923 150/30:54.499
103 5 14.717 150/30:57.926
104 5 9.636 150/30:53.960
105 5 9.666 150/30:50.111
106 5 22.243 150/31:04.133
107 5 15.072 150/31:07.841
108 5 10.079 150/31:04.544
109 5 9.590 150/31:00.636
110 5 9.553 150/30:56.748
111 5 9.483 150/30:52.835
112 5 9.351 150/30:48.816
113 5 9.179 150/30:44.639
114 5 9.381 150/30:40.801
115 5 9.181 150/30:36.770
116 5 9.358 150/30:33.036
117 5 9.458 150/30:29.495
118 5 9.274 150/30:25.780
119 5 9.255 150/30:22.103
120 5 9.534 150/30:18.836
121 5 9.670 150/30:15.792
122 5 10.137 150/30:13.372
123 5 9.454 150/30:10.159
124 5 9.505 150/30:07.058
125 5 9.573 150/30:04.090
126 5 9.418 150/30:00.983
127 5 9.628 150/29:58.174
128 5 9.544 150/29:55.310
129 5 9.737 150/29:52.715
130 5 10.042 150/29:50.512
131 5 9.402 150/29:47.610
132 5 9.327 150/29:44.666
133 5 9.288 150/29:41.723
134 5 9.322 150/29:38.861
135 5 9.460 150/29:36.196
136 5 11.595 150/29:35.924
137 5 10.009 150/29:33.920
138 5 12.868 150/29:35.052
139 5 10.358 150/29:33.460
140 5 9.360 150/29:30.821
141 5 9.615 150/29:28.490
142 5 9.620 150/29:26.198
143 5 9.499 150/29:23.811
144 5 9.980 150/29:21.958
145 5 9.424 150/29:19.556
146 5 9.659 146/28:30.563

Lap-By-Lap Pace

Lap-By-Lap Times