Round 3, Race 3 QSAC SPORTSMAN

Sunday Club Race October 25th 2026

  Stats for HAMLIN, GARRETT

4th

Position

149/28:35.3

Laps/Time

8.991

Fast Lap

50.837

Slow Lap

Lap Times

Lap Position Time Pace
1 4 14.225 150/35:33.750
2 4 10.551 150/30:58.200
3 5 29.482 150/45:12.900
4 5 15.166 150/43:23.400
5 5 13.123 150/41:16.410
6 5 9.984 150/38:33.275
7 5 9.846 150/36:33.793
8 5 14.649 150/36:34.237
9 5 9.755 150/35:13.017
10 5 9.432 150/34:03.195
11 5 9.375 150/33:05.291
12 5 9.381 150/32:17.112
13 5 9.519 150/31:37.938
14 5 10.153 150/31:11.154
15 5 9.490 150/30:41.310
16 5 9.215 150/30:12.619
17 5 9.432 150/29:49.218
18 5 9.881 150/29:32.158
19 5 9.461 150/29:13.579
20 5 10.020 150/29:01.050
21 5 9.531 150/28:46.221
22 5 9.923 150/28:35.414
23 5 9.290 150/28:21.417
24 5 9.325 150/28:08.806
25 5 9.215 150/27:56.544
26 5 9.175 150/27:44.994
27 5 9.291 150/27:34.944
28 5 9.051 150/27:24.327
29 5 9.203 150/27:15.228
30 5 9.103 150/27:06.235
31 5 9.320 150/26:58.873
32 5 9.252 150/26:51.652
33 5 9.315 150/26:45.155
34 5 9.283 150/26:38.899
35 5 9.108 150/26:32.250
36 5 9.316 150/26:26.837
37 5 9.135 150/26:20.984
38 5 17.737 150/26:49.393
39 5 11.932 150/26:54.019
40 5 13.644 150/27:04.834
41 5 9.560 150/27:00.179
42 5 9.591 150/26:55.857
43 5 9.431 150/26:51.178
44 5 9.355 150/26:46.452
45 5 9.543 150/26:42.563
46 5 9.346 150/26:38.201
47 5 9.445 150/26:34.340
48 5 9.172 150/26:29.788
49 5 9.616 150/26:26.780
50 5 26.816 150/27:15.492
51 5 1:50.837 150/32:09.415
52 5 15.068 150/32:15.776
53 5 15.753 150/32:23.836
54 4 9.525 150/32:14.297
55 4 9.512 150/32:05.070
56 4 9.500 150/31:56.140
57 4 9.262 150/31:46.897
58 4 9.325 150/31:38.136
59 4 9.312 150/31:29.639
60 4 9.237 150/31:21.238
61 4 9.149 150/31:12.895
62 4 9.220 150/31:04.994
63 4 9.134 150/30:57.138
64 4 9.361 150/30:50.060
65 4 9.220 150/30:42.875
66 4 9.338 150/30:36.175
67 4 9.197 150/30:29.360
68 4 9.275 150/30:22.917
69 4 9.285 150/30:16.683
70 4 9.197 150/30:10.438
71 4 9.397 150/30:04.792
72 4 9.114 150/29:58.713
73 4 9.367 150/29:53.320
74 4 9.294 150/29:47.925
75 4 9.348 150/29:42.782
76 4 9.373 150/29:37.824
77 4 9.437 150/29:33.119
78 4 9.427 150/29:28.515
79 4 9.324 150/29:23.833
80 4 9.314 150/29:19.249
81 4 9.434 150/29:15.000
82 4 9.227 150/29:10.476
83 4 9.195 150/29:06.004
84 4 9.383 150/29:01.973
85 4 9.303 150/28:57.896
86 4 9.257 150/28:53.834
87 4 9.224 150/28:49.809
88 4 9.175 150/28:45.791
89 4 9.335 150/28:42.133
90 4 9.297 150/28:38.493
91 4 9.327 150/28:34.983
92 4 9.579 150/28:31.960
93 4 9.462 150/28:28.813
94 4 9.059 150/28:25.090
95 4 9.464 150/28:22.085
96 4 9.277 150/28:18.850
97 4 9.421 150/28:15.905
98 4 9.412 150/28:13.006
99 4 11.086 150/28:12.702
100 4 23.449 150/28:30.948
101 4 1:30.732 150/30:28.758
102 4 14.909 150/30:32.754
103 4 15.452 150/30:37.464
104 4 14.564 150/30:40.801
105 4 9.423 150/30:36.731
106 4 9.713 150/30:33.149
107 4 22.303 150/30:47.282
108 4 14.762 150/30:50.681
109 4 9.480 150/30:46.748
110 4 9.344 150/30:42.701
111 4 9.384 150/30:38.781
112 4 9.112 150/30:34.567
113 4 9.184 150/30:30.523
114 4 9.339 150/30:26.754
115 4 9.861 150/30:23.731
116 4 9.530 150/30:20.333
117 4 9.266 150/30:16.654
118 4 9.033 150/30:12.741
119 4 9.487 150/30:09.466
120 4 9.285 150/30:05.994
121 4 9.263 150/30:02.551
122 4 9.055 150/29:58.909
123 4 9.313 150/29:55.641
124 4 9.254 150/29:52.355
125 4 9.380 150/29:49.272
126 4 9.745 150/29:46.673
127 4 9.315 150/29:43.606
128 4 9.350 150/29:40.629
129 4 9.023 150/29:37.317
130 4 9.214 150/29:34.277
131 4 8.991 150/29:31.028
132 4 9.314 150/29:28.195
133 4 9.191 150/29:25.267
134 4 9.767 150/29:23.026
135 4 9.387 150/29:20.397
136 4 9.387 150/29:17.806
137 4 9.256 150/29:15.109
138 4 9.114 150/29:12.298
139 4 9.194 150/29:09.613
140 4 9.031 150/29:06.792
141 4 9.414 150/29:04.418
142 4 9.258 150/29:01.913
143 4 9.235 150/28:59.419
144 4 9.234 150/28:56.958
145 4 9.450 150/28:54.755
146 4 9.428 150/28:52.560
147 4 9.198 150/28:50.159
148 4 9.497 150/28:48.094
149 4 10.276 149/28:35.329

Lap-By-Lap Pace

Lap-By-Lap Times