Round 3, Race 3 QSAC SPORTSMAN

Sunday Club Race October 25th 2026

  Stats for SIDES, RANDY

2nd

Position

150/28:33.9

Laps/Time

8.825

Fast Lap

55.121

Slow Lap

Lap Times

Lap Position Time Pace
1 1 13.452 150/33:37.800
2 2 9.813 150/29:04.875
3 2 27.832 150/42:34.850
4 2 16.580 150/42:17.887
5 2 13.704 150/40:41.430
6 2 9.695 150/37:56.900
7 2 10.134 150/36:08.786
8 2 9.294 150/34:31.950
9 2 9.516 150/33:20.333
10 2 9.537 150/32:23.355
11 2 9.343 150/31:34.091
12 2 9.231 150/30:51.637
13 2 9.374 150/30:17.365
14 2 9.283 150/29:47.014
15 2 9.173 150/29:19.610
16 2 9.189 150/28:55.781
17 2 9.273 150/28:35.497
18 2 9.142 150/28:16.375
19 2 9.406 150/28:01.350
20 2 9.306 150/27:47.077
21 2 9.185 150/27:33.300
22 2 9.195 150/27:20.843
23 2 9.081 150/27:08.726
24 2 9.246 150/26:58.650
25 2 9.140 150/26:48.744
26 2 9.333 150/26:40.713
27 2 9.314 150/26:33.172
28 2 9.265 150/26:25.907
29 2 9.217 150/26:18.895
30 2 9.237 150/26:12.450
31 2 8.964 150/26:05.100
32 2 8.955 150/25:58.167
33 2 8.995 150/25:51.836
34 2 8.825 150/25:45.128
35 2 9.580 150/25:42.039
36 2 9.179 150/25:37.450
37 2 9.375 150/25:33.904
38 2 9.173 150/25:29.747
39 2 15.245 150/25:49.158
40 2 12.840 150/25:58.579
41 2 16.634 150/26:21.421
42 2 9.180 150/26:16.554
43 2 9.792 150/26:14.048
44 2 9.286 150/26:09.931
45 2 9.341 150/26:06.180
46 2 9.630 150/26:03.535
47 2 9.416 150/26:00.319
48 2 9.199 150/25:56.559
49 2 9.203 150/25:52.965
50 2 9.462 150/25:50.292
51 2 22.615 150/26:26.409
52 2 1:55.121 150/31:27.981
53 2 15.669 150/31:36.705
54 2 15.870 150/31:45.664
55 2 9.660 150/31:37.361
56 2 9.291 150/31:28.366
57 2 9.335 150/31:19.803
58 2 9.275 150/31:11.379
59 2 9.205 150/31:03.064
60 2 9.024 150/30:54.572
61 2 9.020 150/30:46.350
62 2 9.324 150/30:39.128
63 2 9.410 150/30:32.340
64 2 9.283 150/30:25.467
65 2 8.963 150/30:18.067
66 2 9.025 150/30:11.032
67 2 9.147 150/30:04.480
68 2 9.157 150/29:58.143
69 2 9.073 150/29:51.807
70 2 9.168 150/29:45.855
71 2 9.040 150/29:39.801
72 2 9.058 150/29:33.952
73 2 9.071 150/29:28.290
74 2 9.176 150/29:22.995
75 2 9.095 150/29:17.678
76 2 10.872 150/29:16.009
77 2 9.729 150/29:12.156
78 2 9.521 150/29:08.002
79 2 9.322 150/29:03.575
80 2 9.250 150/28:59.124
81 2 9.837 150/28:55.870
82 2 9.171 150/28:51.477
83 2 9.547 150/28:47.870
84 2 9.419 150/28:44.120
85 2 9.391 150/28:40.408
86 2 9.275 150/28:36.581
87 2 9.238 150/28:32.778
88 2 9.161 150/28:28.930
89 2 9.217 150/28:25.262
90 2 9.065 150/28:21.423
91 2 8.917 150/28:17.425
92 2 9.161 150/28:13.911
93 2 8.964 150/28:10.155
94 2 9.175 150/28:06.815
95 2 8.984 150/28:03.245
96 2 9.068 150/27:59.880
97 2 8.895 150/27:56.316
98 2 8.980 150/27:52.956
99 2 8.895 150/27:49.535
100 2 9.438 150/27:46.996
101 2 21.202 150/28:01.980
102 2 1:37.913 150/30:09.479
103 1 14.846 150/30:13.532
104 2 14.523 150/30:17.041
105 2 15.587 150/30:22.003
106 1 9.603 150/30:18.403
107 1 9.563 150/30:14.815
108 3 22.391 150/30:29.110
109 3 15.964 150/30:34.298
110 3 9.487 150/30:30.559
111 3 9.434 150/30:26.816
112 3 9.310 150/30:22.974
113 3 9.144 150/30:18.980
114 3 8.986 150/30:14.847
115 3 9.225 150/30:11.099
116 3 9.293 150/30:07.503
117 3 9.120 150/30:03.746
118 3 9.080 150/30:00.003
119 2 9.022 150/29:56.249
120 2 9.984 150/29:53.760
121 2 9.125 150/29:50.248
122 2 8.931 150/29:46.554
123 2 9.261 150/29:43.323
124 2 9.290 150/29:40.179
125 2 9.630 150/29:37.494
126 2 9.584 150/29:34.796
127 2 9.422 150/29:31.950
128 2 9.106 150/29:28.778
129 2 9.156 150/29:25.713
130 2 9.302 150/29:22.863
131 2 9.191 150/29:19.931
132 2 9.268 150/29:17.130
133 2 9.319 150/29:14.428
134 2 9.446 150/29:11.909
135 2 9.751 150/29:09.767
136 2 9.322 150/29:07.182
137 2 9.101 150/29:04.394
138 2 9.141 150/29:01.689
139 2 9.118 150/28:58.999
140 2 9.360 150/28:56.606
141 2 9.113 150/28:53.984
142 2 9.191 150/28:51.482
143 2 9.594 150/28:49.437
144 2 9.260 150/28:47.073
145 2 9.168 150/28:44.646
146 2 9.207 150/28:42.293
147 2 9.069 150/28:39.831
148 2 9.097 150/28:37.430
149 2 8.955 150/28:34.919
150 2 10.481 150/28:33.967

Lap-By-Lap Pace

Lap-By-Lap Times