Round 3, Race 2 QSAC SUPER TRUCK

Sunday Club Race October 25th 2026

  Stats for WILLIAMS, JADE

8th

Position

132/35:08.8

Laps/Time

0.0

Fast Lap

58.505

Slow Lap

Lap Times

Lap Position Time Pace
1 9 16.342 150/40:51.300
2 9 9.998 150/32:55.500
3 9 9.807 150/30:07.350
4 8 14.708 150/31:47.062
5 8 17.625 150/34:14.400
6 8 14.996 150/34:46.900
7 8 9.959 150/33:22.179
8 8 9.557 150/32:11.100
9 9 10.802 150/31:36.567
10 9 10.112 150/30:58.590
11 9 10.036 150/30:26.482
12 9 9.629 150/29:54.637
13 9 9.431 150/29:25.408
14 9 9.378 150/28:59.786
15 9 16.897 150/29:52.770
16 9 15.413 150/30:25.219
17 10 25.995 150/32:27.221
18 9 15.610 150/32:49.125
19 9 9.920 150/32:23.803
20 9 9.475 150/31:57.675
21 9 9.700 150/31:35.643
22 9 9.646 150/31:15.245
23 9 15.487 150/31:34.715
24 9 15.961 150/31:55.525
25 9 15.032 150/32:09.096
26 9 11.298 150/32:00.081
27 9 1:31.435 150/39:16.939
28 9 18.243 150/39:30.493
29 9 17.832 150/39:40.986
30 9 14.221 150/39:32.725
31 9 9.726 150/39:03.247
32 9 9.986 150/38:36.830
33 9 9.316 150/38:08.968
34 9 9.517 150/37:43.632
35 9 9.647 150/37:20.301
36 9 9.879 150/36:59.233
37 9 9.293 150/36:36.928
38 9 9.663 150/36:17.258
39 9 10.375 150/36:01.335
40 9 9.800 150/35:44.051
41 9 10.170 150/35:28.965
42 9 9.805 150/35:13.293
43 9 9.537 150/34:57.415
44 9 1:13.552 150/38:20.492
45 8 14.070 150/38:16.270
46 8 16.100 150/38:18.851
47 8 1:58.275 150/43:47.413
48 8 23.145 150/44:05.003
49 8 14.484 150/43:55.362
50 8 13.674 150/43:43.677
51 8 16.819 150/43:41.700
52 8 14.807 150/43:33.995
53 8 10.244 150/43:13.667
54 8 9.760 150/42:52.747
55 8 9.483 150/42:31.833
56 8 9.596 150/42:11.968
57 8 9.594 150/41:52.795
58 7 58.505 150/43:40.777
59 7 12.569 150/43:28.312
60 7 9.512 150/43:08.620
61 7 9.840 150/42:50.380
62 7 9.871 150/42:32.804
63 7 9.968 150/42:16.017
64 8 47.789 150/43:28.397
65 8 16.330 150/43:25.952
66 8 12.538 150/43:14.964
67 8 9.576 150/42:57.672
68 8 9.539 150/42:40.807
69 8 9.326 150/42:23.967
70 8 9.669 150/42:08.344
71 8 9.325 150/41:52.435
72 7 9.325 150/41:52.435
73 7 17.250 150/41:19.046
74 8 19.206 150/41:24.476
75 8 14.983 150/41:21.316
76 7 10.287 150/41:08.970
77 7 9.475 150/40:55.364
78 8 9.546 150/40:42.242
79 8 9.483 150/40:29.334
80 8 9.479 150/40:16.740
81 8 9.596 150/40:04.674
82 8 9.404 150/39:52.551
83 8 9.609 150/39:41.091
84 8 9.627 150/39:29.936
85 8 9.623 150/39:19.036
86 8 10.602 150/39:10.097
87 8 10.180 150/39:00.636
88 8 9.988 150/38:51.063
89 8 10.111 150/38:41.912
90 8 20.653 150/38:50.535
91 7 51.953 150/39:50.562
92 7 13.709 150/39:46.929
93 7 10.498 150/39:38.195
94 7 10.220 150/39:29.204
95 7 9.458 150/39:19.198
96 7 9.452 150/39:09.392
97 7 9.187 150/38:59.378
98 7 9.985 150/38:50.790
99 7 27.085 150/39:08.285
100 7 1:35.735 150/41:08.405
101 7 15.380 150/41:06.806
102 7 10.234 150/40:57.672
103 7 9.510 150/40:47.661
104 7 13.821 150/40:44.060
105 7 20.453 150/40:50.001
106 7 16.008 150/40:49.541
107 7 9.863 150/40:40.475
108 7 9.668 150/40:31.306
109 7 9.749 150/40:22.416
110 7 9.536 150/40:13.398
111 7 9.626 150/40:04.664
112 7 9.311 150/39:55.663
113 7 11.830 150/39:50.166
114 7 11.721 150/39:44.622
115 7 14.481 150/39:42.775
116 7 9.824 150/39:34.937
117 7 10.128 150/39:27.623
118 7 9.917 150/39:20.165
119 7 9.278 150/39:12.026
120 7 9.295 150/39:04.045
121 7 56.326 150/39:54.498
122 7 13.887 150/39:51.945
123 7 18.116 150/39:54.591
124 7 14.854 150/39:53.249
125 7 9.677 150/39:45.715
126 7 10.093 150/39:38.796
127 7 9.862 150/39:31.714
128 7 53.376 150/40:15.735
129 7 12.178 150/40:11.169
130 6 14.165 150/40:08.965
131 6 9.505 150/40:01.460
132 7 11.616 150/39:56.467

Lap-By-Lap Pace

Lap-By-Lap Times