Round 3, Race 2 QSAC SUPER TRUCK

Sunday Club Race October 25th 2026

  Stats for GARRETT, SISK

2nd

Position

150/40:31.9

Laps/Time

8.851

Fast Lap

58.368

Slow Lap

Lap Times

Lap Position Time Pace
1 2 13.435 150/33:35.250
2 2 9.147 150/28:13.650
3 2 9.045 150/26:21.350
4 2 9.100 150/25:27.263
5 2 24.776 150/32:45.090
6 2 15.984 150/33:57.175
7 2 9.117 150/32:21.514
8 2 9.274 150/31:12.713
9 2 8.928 150/30:13.433
10 2 9.162 150/29:29.520
11 2 8.884 150/28:49.800
12 2 9.283 150/28:21.688
13 2 9.122 150/27:56.042
14 2 9.048 150/27:33.268
15 2 9.070 150/27:13.750
16 2 9.027 150/26:56.269
17 2 19.900 150/28:16.782
18 2 22.867 150/29:53.075
19 2 18.414 150/30:44.076
20 2 9.167 150/30:20.625
21 1 9.053 150/29:58.593
22 1 9.064 150/29:38.639
23 1 9.230 150/29:21.502
24 1 10.557 150/29:14.088
25 1 22.037 150/30:16.146
26 1 15.724 150/30:37.010
27 1 9.241 150/30:20.311
28 1 1:32.617 150/37:31.462
29 1 19.092 150/37:52.578
30 1 18.005 150/38:06.850
31 1 15.110 150/38:06.194
32 1 9.361 150/37:38.630
33 2 9.471 150/37:13.236
34 1 9.039 150/36:47.431
35 1 8.995 150/36:22.911
36 1 8.946 150/35:59.550
37 1 9.765 150/35:40.772
38 1 9.387 150/35:21.489
39 1 9.144 150/35:02.262
40 1 9.458 150/34:45.172
41 1 9.039 150/34:27.384
42 1 9.006 150/34:10.325
43 2 9.469 150/33:55.674
44 2 9.033 150/33:40.203
45 1 9.193 150/33:25.953
46 1 1:20.515 150/37:04.895
47 1 18.887 150/37:17.834
48 1 22.763 150/37:42.347
49 1 1:58.088 150/42:57.670
50 1 15.985 150/42:54.072
51 1 10.197 150/42:33.591
52 1 20.20 150/42:42.176
53 1 15.817 150/42:38.598
54 1 9.670 150/42:18.078
55 1 9.210 150/41:57.049
56 1 9.097 150/41:36.469
57 1 9.194 150/41:16.866
58 1 9.237 150/40:58.050
59 1 58.077 150/42:44.042
60 1 15.769 150/42:40.730
61 1 9.128 150/42:21.197
62 1 9.053 150/42:02.112
63 1 8.977 150/41:43.452
64 2 9.750 150/41:27.187
65 2 9.184 150/41:10.117
66 2 11.957 150/40:59.866
67 2 42.659 150/41:58.657
68 2 14.685 150/41:54.011
69 2 9.947 150/41:39.200
70 2 9.138 150/41:23.079
71 2 9.144 150/41:07.424
72 2 9.043 150/40:51.994
73 2 8.917 150/40:36.727
74 1 10.032 150/40:24.134
75 2 28.557 150/40:48.926
76 2 14.595 150/40:45.509
77 2 9.248 150/40:31.765
78 2 9.112 150/40:18.112
79 2 8.973 150/40:04.540
80 2 9.125 150/39:51.592
81 2 9.058 150/39:38.841
82 2 8.896 150/39:26.104
83 2 8.992 150/39:13.847
84 2 8.960 150/39:01.825
85 2 9.034 150/38:50.216
86 2 9.008 150/38:38.833
87 2 8.947 150/38:27.605
88 2 9.150 150/38:16.979
89 2 9.064 150/38:06.447
90 2 9.023 150/37:56.080
91 2 8.991 150/37:45.888
92 2 10.127 150/37:37.771
93 2 1:04.635 150/38:57.744
94 2 13.811 150/38:54.913
95 2 9.244 150/38:44.931
96 2 9.093 150/38:34.920
97 1 9.053 150/38:25.055
98 1 9.071 150/38:15.418
99 1 9.060 150/38:05.959
100 1 9.043 150/37:56.664
101 1 20.588 150/38:04.699
102 1 1:44.900 150/40:16.565
103 1 15.733 150/40:16.015
104 1 9.598 150/40:06.627
105 1 9.553 150/39:57.354
106 2 10.305 150/39:49.320
107 2 22.447 150/39:58.458
108 2 18.195 150/40:01.521
109 2 9.355 150/39:52.362
110 2 8.965 150/39:42.839
111 2 8.915 150/39:33.419
112 2 9.033 150/39:24.325
113 2 8.998 150/39:15.346
114 2 8.851 150/39:06.332
115 2 9.066 150/38:57.754
116 2 17.794 150/39:00.610
117 2 15.600 150/39:00.605
118 2 9.181 150/38:52.440
119 2 9.142 150/38:44.363
120 2 8.953 150/38:36.185
121 2 9.067 150/38:28.283
122 2 9.030 150/38:20.465
123 2 58.368 150/39:12.943
124 2 14.894 150/39:11.984
125 2 17.080 150/39:13.664
126 2 16.014 150/39:14.049
127 2 9.490 150/39:06.722
128 2 9.617 150/38:59.658
129 2 8.978 150/38:51.960
130 2 9.591 150/38:45.089
131 2 56.442 150/39:31.968
132 2 14.797 150/39:30.814
133 2 9.367 150/39:23.552
134 2 9.201 150/39:16.213
135 2 56.738 150/40:01.802
136 2 1:23.898 150/41:16.676
137 2 14.763 150/41:14.762
138 2 9.267 150/41:06.902
139 2 9.135 150/40:59.013
140 2 9.215 150/40:51.321
141 2 9.024 150/40:43.536
142 2 9.102 150/40:35.943
143 2 8.987 150/40:28.335
144 2 9.260 150/40:21.118
145 2 55.092 150/41:01.412
146 2 15.688 150/41:00.671
147 2 9.405 150/40:53.529
148 2 9.343 150/40:46.420
149 2 9.123 150/40:39.185
150 2 9.037 150/40:31.961

Lap-By-Lap Pace

Lap-By-Lap Times