Round 3, Race 3 QSAC SPORTSMAN

Saturday Club Race October 24th 2026

  Stats for CARPENTER, CHRIS

5th

Position

144/33:02.5

Laps/Time

9.350

Fast Lap

56.699

Slow Lap

Lap Times

Lap Position Time Pace
1 5 4.253 150/10:37.950
2 5 9.964 150/17:46.275
3 5 9.869 150/20:04.300
4 5 9.624 150/21:04.125
5 5 13.155 150/23:25.950
6 5 30.181 150/32:06.150
7 5 15.815 150/33:09.879
8 5 9.781 150/32:04.538
9 5 19.881 150/34:02.050
10 5 16.538 150/34:45.915
11 5 9.795 150/33:49.855
12 5 9.679 150/33:01.688
13 5 9.803 150/32:22.362
14 5 9.900 150/31:49.693
15 5 9.974 150/31:22.120
16 5 9.350 150/30:52.144
17 5 9.999 150/30:31.421
18 5 56.699 150/36:42.167
19 5 18.856 150/37:15.126
20 5 14.369 150/37:11.137
21 5 9.771 150/36:34.686
22 5 9.588 150/36:00.300
23 5 9.607 150/35:29.028
24 5 9.559 150/35:00.063
25 5 11.815 150/34:46.950
26 5 1:12.798 150/40:26.671
27 5 14.977 150/40:20.000
28 4 9.821 150/39:46.184
29 4 9.939 150/39:15.310
30 4 12.233 150/38:57.965
31 4 20.445 150/39:21.474
32 4 14.553 150/39:15.895
33 4 11.642 150/38:57.423
34 4 1:00.380 150/42:15.057
35 4 13.085 150/41:58.706
36 4 10.062 150/41:30.667
37 4 9.723 150/41:02.769
38 5 21.364 150/41:22.291
39 5 10.349 150/40:58.446
40 5 1:17.972 150/44:49.380
41 5 14.728 150/44:37.668
42 5 9.801 150/44:08.918
43 5 9.832 150/43:41.613
44 5 9.616 150/43:14.813
45 5 9.516 150/42:48.870
46 5 9.566 150/42:24.218
47 5 10.037 150/42:02.119
48 5 9.505 150/41:39.278
49 5 9.592 150/41:17.636
50 5 9.416 150/40:56.331
51 5 29.768 150/41:35.721
52 5 1:55.779 150/46:21.704
53 5 13.309 150/46:06.886
54 5 9.851 150/45:43.011
55 5 9.429 150/45:18.854
56 5 9.609 150/44:56.041
57 5 9.641 150/44:34.113
58 5 9.736 150/44:13.187
59 5 9.562 150/43:52.528
60 5 9.509 150/43:32.425
61 5 9.870 150/43:13.869
62 5 9.688 150/42:55.471
63 5 9.617 150/42:37.488
64 5 9.645 150/42:20.133
65 5 9.800 150/42:03.669
66 5 9.808 150/41:47.723
67 5 9.996 150/41:32.673
68 5 9.818 150/41:17.674
69 5 10.547 150/41:04.693
70 5 9.708 150/40:50.286
71 5 9.718 150/40:36.306
72 5 9.769 150/40:22.821
73 5 9.807 150/40:09.783
74 5 9.599 150/39:56.676
75 5 9.608 150/39:43.936
76 5 16.223 150/39:44.588
77 5 10.260 150/39:33.606
78 5 9.968 150/39:22.344
79 5 10.006 150/39:11.440
80 5 9.639 150/39:00.120
81 5 9.704 150/38:49.200
82 5 9.702 150/38:38.543
83 5 10.367 150/38:29.344
84 5 9.961 150/38:19.639
85 5 9.678 150/38:09.664
86 5 9.588 150/37:59.763
87 5 9.709 150/37:50.298
88 5 10.448 150/37:42.309
89 5 10.782 150/37:35.061
90 5 10.064 150/37:26.778
91 5 9.613 150/37:17.934
92 5 9.781 150/37:09.556
93 5 9.554 150/37:00.992
94 5 9.619 150/36:52.714
95 5 9.817 150/36:44.923
96 5 9.725 150/36:37.150
97 5 10.864 150/36:31.299
98 5 25.118 150/36:47.385
99 5 1:28.906 150/38:39.794
100 5 17.012 150/38:42.114
101 5 9.883 150/38:33.800
102 5 9.567 150/38:25.185
103 5 9.878 150/38:17.190
104 5 9.675 150/38:09.056
105 5 9.815 150/38:01.277
106 5 9.769 150/37:53.580
107 5 10.019 150/37:46.377
108 5 9.946 150/37:39.206
109 5 9.802 150/37:31.968
110 5 9.669 150/37:24.680
111 5 10.035 150/37:18.019
112 5 9.833 150/37:11.206
113 5 10.119 150/37:04.893
114 5 9.578 150/36:57.979
115 5 10.054 150/36:51.806
116 5 9.796 150/36:45.406
117 5 10.024 150/36:39.408
118 5 9.628 150/36:33.008
119 5 9.833 150/36:26.974
120 5 9.676 150/36:20.844
121 5 9.550 150/36:14.659
122 5 9.557 150/36:08.584
123 5 9.688 150/36:02.768
124 5 9.928 150/35:57.336
125 5 10.100 150/35:52.198
126 5 9.788 150/35:46.769
127 5 9.552 150/35:41.147
128 5 10.070 150/35:36.220
129 5 9.712 150/35:30.953
130 5 9.677 150/35:25.727
131 5 9.929 150/35:20.869
132 5 9.692 150/35:15.816
133 5 9.916 150/35:11.091
134 5 9.633 150/35:06.120
135 5 9.679 150/35:01.273
136 5 9.490 150/34:56.290
137 5 10.617 150/34:52.613
138 5 10.372 150/34:48.723
139 5 9.980 150/34:44.466
140 5 10.350 150/34:40.666
141 5 10.048 150/34:36.599
142 5 9.663 150/34:32.182
143 5 10.403 150/34:28.604
144 5 10.442 144/33:02.511

Lap-By-Lap Pace

Lap-By-Lap Times