Round 3, Race 3 QSAC SPORTSMAN

Saturday Club Race October 24th 2026

  Stats for HAMLIN, GARRETT

4th

Position

148/33:03.8

Laps/Time

9.096

Fast Lap

59.580

Slow Lap

Lap Times

Lap Position Time Pace
1 4 3.893 150/9:43.950
2 4 9.909 150/17:15.150
3 3 9.457 150/19:22.950
4 3 9.398 150/20:24.637
5 3 11.134 150/21:53.730
6 3 32.537 150/31:48.200
7 3 15.758 150/32:53.271
8 4 10.341 150/32:00.506
9 4 19.507 150/33:52.233
10 4 16.641 150/34:38.625
11 4 9.926 150/33:45.014
12 4 9.801 150/32:58.775
13 4 9.672 150/32:18.162
14 4 9.765 150/31:44.346
15 4 9.428 150/31:11.670
16 4 9.638 150/30:45.047
17 4 9.399 150/30:19.447
18 4 57.085 150/36:34.075
19 4 19.324 150/37:11.155
20 4 14.488 150/37:08.258
21 4 9.553 150/36:30.386
22 4 9.379 150/35:54.770
23 4 9.863 150/35:25.409
24 4 9.402 150/34:55.613
25 4 12.052 150/34:44.100
26 4 1:12.931 150/40:24.698
27 4 14.571 150/40:15.844
28 5 11.138 150/39:49.232
29 5 10.241 150/39:19.816
30 5 13.661 150/39:09.460
31 5 19.364 150/39:27.368
32 5 13.642 150/39:17.334
33 5 12.520 150/39:02.809
34 5 59.580 150/42:16.756
35 5 13.057 150/42:00.236
36 5 9.913 150/41:31.533
37 5 9.672 150/41:03.405
38 4 9.821 150/40:37.346
39 4 19.249 150/40:48.885
40 4 1:20.004 150/44:47.678
41 4 14.741 150/44:36.055
42 4 9.656 150/44:06.825
43 4 9.428 150/43:38.159
44 4 9.586 150/43:11.335
45 4 9.443 150/42:45.227
46 4 9.412 150/42:20.152
47 4 9.391 150/41:56.078
48 4 9.800 150/41:34.284
49 4 9.459 150/41:12.337
50 4 9.393 150/40:51.069
51 4 23.899 150/41:13.300
52 4 2:02.543 150/46:19.226
53 4 13.630 150/46:05.363
54 4 9.396 150/45:40.253
55 4 9.798 150/45:17.152
56 4 9.509 150/44:54.102
57 4 9.578 150/44:32.042
58 4 9.333 150/44:10.109
59 4 9.317 150/43:48.880
60 4 9.276 150/43:28.255
61 3 9.458 150/43:08.754
62 3 9.501 150/42:49.986
63 3 9.524 150/42:31.869
64 3 9.244 150/42:13.662
65 3 9.368 150/41:56.301
66 3 9.470 150/41:39.698
67 4 9.441 150/41:23.525
68 4 11.010 150/41:11.290
69 4 9.365 150/40:55.833
70 4 9.491 150/40:41.087
71 4 9.233 150/40:26.212
72 4 9.352 150/40:11.998
73 4 9.111 150/39:57.678
74 4 9.363 150/39:44.256
75 4 9.495 150/39:31.456
76 4 9.433 150/39:18.870
77 4 9.298 150/39:06.349
78 4 9.405 150/38:54.354
79 4 9.593 150/38:43.020
80 4 9.328 150/38:31.472
81 4 9.353 150/38:20.256
82 4 9.247 150/38:09.119
83 4 9.258 150/37:58.270
84 4 9.522 150/37:48.152
85 4 9.927 150/37:38.986
86 4 9.992 150/37:30.147
87 4 9.475 150/37:20.619
88 4 9.441 150/37:11.250
89 4 9.312 150/37:01.874
90 4 9.462 150/36:52.957
91 4 9.960 150/36:45.056
92 4 9.362 150/36:36.352
93 4 9.135 150/36:27.469
94 4 9.600 150/36:19.518
95 4 9.538 150/36:11.635
96 4 9.224 150/36:03.427
97 4 9.410 150/35:55.675
98 4 9.286 150/35:47.891
99 4 9.888 150/35:41.177
100 4 27.255 150/36:00.648
101 4 1:29.918 150/37:52.797
102 4 16.777 150/37:55.187
103 4 9.569 150/37:47.033
104 4 9.437 150/37:38.846
105 4 9.456 150/37:30.841
106 4 9.825 150/37:23.510
107 4 9.654 150/37:16.077
108 4 9.445 150/37:08.490
109 4 9.442 150/37:01.039
110 4 9.484 150/36:53.780
111 4 9.294 150/36:46.396
112 4 9.361 150/36:39.233
113 4 9.303 150/36:32.120
114 4 9.260 150/36:25.075
115 4 9.311 150/36:18.219
116 4 9.140 150/36:11.260
117 4 9.386 150/36:04.736
118 4 9.096 150/35:57.953
119 4 9.309 150/35:51.553
120 4 9.255 150/35:45.193
121 4 9.346 150/35:39.050
122 4 9.249 150/35:32.888
123 4 9.324 150/35:26.918
124 4 9.169 150/35:20.857
125 4 9.294 150/35:15.043
126 4 9.302 150/35:09.331
127 4 9.421 150/35:03.849
128 4 9.279 150/34:58.287
129 4 9.311 150/34:52.848
130 4 9.368 150/34:47.558
131 4 9.442 150/34:42.434
132 4 9.454 150/34:37.401
133 4 9.640 150/34:32.654
134 4 9.538 150/34:27.863
135 4 9.789 150/34:23.422
136 4 9.349 150/34:18.561
137 4 9.333 150/34:13.754
138 4 9.290 150/34:08.970
139 4 13.582 150/34:08.886
140 4 9.869 150/34:04.825
141 4 9.447 150/34:00.372
142 4 9.477 150/33:56.014
143 4 9.353 150/33:51.587
144 4 9.410 150/33:47.281
145 4 9.283 150/33:42.903
146 4 9.507 150/33:38.815
147 4 9.277 150/33:34.548
148 4 9.630 148/33:03.887

Lap-By-Lap Pace

Lap-By-Lap Times