Round 3, Race 3 QSAC SPORTSMAN

Saturday Club Race October 24th 2026

  Stats for SIDES, RANDY

2nd

Position

150/32:55.4

Laps/Time

8.913

Fast Lap

55.135

Slow Lap

Lap Times

Lap Position Time Pace
1 1 3.355 150/8:23.250
2 1 9.626 150/16:13.575
3 1 9.405 150/18:39.300
4 1 9.347 150/19:49.987
5 1 9.580 150/20:39.390
6 1 33.261 150/31:04.350
7 1 16.908 150/32:40.329
8 1 9.665 150/31:36.506
9 1 18.631 150/33:16.300
10 1 18.110 150/34:28.320
11 1 9.557 150/33:30.614
12 1 9.298 150/32:39.287
13 1 9.380 150/31:56.804
14 1 9.459 150/31:21.236
15 1 9.402 150/30:49.840
16 1 9.662 150/30:24.806
17 1 9.597 150/30:02.144
18 1 55.135 150/36:01.483
19 1 21.696 150/36:59.005
20 1 15.256 150/37:02.475
21 1 9.539 150/36:24.779
22 1 9.447 150/35:49.882
23 1 9.336 150/35:17.296
24 1 9.120 150/34:46.075
25 1 10.039 150/34:22.866
26 1 1:13.838 150/40:09.513
27 1 16.094 150/40:09.683
28 1 9.360 150/39:33.766
29 1 9.412 150/39:00.595
30 1 10.033 150/38:32.740
31 1 22.932 150/39:09.097
32 1 16.067 150/39:11.002
33 1 10.836 150/38:49.014
34 1 1:00.098 150/42:05.651
35 1 14.273 150/41:54.660
36 1 9.575 150/41:24.704
37 1 9.283 150/40:55.184
38 1 9.072 150/40:26.384
39 1 18.471 150/40:35.212
40 1 1:21.327 150/44:39.308
41 1 16.131 150/44:32.974
42 1 9.413 150/44:02.950
43 1 9.432 150/43:34.388
44 1 9.291 150/43:06.644
45 1 9.106 150/42:39.517
46 1 9.677 150/42:15.430
47 1 9.636 150/41:52.238
48 1 9.642 150/41:30.031
49 1 9.204 150/41:07.390
50 1 9.214 150/40:45.684
51 1 20.166 150/40:57.041
52 1 2:05.620 150/46:12.156
53 1 14.824 150/46:01.806
54 2 9.752 150/45:37.750
55 1 9.354 150/45:13.484
56 1 9.183 150/44:49.626
57 1 9.198 150/44:26.645
58 1 9.184 150/44:04.420
59 1 9.417 150/43:43.541
60 1 9.145 150/43:22.678
61 1 9.035 150/43:02.228
62 1 9.238 150/42:42.929
63 1 8.997 150/42:23.669
64 1 9.159 150/42:05.391
65 1 9.199 150/41:47.767
66 1 9.158 150/41:30.584
67 1 9.492 150/41:14.662
68 2 9.561 150/40:59.360
69 2 9.298 150/40:43.930
70 2 9.280 150/40:28.903
71 2 9.402 150/40:14.556
72 2 9.078 150/39:59.933
73 2 8.982 150/39:45.514
74 2 8.913 150/39:31.344
75 1 9.214 150/39:18.154
76 1 9.097 150/39:05.080
77 1 9.105 150/38:52.362
78 1 8.972 150/38:39.713
79 1 9.178 150/38:27.777
80 1 9.095 150/38:15.983
81 1 9.215 150/38:04.702
82 1 9.330 150/37:53.907
83 1 8.953 150/37:42.690
84 1 9.015 150/37:31.852
85 1 9.390 150/37:21.930
86 1 9.457 150/37:12.356
87 1 9.262 150/37:02.666
88 1 9.315 150/36:53.286
89 1 9.351 150/36:44.178
90 1 9.285 150/36:35.162
91 2 9.928 150/36:27.404
92 2 9.325 150/36:18.832
93 2 9.149 150/36:10.160
94 2 9.181 150/36:01.723
95 2 8.972 150/35:53.135
96 2 9.176 150/35:45.044
97 2 9.631 150/35:37.823
98 2 9.608 150/35:30.715
99 2 9.442 150/35:23.498
100 2 10.180 150/35:17.534
101 2 25.409 150/35:34.304
102 2 1:30.643 150/37:26.678
103 2 19.063 150/37:32.627
104 2 9.429 150/37:24.567
105 2 9.327 150/37:16.514
106 2 9.079 150/37:08.263
107 2 9.314 150/37:00.495
108 2 9.214 150/36:52.732
109 2 9.270 150/36:45.189
110 2 9.384 150/36:37.938
111 2 8.930 150/36:30.204
112 2 9.153 150/36:22.907
113 2 8.913 150/36:15.421
114 2 9.026 150/36:08.214
115 2 9.225 150/36:01.393
116 2 9.256 150/35:54.729
117 2 8.974 150/35:47.818
118 2 9.111 150/35:41.198
119 2 9.066 150/35:34.632
120 2 8.977 150/35:28.065
121 2 9.100 150/35:21.759
122 2 9.072 150/35:15.521
123 2 8.981 150/35:09.274
124 2 8.976 150/35:03.122
125 2 9.114 150/34:57.234
126 2 8.937 150/34:51.229
127 2 9.024 150/34:45.420
128 2 9.067 150/34:39.754
129 2 9.191 150/34:34.319
130 2 9.113 150/34:28.877
131 2 8.935 150/34:23.315
132 2 9.048 150/34:17.966
133 2 9.024 150/34:12.670
134 2 9.174 150/34:07.621
135 2 9.137 150/34:02.606
136 2 9.198 150/33:57.731
137 2 9.259 150/33:52.995
138 2 9.028 150/33:48.076
139 2 9.075 150/33:43.279
140 2 9.178 150/33:38.660
141 2 9.145 150/33:34.072
142 2 9.280 150/33:29.692
143 2 9.150 150/33:25.236
144 2 9.072 150/33:20.760
145 2 8.927 150/33:16.197
146 2 9.292 150/33:12.071
147 2 9.043 150/33:07.747
148 2 8.999 150/33:03.437
149 2 9.356 150/32:59.544
150 2 9.140 150/32:55.487

Lap-By-Lap Pace

Lap-By-Lap Times