Round 3, Race 2 QSAC SUPER TRUCK

Saturday Club Race October 24th 2026

  Stats for GARRETT, SISK

3rd

Position

149/32:52.7

Laps/Time

8.740

Fast Lap

57.198

Slow Lap

Lap Times

Lap Position Time Pace
1 7 8.853 150/22:07.950
2 5 9.414 150/22:50.025
3 5 9.101 150/22:48.400
4 8 12.185 150/24:43.238
5 8 9.600 150/24:34.590
6 8 9.268 150/24:20.525
7 8 10.015 150/24:26.486
8 8 9.592 150/24:23.025
9 8 9.485 150/24:18.550
10 8 9.234 150/24:11.205
11 8 9.060 150/24:02.823
12 8 9.193 150/23:57.500
13 7 9.011 150/23:50.896
14 7 9.058 150/23:45.739
15 6 8.980 150/23:40.490
16 6 8.958 150/23:35.691
17 6 9.527 150/23:36.476
18 6 9.151 150/23:34.042
19 6 9.022 150/23:30.845
20 6 9.307 150/23:30.105
21 5 9.219 150/23:28.807
22 5 9.265 150/23:27.941
23 5 9.015 150/23:25.520
24 5 8.917 150/23:22.687
25 5 8.973 150/23:20.418
26 5 9.808 150/23:23.140
27 5 56.831 150/27:46.900
28 5 15.874 150/28:12.407
29 5 21.187 150/29:03.636
30 5 14.668 150/29:18.855
31 5 9.584 150/29:08.492
32 5 9.468 150/28:58.233
33 5 9.305 150/28:47.855
34 5 8.995 150/28:36.719
35 5 8.966 150/28:26.096
36 5 23.234 150/29:15.512
37 5 19.971 150/29:49.030
38 5 15.108 150/30:01.587
39 5 14.241 150/30:10.165
40 5 47.454 150/32:22.864
41 5 15.268 150/32:31.335
42 4 9.282 150/32:18.025
43 4 9.208 150/32:05.076
44 4 9.052 150/31:52.183
45 3 8.868 150/31:39.250
46 3 9.145 150/31:27.783
47 3 9.130 150/31:16.755
48 3 8.981 150/31:05.722
49 3 8.966 150/30:55.093
50 3 9.230 150/30:45.681
51 3 23.717 150/31:19.247
52 3 1:57.198 150/36:21.179
53 3 15.207 150/36:23.063
54 3 9.598 150/36:09.297
55 3 19.769 150/36:23.771
56 3 16.929 150/36:30.121
57 3 9.266 150/36:16.082
58 3 9.558 150/36:03.282
59 3 9.066 150/35:49.665
60 3 9.181 150/35:36.790
61 3 9.226 150/35:24.448
62 3 8.832 150/35:11.550
63 3 8.931 150/34:59.298
64 3 9.065 150/34:47.742
65 3 9.101 150/34:36.625
66 3 8.837 150/34:25.245
67 3 8.913 150/34:14.375
68 3 8.894 150/34:03.783
69 3 9.107 150/33:53.961
70 3 8.997 150/33:44.184
71 3 20.060 150/33:58.054
72 3 22.871 150/34:17.396
73 3 13.973 150/34:17.924
74 3 9.212 150/34:08.787
75 3 9.093 150/33:59.656
76 3 9.174 150/33:50.925
77 3 9.222 150/33:42.514
78 3 9.092 150/33:34.069
79 3 9.557 150/33:26.721
80 3 2:12.851 150/37:10.733
81 3 15.012 150/37:10.993
82 3 9.224 150/37:00.659
83 3 8.824 150/36:49.851
84 3 8.740 150/36:39.150
85 2 19.875 150/36:48.351
86 2 22.706 150/37:02.276
87 2 15.554 150/37:03.550
88 2 9.277 150/36:54.095
89 2 8.941 150/36:44.287
90 2 9.061 150/36:34.897
91 2 9.226 150/36:25.985
92 2 9.038 150/36:16.960
93 2 8.871 150/36:07.860
94 2 8.943 150/35:59.068
95 2 8.926 150/35:50.435
96 2 9.018 150/35:42.125
97 2 9.019 150/35:33.988
98 2 8.868 150/35:25.786
99 2 8.990 150/35:17.935
100 2 9.067 150/35:10.356
101 2 19.969 150/35:19.118
102 2 1:47.492 150/37:36.419
103 2 17.206 150/37:39.569
104 2 9.296 150/37:31.250
105 2 9.084 150/37:22.787
106 2 9.405 150/37:14.938
107 2 9.299 150/37:07.086
108 2 9.002 150/36:58.968
109 2 9.010 150/36:51.010
110 2 9.042 150/36:43.240
111 3 9.321 150/36:35.986
112 3 9.493 150/36:29.093
113 3 8.950 150/36:21.601
114 3 8.832 150/36:14.086
115 3 8.951 150/36:06.856
116 3 8.919 150/35:59.709
117 3 8.884 150/35:52.640
118 3 8.959 150/35:45.786
119 3 8.746 150/35:38.778
120 3 8.959 150/35:32.154
121 3 9.140 150/35:25.863
122 3 9.103 150/35:19.630
123 3 8.918 150/35:13.273
124 3 8.907 150/35:07.005
125 3 9.200 150/35:01.189
126 3 9.344 150/34:55.637
127 3 9.109 150/34:49.894
128 3 9.156 150/34:44.297
129 3 9.186 150/34:38.821
130 3 9.081 150/34:33.308
131 3 9.071 150/34:27.868
132 3 9.035 150/34:22.469
133 3 9.034 150/34:17.151
134 3 9.142 150/34:12.032
135 3 9.169 150/34:07.020
136 3 8.959 150/34:01.850
137 3 9.148 150/33:56.962
138 3 8.886 150/33:51.860
139 3 9.014 150/33:46.969
140 3 9.017 150/33:42.152
141 3 8.969 150/33:37.352
142 3 9.096 150/33:32.754
143 3 9.189 150/33:28.317
144 3 9.151 150/33:23.903
145 3 9.110 150/33:19.507
146 3 9.038 150/33:15.098
147 3 10.462 150/33:12.201
148 3 9.782 150/33:08.654
149 3 10.590 149/32:52.729

Lap-By-Lap Pace

Lap-By-Lap Times