Round 3, Race 2 QSAC SUPER TRUCK

Saturday Club Race October 24th 2026

  Stats for BROWN, RANDY

1st

Position

150/32:49.6

Laps/Time

8.702

Fast Lap

58.157

Slow Lap

Lap Times

Lap Position Time Pace
1 3 8.008 150/20:01.200
2 3 9.504 150/21:53.400
3 3 9.159 150/22:13.550
4 3 9.167 150/22:23.925
5 2 9.382 150/22:36.600
6 2 9.080 150/22:37.500
7 2 9.149 150/22:39.621
8 2 9.026 150/22:38.906
9 2 8.940 150/22:36.917
10 2 9.114 150/22:37.935
11 2 9.296 150/22:41.250
12 2 9.068 150/22:41.162
13 2 9.420 150/22:45.150
14 2 9.071 150/22:44.829
15 2 8.940 150/22:43.240
16 2 8.815 150/22:40.678
17 2 9.043 150/22:40.429
18 2 9.019 150/22:40.008
19 2 9.078 150/22:40.097
20 2 9.088 150/22:40.252
21 2 9.024 150/22:39.936
22 2 8.900 150/22:38.802
23 2 8.996 150/22:38.393
24 2 9.137 150/22:38.900
25 2 8.934 150/22:38.148
26 2 8.826 150/22:36.831
27 2 54.862 150/26:51.367
28 2 24.868 150/28:07.039
29 2 20.504 150/28:54.921
30 2 15.360 150/29:13.890
31 2 9.078 150/29:01.239
32 2 8.966 150/28:48.853
33 2 8.994 150/28:37.345
34 2 9.019 150/28:26.625
35 2 8.930 150/28:16.136
36 2 23.297 150/29:06.092
37 2 20.881 150/29:43.553
38 2 15.570 150/29:58.078
39 3 12.333 150/29:59.408
40 2 48.849 150/32:17.606
41 2 15.877 150/32:28.434
42 2 9.449 150/32:15.789
43 2 9.084 150/32:02.459
44 2 8.999 150/31:49.445
45 2 9.122 150/31:37.420
46 2 9.098 150/31:25.839
47 2 9.027 150/31:14.524
48 2 8.966 150/31:03.491
49 1 9.054 150/30:53.177
50 1 8.985 150/30:43.068
51 1 21.708 150/31:10.776
52 1 1:58.157 150/36:15.638
53 1 16.545 150/36:21.413
54 1 9.468 150/36:07.317
55 1 18.716 150/36:18.955
56 1 17.987 150/36:28.224
57 1 9.042 150/36:13.629
58 1 9.043 150/35:59.540
59 1 8.887 150/35:45.531
60 1 8.848 150/35:31.892
61 1 8.969 150/35:18.998
62 1 8.917 150/35:06.394
63 1 8.905 150/34:54.162
64 1 8.862 150/34:42.211
65 1 8.722 150/34:30.305
66 1 8.826 150/34:18.995
67 1 8.738 150/34:07.827
68 1 8.762 150/33:57.040
69 1 9.028 150/33:47.143
70 1 8.843 150/33:37.134
71 1 13.749 150/33:37.770
72 1 31.072 150/34:14.479
73 1 14.773 150/34:16.691
74 1 9.038 150/34:07.218
75 1 8.846 150/33:57.614
76 1 8.871 150/33:48.312
77 1 8.897 150/33:39.302
78 1 8.980 150/33:30.683
79 1 8.901 150/33:22.132
80 1 2:13.690 150/37:07.774
81 1 15.955 150/37:09.817
82 1 8.953 150/36:59.001
83 1 8.900 150/36:48.351
84 1 8.764 150/36:37.711
85 1 18.418 150/36:44.358
86 1 24.494 150/37:01.448
87 1 15.576 150/37:02.769
88 1 9.060 150/36:52.953
89 1 8.915 150/36:43.114
90 1 8.959 150/36:33.567
91 1 8.961 150/36:24.232
92 1 9.128 150/36:15.373
93 1 9.019 150/36:06.529
94 1 8.991 150/35:57.828
95 1 9.9 150/35:49.325
96 1 8.950 150/35:40.920
97 1 8.818 150/35:32.485
98 1 8.943 150/35:24.413
99 1 8.779 150/35:16.256
100 1 8.938 150/35:08.500
101 1 20.109 150/35:17.489
102 1 1:48.288 150/37:35.976
103 1 17.335 150/37:39.319
104 1 9.066 150/37:30.671
105 1 8.940 150/37:22.007
106 1 8.879 150/37:13.421
107 1 9.118 150/37:05.330
108 1 8.942 150/36:57.144
109 1 8.964 150/36:49.139
110 1 9.047 150/36:41.393
111 1 8.798 150/36:33.450
112 1 8.948 150/36:25.850
113 1 8.850 150/36:18.254
114 1 8.762 150/36:10.675
115 1 8.726 150/36:03.181
116 1 8.870 150/35:56.003
117 1 8.780 150/35:48.832
118 1 8.702 150/35:41.683
119 1 8.804 150/35:34.784
120 1 8.755 150/35:27.937
121 1 8.868 150/35:21.345
122 1 8.804 150/35:14.781
123 1 8.836 150/35:08.363
124 1 8.706 150/35:01.892
125 1 9.010 150/34:55.889
126 1 8.973 150/34:49.937
127 1 8.861 150/34:43.946
128 1 9.043 150/34:38.263
129 1 8.987 150/34:32.602
130 1 8.943 150/34:26.978
131 1 8.837 150/34:21.318
132 1 9.071 150/34:16.010
133 1 8.912 150/34:10.603
134 1 8.822 150/34:05.175
135 1 8.734 150/33:59.730
136 1 8.748 150/33:54.381
137 1 8.950 150/33:49.330
138 1 9.083 150/33:44.498
139 1 8.872 150/33:39.507
140 1 8.877 150/33:34.593
141 1 8.904 150/33:29.778
142 1 8.776 150/33:24.895
143 1 8.854 150/33:20.162
144 1 8.774 150/33:15.411
145 1 8.862 150/33:10.818
146 1 8.963 150/33:06.390
147 1 8.838 150/33:01.896
148 1 9.011 150/32:57.637
149 1 9.488 150/32:53.916
150 1 8.872 150/32:49.629

Lap-By-Lap Pace

Lap-By-Lap Times