Round 1, Race 9 FPRA Sprints

Saturday Club Race October 24th 2026

  Stats for Russ Stansfield

4th

Position

40/4:01.0

Laps/Time

5.570

Fast Lap

7.280

Slow Lap

Lap Times

Lap Position Time Pace
1 5 6.296 N/A
2 4 7.280 34/4:06.536
3 4 5.870 37/4:02.996
4 4 6.640 37/4:03.776
5 4 5.630 38/4:01.431
6 2 6.280 38/4:00.876
7 2 6.110 39/4:05.759
8 2 5.780 39/4:02.927
9 2 6.140 39/4:02.513
10 2 5.580 40/4:05.972
11 2 5.670 40/4:04.118
12 2 5.870 40/4:03.309
13 2 6.040 40/4:03.188
14 4 6.740 40/4:05.186
15 4 5.680 40/4:03.945
16 4 5.710 40/4:02.948
17 4 6.6 40/4:02.782
18 4 5.870 40/4:02.337
19 4 5.790 40/4:01.769
20 4 5.800 40/4:01.281
21 4 5.590 40/4:00.432
22 4 5.760 41/4:05.972
23 4 5.910 41/4:05.823
24 4 5.720 41/4:05.356
25 4 6.6 41/4:05.396
26 4 7.060 40/4:01.107
27 4 6.730 40/4:02.171
28 4 5.700 40/4:01.668
29 4 5.770 40/4:01.298
30 4 6.290 40/4:01.654
31 4 5.940 40/4:01.531
32 4 5.770 40/4:01.201
33 4 6.020 40/4:01.197
34 4 5.740 40/4:00.863
35 4 6.530 40/4:01.454
36 4 5.570 40/4:00.942
37 4 5.680 40/4:00.577
38 4 6.380 40/4:00.970
39 4 5.810 40/4:00.757
40 4 6.350 40/4:01.096

Lap-By-Lap Pace

Lap-By-Lap Times