Round 1, Race 1 21.5 RTT

Wednesday Club Race October 21st 2026

  Stats for Daren Domon

1st

Position

52/4:03.4

Laps/Time

4.563

Fast Lap

4.780

Slow Lap

Lap Times

Lap Position Time Pace
1 3 4.627 52/4:00.604
2 2 4.563 53/4:03.535
3 3 4.615 53/4:03.888
4 3 4.635 53/4:04.330
5 2 4.615 53/4:04.383
6 2 4.615 53/4:04.418
7 2 4.684 52/4:00.344
8 2 4.623 52/4:00.350
9 2 4.631 52/4:00.402
10 2 4.606 52/4:00.313
11 2 4.653 52/4:00.462
12 2 4.662 52/4:00.626
13 2 4.709 52/4:00.952
14 2 4.651 52/4:01.016
15 2 4.696 52/4:01.228
16 2 4.691 52/4:01.397
17 2 4.633 52/4:01.369
18 2 4.674 52/4:01.462
19 2 4.690 52/4:01.589
20 2 4.693 52/4:01.712
21 2 4.683 52/4:01.798
22 2 4.660 52/4:01.821
23 2 4.653 52/4:01.827
24 2 4.676 52/4:01.882
25 2 4.752 52/4:02.091
26 2 4.746 52/4:02.272
27 2 4.695 52/4:02.341
28 1 4.669 52/4:02.357
29 1 4.680 52/4:02.392
30 1 4.690 52/4:02.441
31 1 4.684 52/4:02.478
32 1 4.655 52/4:02.465
33 1 4.730 52/4:02.571
34 1 4.780 52/4:02.747
35 1 4.666 52/4:02.743
36 1 4.684 52/4:02.766
37 1 4.663 52/4:02.758
38 1 4.696 52/4:02.796
39 1 4.693 52/4:02.828
40 1 4.707 52/4:02.876
41 1 4.713 52/4:02.930
42 1 4.681 52/4:02.942
43 1 4.752 52/4:03.038
44 1 4.667 52/4:03.030
45 1 4.715 52/4:03.078
46 1 4.699 52/4:03.106
47 1 4.756 52/4:03.195
48 1 4.719 52/4:03.241
49 1 4.704 52/4:03.269
50 1 4.749 52/4:03.342
51 1 4.717 52/4:03.380
52 1 4.717 52/4:03.417

Lap-By-Lap Pace

Lap-By-Lap Times